Amber Davis | #22 | G | NYIT
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 28 | 2.8 | 34.2 | 27.0 | 76.0 | 1.4 | 0.2 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | - | 212 | 25-73 | 34.2 | 10-37 | 27.0 | 19-25 | 76.0 | 79 |
| Conference | 16 | - | 114 | 16-47 | 34.0 | 6-23 | 26.1 | 9-11 | 81.8 | 47 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 12 | - | 85 | 11-37 | 29.7 | 5-20 | 25.0 | 8-10 | 80.0 | 35 |
| Away | 16 | - | 127 | 14-36 | 38.9 | 5-17 | 29.4 | 11-15 | 73.3 | 44 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 15 | - | 123 | 17-48 | 35.4 | 6-21 | 28.6 | 14-17 | 82.4 | 54 |
| Losses | 13 | - | 89 | 8-25 | 32.0 | 4-16 | 25.0 | 5-8 | 62.5 | 25 |
| November | 6 | - | 41 | 5-10 | 50.0 | 1-3 | 33.3 | 7-7 | 100.0 | 18 |
| December | 4 | - | 30 | 3-11 | 27.3 | 1-5 | 20.0 | 2-4 | 50.0 | 9 |
| January | 9 | - | 91 | 10-33 | 30.3 | 3-17 | 17.6 | 10-12 | 83.3 | 33 |
| February | 9 | - | 50 | 7-19 | 36.8 | 5-12 | 41.7 | 0-2 | 0.0 | 19 |
| March | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
