Ashley Caggiano | #11 | G | C.W. Post
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 31 | 6.3 | 41.0 | 35.9 | 75.0 | 2.8 | 3.6 |
| Recent Games | ||
|---|---|---|
| Feb 15 | Queens (N.Y.) | W, 88-55 |
| Feb 18 | at Molloy | W, 90-42 |
| Feb 25 | Dist. Columbia | W, 78-60 |
| Feb 29 | NYIT | W, 85-70 |
| Mar 3 | vs. Dowling | L, 70-53 |
| Mar 9 | vs. Southern Conn. St. | L, 58-57 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 31 | 1st | 16 | 13th |
| Games started | 21 | 28th | 10 | 39th |
| Minutes | 736 | 20th | 384 | 30th |
| Minutes per game | 23.7 | 33rd | 24.0 | 35th |
| FG | 71-173 | 34th | 48-99 | 25th |
| FG Pct | 41.0 | - | 48.5 | 7th |
| 3PT | 28-78 | 17th | 21-49 | 11th |
| 3PT Pct | 35.9 | - | 42.9 | 3rd |
| FT | 24-32 | 51st | 15-20 | 45th |
| FT Pct | 75.0 | - | 75.0 | - |
| Off rebounds | 23 | 54th | 11 | 56th |
| Def rebounds | 65 | 39th | 36 | 41st |
| Total rebounds | 88 | 43rd | 47 | 46th |
| Rebounds per game | 2.8 | 49th | 2.9 | 47th |
| Personal fouls | 54 | 77th | 27 | 67th |
| Disqualifications | 0 | 37th | 0 | 33rd |
| Assists | 112 | 5th | 46 | 8th |
| Turnovers | 106 | 6th | 57 | 9th |
| Assist to turnover ratio | 1.1 | 11th | 0.8 | 25th |
| Steals | 33 | 31st | 13 | 39th |
| Blocks | 3 | 54th | 1 | 57th |
| Points | 194 | 35th | 132 | 28th |
| Points per game | 6.3 | 37th | 8.2 | 29th |
| Points per 40 min | 10.5 | 48th | 13.8 | 27th |
