Cadie Chu | #01 | G | Queens (N.Y.)
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 25 | 6.2 | 30.0 | 28.4 | 50.0 | 3.5 | 2.4 |
| Recent Games | ||
|---|---|---|
| Feb 4 | Dist. Columbia | L, 72-48 |
| Feb 11 | at Bridgeport | L, 56-42 |
| Feb 15 | at C.W. Post | L, 88-55 |
| Feb 18 | Mercy | L, 70-60 |
| Feb 22 | NYIT | L, 82-51 |
| Feb 25 | at Dowling | L, 57-40 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 25 | 55th | 15 | 57th |
| Games started | 22 | 26th | 14 | 22nd |
| Minutes | 872 | 11th | 548 | 8th |
| Minutes per game | 34.9 | 4th | 36.5 | 3rd |
| FG | 61-203 | 41st | 38-122 | 39th |
| FG Pct | 30.0 | - | 31.1 | - |
| 3PT | 19-67 | 26th | 12-40 | 21st |
| 3PT Pct | 28.4 | - | 30.0 | - |
| FT | 14-28 | 67th | 6-17 | 73rd |
| FT Pct | 50.0 | - | 35.3 | - |
| Off rebounds | 13 | 73rd | 10 | 59th |
| Def rebounds | 74 | 31st | 44 | 34th |
| Total rebounds | 87 | 44th | 54 | 41st |
| Rebounds per game | 3.5 | 42nd | 3.6 | 38th |
| Personal fouls | 33 | 46th | 17 | 48th |
| Disqualifications | 1 | 15th | 0 | 33rd |
| Assists | 61 | 19th | 41 | 11th |
| Turnovers | 99 | 8th | 61 | 5th |
| Assist to turnover ratio | 0.6 | 38th | 0.7 | 39th |
| Steals | 28 | 36th | 11 | 48th |
| Blocks | 20 | 7th | 12 | 8th |
| Points | 155 | 46th | 94 | 43rd |
| Points per game | 6.2 | 39th | 6.3 | 41st |
| Points per 40 min | 7.1 | 70th | 6.9 | 66th |
