Caitlin Hopkins | #24 | C | Queens (N.Y.)
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 26 | 5.5 | 48.3 | - | 64.3 | 5.2 | 0.9 |
| Recent Games | ||
|---|---|---|
| Feb 4 | Dist. Columbia | L, 72-48 |
| Feb 11 | at Bridgeport | L, 56-42 |
| Feb 15 | at C.W. Post | L, 88-55 |
| Feb 18 | Mercy | L, 70-60 |
| Feb 22 | NYIT | L, 82-51 |
| Feb 25 | at Dowling | L, 57-40 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 41st | 16 | 22nd |
| Games started | 14 | 42nd | 6 | 48th |
| Minutes | 572 | 44th | 328 | 45th |
| Minutes per game | 22.0 | 41st | 20.5 | 49th |
| FG | 58-120 | 45th | 34-77 | 42nd |
| FG Pct | 48.3 | - | 44.2 | - |
| 3PT | 0-0 | 87th | 0-0 | 85th |
| 3PT Pct | - | - | - | - |
| FT | 27-42 | 45th | 13-21 | 54th |
| FT Pct | 64.3 | - | 61.9 | - |
| Off rebounds | 54 | 15th | 32 | 14th |
| Def rebounds | 80 | 27th | 45 | 31st |
| Total rebounds | 134 | 18th | 77 | 22nd |
| Rebounds per game | 5.2 | 17th | 4.8 | 22nd |
| Personal fouls | 40 | 60th | 23 | 59th |
| Disqualifications | 0 | 37th | 0 | 54th |
| Assists | 24 | 41st | 17 | 37th |
| Turnovers | 52 | 34th | 30 | 39th |
| Assist to turnover ratio | 0.5 | 54th | 0.6 | 46th |
| Steals | 17 | 55th | 9 | 60th |
| Blocks | 10 | 25th | 5 | 29th |
| Points | 143 | 49th | 81 | 49th |
| Points per game | 5.5 | 47th | 5.1 | 49th |
| Points per 40 min | 10.0 | 56th | 9.9 | 56th |
