Chloe Johnson | #33 | C | NYIT
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 29 | 7.8 | 36.1 | 31.4 | 74.4 | 4.2 | 0.9 |
| Recent Games | ||
|---|---|---|
| Feb 11 | Molloy | W, 69-65 |
| Feb 15 | St. Thomas Aquinas | L, 60-51 |
| Feb 18 | at Dowling | L, 56-47 |
| Feb 22 | at Queens (N.Y.) | W, 82-51 |
| Feb 25 | Bridgeport | W, 82-65 |
| Feb 29 | at C.W. Post | L, 85-70 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 29 | 7th | 16 | 23rd |
| Games started | 23 | 22nd | 13 | 27th |
| Minutes | 605 | 41st | 361 | 35th |
| Minutes per game | 20.9 | 47th | 22.6 | 39th |
| FG | 79-219 | 28th | 47-131 | 27th |
| FG Pct | 36.1 | - | 35.9 | - |
| 3PT | 37-118 | 10th | 19-67 | 14th |
| 3PT Pct | 31.4 | 13th | 28.4 | 18th |
| FT | 32-43 | 35th | 22-27 | 29th |
| FT Pct | 74.4 | - | 81.5 | - |
| Off rebounds | 27 | 43rd | 16 | 41st |
| Def rebounds | 94 | 18th | 57 | 21st |
| Total rebounds | 121 | 26th | 73 | 25th |
| Rebounds per game | 4.2 | 28th | 4.6 | 26th |
| Personal fouls | 63 | 91st | 29 | 73rd |
| Disqualifications | 0 | 37th | 0 | 54th |
| Assists | 27 | 36th | 19 | 33rd |
| Turnovers | 33 | 65th | 20 | 60th |
| Assist to turnover ratio | 0.8 | 22nd | 1.0 | 15th |
| Steals | 17 | 55th | 10 | 54th |
| Blocks | 6 | 34th | 6 | 24th |
| Points | 227 | 27th | 135 | 26th |
| Points per game | 7.8 | 32nd | 8.4 | 28th |
| Points per 40 min | 15.0 | 22nd | 15.0 | 20th |
