Janelle Junior | #05 | | Dist. Columbia
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 28 | 9.3 | 40.1 | 34.6 | 77.8 | 2.7 | 1.6 |
| Recent Games | ||
|---|---|---|
| Feb 15 | at Mercy | W, 73-51 |
| Feb 18 | Bridgeport | W, 78-56 |
| Feb 22 | Molloy | W, 70-51 |
| Feb 25 | at C.W. Post | L, 78-60 |
| Mar 3 | vs. St. Thomas Aquinas | L, 63-61 |
| Mar 9 | at Bentley | L, 77-58 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 28 | 24th | 16 | 25th |
| Games started | 25 | 15th | 15 | 17th |
| Minutes | 690 | 28th | 407 | 27th |
| Minutes per game | 24.6 | 30th | 25.4 | 30th |
| FG | 89-222 | 22nd | 56-147 | 17th |
| FG Pct | 40.1 | 17th | 38.1 | 19th |
| 3PT | 47-136 | 5th | 34-93 | 2nd |
| 3PT Pct | 34.6 | 5th | 36.6 | 8th |
| FT | 35-45 | 30th | 16-21 | 40th |
| FT Pct | 77.8 | - | 76.2 | - |
| Off rebounds | 28 | 42nd | 16 | 42nd |
| Def rebounds | 47 | 53rd | 24 | 57th |
| Total rebounds | 75 | 51st | 40 | 55th |
| Rebounds per game | 2.7 | 56th | 2.5 | 59th |
| Personal fouls | 23 | 31st | 14 | 38th |
| Disqualifications | 0 | 37th | 0 | 54th |
| Assists | 46 | 23rd | 23 | 27th |
| Turnovers | 42 | 51st | 20 | 61st |
| Assist to turnover ratio | 1.1 | 10th | 1.2 | 6th |
| Steals | 52 | 11th | 29 | 10th |
| Blocks | 1 | 75th | 0 | 89th |
| Points | 260 | 16th | 162 | 14th |
| Points per game | 9.3 | 20th | 10.1 | 14th |
| Points per 40 min | 15.1 | 21st | 15.9 | 16th |
