Nicole Arnone | #22 | G | Molloy
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 27 | 6.7 | 35.0 | 28.9 | 75.0 | 4.2 | 0.7 |
| Recent Games | ||
|---|---|---|
| Feb 8 | Bridgeport | W, 56-54 |
| Feb 11 | at NYIT | L, 69-65 |
| Feb 15 | Dowling | W, 56-51 |
| Feb 18 | C.W. Post | L, 90-42 |
| Feb 22 | at Dist. Columbia | L, 70-51 |
| Feb 29 | at St. Thomas Aquinas | L, 67-56 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 27 | 34th | 16 | 4th |
| Games started | 13 | 45th | 9 | 40th |
| Minutes | 637 | 33rd | 366 | 33rd |
| Minutes per game | 23.6 | 34th | 22.9 | 38th |
| FG | 69-197 | 37th | 41-117 | 35th |
| FG Pct | 35.0 | - | 35.0 | - |
| 3PT | 13-45 | 29th | 9-27 | 29th |
| 3PT Pct | 28.9 | - | 33.3 | - |
| FT | 30-40 | 39th | 15-22 | 44th |
| FT Pct | 75.0 | - | 68.2 | - |
| Off rebounds | 25 | 50th | 9 | 61st |
| Def rebounds | 89 | 21st | 49 | 27th |
| Total rebounds | 114 | 29th | 58 | 37th |
| Rebounds per game | 4.2 | 27th | 3.6 | 37th |
| Personal fouls | 65 | 94th | 40 | 93rd |
| Disqualifications | 0 | 37th | 0 | 21st |
| Assists | 19 | 48th | 9 | 56th |
| Turnovers | 53 | 33rd | 37 | 26th |
| Assist to turnover ratio | 0.4 | 64th | 0.2 | 78th |
| Steals | 25 | 41st | 11 | 46th |
| Blocks | 5 | 38th | 3 | 38th |
| Points | 181 | 36th | 106 | 37th |
| Points per game | 6.7 | 36th | 6.6 | 40th |
| Points per 40 min | 11.4 | 42nd | 11.6 | 42nd |
