Nicole Caggiano | #23 | G | Queens (N.Y.)
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 26 | 12.9 | 33.7 | 31.4 | 72.9 | 2.8 | 2.0 |
| Recent Games | ||
|---|---|---|
| Feb 4 | Dist. Columbia | L, 72-48 |
| Feb 11 | at Bridgeport | L, 56-42 |
| Feb 15 | at C.W. Post | L, 88-55 |
| Feb 18 | Mercy | L, 70-60 |
| Feb 22 | NYIT | L, 82-51 |
| Feb 25 | at Dowling | L, 57-40 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 41st | 16 | 14th |
| Games started | 26 | 13th | 16 | 2nd |
| Minutes | 906 | 8th | 574 | 3rd |
| Minutes per game | 34.8 | 6th | 35.9 | 4th |
| FG | 121-359 | 9th | 71-216 | 10th |
| FG Pct | 33.7 | 25th | 32.9 | 25th |
| 3PT | 50-159 | 4th | 29-102 | 5th |
| 3PT Pct | 31.4 | 12th | 28.4 | 17th |
| FT | 43-59 | 24th | 24-33 | 26th |
| FT Pct | 72.9 | - | 72.7 | - |
| Off rebounds | 9 | 88th | 1 | 93rd |
| Def rebounds | 64 | 40th | 44 | 33rd |
| Total rebounds | 73 | 53rd | 45 | 48th |
| Rebounds per game | 2.8 | 51st | 2.8 | 51st |
| Personal fouls | 38 | 58th | 28 | 71st |
| Disqualifications | 0 | 37th | 0 | 33rd |
| Assists | 53 | 21st | 35 | 18th |
| Turnovers | 131 | 3rd | 74 | 3rd |
| Assist to turnover ratio | 0.4 | 58th | 0.5 | 57th |
| Steals | 23 | 46th | 13 | 40th |
| Blocks | 5 | 38th | 4 | 33rd |
| Points | 335 | 9th | 195 | 9th |
| Points per game | 12.9 | 9th | 12.2 | 9th |
| Points per 40 min | 14.8 | 23rd | 13.6 | 28th |
