Samantha Gillman | #21 | C | Queens (N.Y.)
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 15 | 7.2 | 46.6 | 0.0 | 74.3 | 5.3 | 0.3 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 11 | vs. Post | L, 93-48 | 1 | 19 | 1-2 | 50.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Nov 12 | vs. Concordia (N.Y.) | L, 81-61 | 1 | 27 | 4-12 | 33.3 | 0-0 | - | 0-0 | - | 8 |
| Nov 16 | at Felician | L, 80-40 | - | - | - | - | - | - | - | - | - |
| Nov 19 | at St. Michael's | L, 71-37 | - | 16 | 1-4 | 25.0 | 0-0 | - | 1-1 | 100.0 | 3 |
| Nov 20 | vs. St. Anselm | L, 62-41 | - | - | - | - | - | - | - | - | - |
| Nov 30 | Nyack | W, 67-54 | - | - | - | - | - | - | - | - | - |
| Dec 7 | at St. Thomas Aquinas | L, 45-40 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 14 | at Adelphi | L, 61-59 | - | 13 | 2-4 | 50.0 | 0-0 | - | 1-2 | 50.0 | 5 |
| Dec 17 | Molloy | L, 79-61 | 1 | 11 | 0-2 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| Dec 19 | Caldwell | L, 71-56 | - | 21 | 4-10 | 40.0 | 0-0 | - | 0-0 | - | 8 |
| Dec 30 | at Assumption | L, 69-38 | 1 | 17 | 1-5 | 20.0 | 0-0 | - | 2-2 | 100.0 | 4 |
| Jan 4 | at Dist. Columbia | L, 84-41 | 1 | 19 | 3-9 | 33.3 | 0-0 | - | 2-4 | 50.0 | 8 |
| Jan 7 | Bridgeport | L, 59-50 | 1 | 29 | 7-8 | 87.5 | 0-0 | - | 3-4 | 75.0 | 17 |
| Jan 9 | Southern Conn. St. | L, 61-51 | 1 | 25 | 4-6 | 66.7 | 0-0 | - | 4-4 | 100.0 | 12 |
| Jan 14 | at Mercy | L, 73-48 | - | 19 | 2-3 | 66.7 | 0-0 | - | 2-2 | 100.0 | 6 |
| Jan 18 | C.W. Post | L, 80-58 | - | 21 | 5-10 | 50.0 | 0-1 | 0.0 | 4-6 | 66.7 | 14 |
| Jan 21 | Dowling | L, 67-43 | - | 22 | 5-8 | 62.5 | 0-0 | - | 1-2 | 50.0 | 11 |
| Jan 25 | at NYIT | L, 78-56 | - | 20 | 2-5 | 40.0 | 0-0 | - | 3-4 | 75.0 | 7 |
| Jan 28 | at Molloy | L, 78-45 | - | - | - | - | - | - | - | - | - |
| Feb 1 | St. Thomas Aquinas | L, 61-44 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Dist. Columbia | L, 72-48 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Bridgeport | L, 56-42 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at C.W. Post | L, 88-55 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Mercy | L, 70-60 | - | - | - | - | - | - | - | - | - |
| Feb 22 | NYIT | L, 82-51 | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Dowling | L, 57-40 | - | - | - | - | - | - | - | - | - |
