played in 60% of team games
| Rk | Name | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J Williams | Mercy | 16 | 16 | 33.8 | 6.6-13.9 | 47.1 | 0.0-0.1 | 0.0 | 4.1-6.1 | 68.0 | 17.2 |
| 2 | F Joyner | C.W. Post | 16 | 16 | 33.0 | 6.1-15.2 | 40.2 | 1.6-4.8 | 32.9 | 2.5-3.8 | 65.6 | 16.3 |
| 3 | B Sloper | St. Thomas Aquinas | 16 | 16 | 35.1 | 6.0-14.6 | 41.0 | 0.8-2.6 | 29.3 | 4.1-5.1 | 79.3 | 16.8 |
| 4 | R Lynch | NYIT | 16 | 15 | 32.8 | 5.6-11.5 | 48.9 | 0.1-0.5 | 25.0 | 2.1-3.4 | 61.8 | 13.5 |
| 5 | T Carter | Bridgeport | 16 | 12 | 34.6 | 5.6-13.7 | 40.6 | 0.0-0.1 | 0.0 | 4.1-4.8 | 86.8 | 15.2 |
| 6 | N Rotolo | NYIT | 16 | 14 | 30.1 | 5.3-12.2 | 43.4 | 1.4-3.7 | 37.3 | 2.4-3.9 | 61.9 | 14.4 |
| 7 | A Bartlett | Molloy | 16 | 16 | 34.9 | 4.9-11.4 | 43.2 | 2.4-5.9 | 41.1 | 4.8-5.6 | 84.4 | 17.1 |
| 8 | L Brittingham | Dist. Columbia | 16 | 13 | 26.4 | 4.7-12.8 | 36.8 | 1.8-5.8 | 31.2 | 2.9-3.6 | 81.0 | 14.1 |
| 9 | E Marant | Bridgeport | 16 | 12 | 29.0 | 4.5-10.6 | 42.6 | 0.7-2.7 | 25.6 | 2.0-2.4 | 84.2 | 11.7 |
| 10 | N Caggiano | Queens (N.Y.) | 16 | 16 | 35.9 | 4.4-13.5 | 32.9 | 1.8-6.4 | 28.4 | 1.5-2.1 | 72.7 | 12.2 |
| 11 | J Colley | Bridgeport | 16 | 16 | 37.1 | 4.3-12.7 | 34.0 | 0.0-0.2 | 0.0 | 1.1-1.7 | 66.7 | 9.8 |
| 12 | S Williams | Mercy | 16 | 16 | 38.6 | 4.2-12.7 | 33.5 | 0.0-0.2 | 0.0 | 1.8-3.1 | 58.0 | 10.3 |
| 13 | T Beaulieu | Mercy | 16 | 15 | 30.2 | 4.1-10.4 | 39.2 | 0.1-0.6 | 10.0 | 1.9-2.6 | 71.4 | 10.1 |
| 14 | J DeNicola | Molloy | 16 | 12 | 19.9 | 4.0-8.1 | 49.2 | 0.0-0.0 | - | 1.5-3.6 | 42.1 | 9.5 |
| 14 | S Schicher | Dowling | 16 | 16 | 28.7 | 4.0-7.8 | 51.6 | 0.0-0.1 | 0.0 | 2.2-3.0 | 75.0 | 10.2 |
| 16 | D Banice | Dist. Columbia | 16 | 15 | 27.1 | 3.8-6.4 | 58.3 | 0.0-0.1 | 0.0 | 2.6-3.9 | 66.7 | 10.1 |
| 17 | N Marciniak | C.W. Post | 14 | 13 | 26.0 | 3.6-8.4 | 42.4 | 0.0-0.0 | - | 2.5-4.1 | 61.4 | 9.6 |
| 18 | J Junior | Dist. Columbia | 16 | 15 | 25.4 | 3.5-9.2 | 38.1 | 2.1-5.8 | 36.6 | 1.0-1.3 | 76.2 | 10.1 |
| 19 | S Oliveira | St. Thomas Aquinas | 11 | 5 | 24.4 | 3.5-11.1 | 31.1 | 1.5-5.5 | 27.9 | 0.7-1.2 | 61.5 | 9.2 |
| 20 | C Simmons | Dowling | 16 | 16 | 29.5 | 3.4-9.3 | 36.9 | 0.8-2.9 | 26.1 | 2.2-2.7 | 83.7 | 9.9 |
| 21 | J Koppl | Dowling | 16 | 16 | 27.8 | 3.4-10.6 | 31.8 | 2.1-6.3 | 32.7 | 1.0-1.7 | 59.3 | 9.8 |
| 22 | A Patterson | Bridgeport | 15 | 12 | 23.7 | 3.3-9.8 | 34.0 | 0.1-0.9 | 7.1 | 1.1-2.9 | 38.6 | 7.9 |
| 23 | S Kopp | C.W. Post | 16 | 16 | 22.1 | 3.3-5.6 | 58.9 | 0.2-0.6 | 44.4 | 2.2-3.2 | 68.6 | 9.1 |
| 23 | B Kowgios | St. Thomas Aquinas | 16 | 15 | 30.6 | 3.3-8.3 | 39.8 | 0.1-0.4 | 14.3 | 2.5-2.8 | 88.9 | 9.2 |
| 25 | S Griffith | Dist. Columbia | 15 | 11 | 24.9 | 3.1-6.9 | 45.6 | 0.0-0.0 | - | 1.1-1.5 | 73.9 | 7.4 |
| 26 | C Lutz | C.W. Post | 16 | 3 | 20.6 | 3.1-6.3 | 48.5 | 1.7-3.9 | 42.9 | 0.9-1.1 | 83.3 | 8.8 |
| 27 | D Apergis | NYIT | 15 | 13 | 30.2 | 3.0-9.3 | 32.4 | 1.1-3.1 | 34.0 | 1.1-1.6 | 66.7 | 8.1 |
| 27 | A Caggiano | C.W. Post | 16 | 10 | 24.0 | 3.0-6.2 | 48.5 | 1.3-3.1 | 42.9 | 0.9-1.2 | 75.0 | 8.2 |
| 29 | C Johnson | NYIT | 16 | 13 | 22.6 | 2.9-8.2 | 35.9 | 1.2-4.2 | 28.4 | 1.4-1.7 | 81.5 | 8.4 |
| 29 | M Moore | Mercy | 16 | 13 | 30.4 | 2.9-7.9 | 37.3 | 0.0-0.0 | - | 2.6-4.8 | 55.3 | 8.5 |
| 31 | A Addison | Molloy | 16 | 13 | 26.2 | 2.8-7.9 | 35.4 | 0.6-2.5 | 25.0 | 2.4-2.9 | 82.6 | 8.6 |
| 31 | A Peters | C.W. Post | 16 | 6 | 23.1 | 2.8-6.3 | 44.6 | 0.2-1.0 | 25.0 | 0.9-1.9 | 46.7 | 6.8 |
| 33 | C Verrelle | Dowling | 16 | 16 | 34.4 | 2.8-6.0 | 45.8 | 1.8-3.1 | 56.0 | 2.2-2.8 | 80.0 | 9.5 |
| 34 | S Moore | NYIT | 16 | 12 | 24.8 | 2.7-5.0 | 53.8 | 0.2-0.8 | 33.3 | 1.2-1.8 | 65.5 | 6.8 |
| 35 | M Lonergan | Queens (N.Y.) | 16 | 15 | 28.2 | 2.6-6.1 | 43.3 | 0.0-0.0 | - | 1.9-2.8 | 70.5 | 7.2 |
| 36 | N Arnone | Molloy | 16 | 9 | 22.9 | 2.6-7.3 | 35.0 | 0.6-1.7 | 33.3 | 0.9-1.4 | 68.2 | 6.6 |
| 37 | C Chu | Queens (N.Y.) | 15 | 14 | 36.5 | 2.5-8.1 | 31.1 | 0.8-2.7 | 30.0 | 0.4-1.1 | 35.3 | 6.3 |
| 38 | C Williams | C.W. Post | 16 | 11 | 21.5 | 2.5-6.8 | 36.7 | 0.7-2.8 | 24.4 | 1.6-2.1 | 75.8 | 7.2 |
| 39 | D Brent | Dist. Columbia | 16 | 1 | 19.8 | 2.4-6.3 | 37.6 | 0.2-0.7 | 36.4 | 1.1-1.8 | 62.1 | 6.1 |
| 40 | S Liharevic | St. Thomas Aquinas | 14 | 4 | 21.4 | 2.4-8.0 | 29.5 | 0.6-4.1 | 15.8 | 2.3-2.8 | 82.1 | 7.6 |
| 41 | B Cook | St. Thomas Aquinas | 15 | 6 | 14.3 | 2.3-4.6 | 50.7 | 0.0-0.0 | - | 0.4-0.6 | 66.7 | 5.1 |
| 42 | H Krueger | Dowling | 15 | - | 12.5 | 2.3-4.9 | 45.9 | 1.4-2.9 | 47.7 | 1.1-1.5 | 69.6 | 7.0 |
| 43 | E Avny | Bridgeport | 11 | 10 | 29.8 | 2.2-7.5 | 28.9 | 1.7-5.0 | 34.5 | 1.3-1.5 | 87.5 | 7.4 |
| 44 | C Hopkins | Queens (N.Y.) | 16 | 6 | 20.5 | 2.1-4.8 | 44.2 | 0.0-0.0 | - | 0.8-1.3 | 61.9 | 5.1 |
| 45 | M White | Queens (N.Y.) | 15 | 6 | 19.5 | 2.1-4.1 | 50.8 | 0.0-0.1 | 0.0 | 1.9-3.1 | 60.9 | 6.0 |
| 46 | S Gamble | Dowling | 16 | 16 | 21.0 | 2.0-5.2 | 38.6 | 0.0-0.1 | 0.0 | 1.3-2.0 | 65.6 | 5.3 |
| 46 | K Puwalski | Dowling | 16 | - | 25.5 | 2.0-6.0 | 33.3 | 1.1-3.9 | 28.6 | 0.9-1.4 | 65.2 | 6.1 |
| 48 | J Finlay | Molloy | 16 | 1 | 20.2 | 1.8-5.5 | 33.0 | 1.6-4.2 | 38.2 | 0.1-0.2 | 50.0 | 5.4 |
| 48 | A Motrechuk | St. Thomas Aquinas | 16 | 9 | 25.1 | 1.8-5.3 | 34.1 | 0.0-0.1 | 0.0 | 1.5-1.9 | 80.0 | 5.1 |
| 50 | J Anderson | Dist. Columbia | 16 | - | 15.8 | 1.7-5.2 | 32.5 | 1.0-3.2 | 30.8 | 0.2-0.4 | 50.0 | 4.6 |
