| Name | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| T Abilla | Dist. Columbia | 25 | 6 | 9.9 | 0.8-2.3 | 34.5 | 0.0-0.0 | - | 0.5-1.6 | 33.3 | 2.1 |
| A Addison | Molloy | 25 | 19 | 25.1 | 2.8-7.8 | 36.6 | 0.8-2.5 | 33.9 | 2.0-2.6 | 76.9 | 8.5 |
| J Alisic | Bridgeport | 1 | 1 | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| J Anderson | Dist. Columbia | 28 | - | 15.3 | 1.5-4.9 | 30.4 | 0.9-3.1 | 28.4 | 0.1-0.2 | 50.0 | 4.0 |
| D Apergis | NYIT | 28 | 24 | 29.5 | 3.0-9.3 | 32.7 | 0.9-2.8 | 30.4 | 1.2-1.8 | 66.7 | 8.1 |
| N Arnone | Molloy | 27 | 13 | 23.6 | 2.6-7.3 | 35.0 | 0.5-1.7 | 28.9 | 1.1-1.5 | 75.0 | 6.7 |
| E Avny | Bridgeport | 21 | 20 | 33.4 | 2.8-9.0 | 30.9 | 2.1-6.3 | 34.1 | 0.8-1.1 | 73.9 | 8.5 |
| C Baker | NYIT | 20 | 18 | 31.3 | 5.7-11.7 | 48.7 | 0.2-0.8 | 18.8 | 3.3-4.9 | 67.3 | 14.8 |
| D Banice | Dist. Columbia | 27 | 23 | 27.3 | 3.4-6.0 | 57.8 | 0.0-0.0 | 0.0 | 2.3-3.3 | 67.8 | 9.1 |
| A Bartlett | Molloy | 27 | 27 | 34.9 | 4.8-11.7 | 41.3 | 2.2-5.9 | 36.9 | 5.0-5.8 | 85.4 | 16.8 |
| T Beaulieu | Mercy | 26 | 25 | 28.9 | 3.7-10.1 | 36.6 | 0.1-0.7 | 11.8 | 2.1-3.0 | 68.4 | 9.5 |
| J Bellas | Queens (N.Y.) | 2 | - | 2.0 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| J Biggs | Mercy | 26 | 10 | 18.3 | 1.9-5.8 | 32.7 | 0.6-2.2 | 27.6 | 0.8-1.1 | 75.0 | 5.2 |
| M Biondi | Bridgeport | 25 | 10 | 18.6 | 1.3-4.6 | 28.1 | 0.3-1.6 | 20.5 | 0.7-1.0 | 65.4 | 3.6 |
| S Blagojevic | Dist. Columbia | 25 | - | 7.7 | 0.7-2.5 | 27.0 | 0.3-1.3 | 21.2 | 0.4-0.5 | 75.0 | 2.0 |
| J Bonner | Dist. Columbia | 12 | 12 | 26.6 | 6.5-17.8 | 36.6 | 2.8-8.6 | 32.0 | 2.4-3.0 | 80.6 | 18.2 |
| C Bray | Bridgeport | 26 | 7 | 10.6 | 0.6-1.7 | 34.9 | 0.1-0.5 | 16.7 | 0.3-0.6 | 50.0 | 1.5 |
| D Brent | Dist. Columbia | 28 | 10 | 20.1 | 2.3-7.0 | 32.8 | 0.2-0.5 | 33.3 | 1.3-2.2 | 60.7 | 6.1 |
| L Brittingham | Dist. Columbia | 28 | 15 | 25.9 | 4.5-11.8 | 38.5 | 1.8-5.5 | 32.7 | 2.9-3.5 | 82.7 | 13.8 |
| A Caggiano | C.W. Post | 31 | 21 | 23.7 | 2.3-5.6 | 41.0 | 0.9-2.5 | 35.9 | 0.8-1.0 | 75.0 | 6.3 |
| N Caggiano | Queens (N.Y.) | 26 | 26 | 34.8 | 4.7-13.8 | 33.7 | 1.9-6.1 | 31.4 | 1.7-2.3 | 72.9 | 12.9 |
| T Carter | Bridgeport | 26 | 22 | 34.9 | 6.5-14.7 | 44.4 | 0.0-0.3 | 11.1 | 4.0-4.8 | 83.1 | 17.1 |
| N Catavero | St. Thomas Aquinas | 26 | 10 | 12.8 | 0.6-2.5 | 23.1 | 0.4-1.7 | 22.2 | 0.0-0.1 | 33.3 | 1.6 |
| C Chu | Queens (N.Y.) | 25 | 22 | 34.9 | 2.4-8.1 | 30.0 | 0.8-2.7 | 28.4 | 0.6-1.1 | 50.0 | 6.2 |
| B Clements | Dist. Columbia | 13 | 1 | 5.0 | 0.2-1.1 | 21.4 | 0.2-0.7 | 33.3 | 0.2-0.3 | 50.0 | 0.8 |
| J Colley | Bridgeport | 25 | 23 | 36.4 | 4.4-11.8 | 37.6 | 0.0-0.5 | 8.3 | 1.0-1.4 | 66.7 | 9.9 |
| L Comeau | Queens (N.Y.) | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| B Cook | St. Thomas Aquinas | 26 | 11 | 15.2 | 2.4-4.9 | 48.4 | 0.0-0.0 | - | 0.5-0.9 | 60.9 | 5.3 |
| T Crawford | St. Thomas Aquinas | 9 | - | 4.1 | 0.1-0.4 | 25.0 | 0.0-0.0 | - | 0.0-0.2 | 0.0 | 0.2 |
| A Davis | NYIT | 28 | - | 7.6 | 0.9-2.6 | 34.2 | 0.4-1.3 | 27.0 | 0.7-0.9 | 76.0 | 2.8 |
| S Davis | St. Thomas Aquinas | 28 | 3 | 18.9 | 1.0-3.7 | 28.2 | 0.4-1.9 | 22.2 | 1.1-1.9 | 56.6 | 3.6 |
| L DeForte | Bridgeport | 10 | - | 3.2 | 0.1-0.8 | 12.5 | 0.0-0.5 | 0.0 | 0.2-0.6 | 33.3 | 0.4 |
| J DeNicola | Molloy | 27 | 18 | 18.1 | 3.9-8.2 | 46.8 | 0.0-0.0 | - | 1.6-3.6 | 44.9 | 9.3 |
| C Diaz | NYIT | 28 | 3 | 10.3 | 1.2-3.8 | 31.1 | 0.1-0.8 | 19.0 | 1.0-1.6 | 60.9 | 3.5 |
| M Dreyer | Molloy | 23 | 17 | 19.1 | 1.9-4.7 | 39.4 | 0.0-0.1 | 0.0 | 0.1-0.2 | 60.0 | 3.9 |
| S Eggink | St. Thomas Aquinas | 23 | 1 | 9.4 | 1.1-2.8 | 40.0 | 0.0-0.0 | - | 0.6-0.8 | 72.2 | 2.8 |
| J Finlay | Molloy | 27 | 6 | 20.7 | 1.8-5.9 | 30.0 | 1.4-4.3 | 33.3 | 0.2-0.3 | 55.6 | 5.2 |
| S Gamble | Dowling | 29 | 28 | 21.7 | 2.0-5.1 | 39.9 | 0.0-0.1 | 0.0 | 1.3-2.2 | 60.9 | 5.4 |
| S Gatling | C.W. Post | 26 | 1 | 8.5 | 1.6-3.2 | 50.0 | 0.0-0.0 | 0.0 | 0.6-1.1 | 51.7 | 3.7 |
| H Gessner | Queens (N.Y.) | 4 | - | 1.8 | 0.2-0.5 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.5 |
| S Gillman | Queens (N.Y.) | 15 | 7 | 18.9 | 2.7-5.9 | 46.6 | 0.0-0.1 | 0.0 | 1.7-2.3 | 74.3 | 7.2 |
| S Griffith | Dist. Columbia | 24 | 19 | 22.9 | 3.1-6.7 | 46.2 | 0.0-0.0 | - | 0.9-1.3 | 68.8 | 7.1 |
| A Gueve | Dist. Columbia | 24 | 1 | 8.2 | 0.4-1.7 | 25.0 | 0.0-0.0 | - | 0.8-1.1 | 70.4 | 1.6 |
| R Harrington | St. Thomas Aquinas | 23 | 4 | 12.3 | 1.0-4.0 | 26.1 | 0.5-2.3 | 22.2 | 0.2-0.2 | 100.0 | 2.8 |
| B Harrison | Dist. Columbia | 20 | 3 | 6.7 | 0.4-1.4 | 29.6 | 0.0-0.0 | - | 0.3-0.4 | 66.7 | 1.1 |
| C Hickey | Queens (N.Y.) | 2 | - | 1.5 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| A Hightower | NYIT | 13 | - | 1.5 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| J Hoffman | Bridgeport | 24 | 6 | 14.7 | 1.1-3.6 | 31.4 | 0.4-1.2 | 33.3 | 0.7-1.2 | 60.7 | 3.4 |
| C Hopkins | Queens (N.Y.) | 26 | 14 | 22.0 | 2.2-4.6 | 48.3 | 0.0-0.0 | - | 1.0-1.6 | 64.3 | 5.5 |
| V Hunter | Mercy | 17 | 4 | 13.7 | 0.8-2.8 | 29.2 | 0.1-0.1 | 50.0 | 0.6-1.2 | 55.0 | 2.4 |
