| Name | gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| T Abilla | Dist. Columbia | 16 | 5 | 11.4 | 3.1-8.1 | 37.8 | 0.0-0.0 | - | 2.2-6.2 | 35.7 | 8.4 |
| A Addison | Molloy | 16 | 13 | 26.2 | 4.3-12.1 | 35.4 | 1.0-3.8 | 25.0 | 3.6-4.4 | 82.6 | 13.2 |
| J Alisic | Bridgeport | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| J Anderson | Dist. Columbia | 16 | - | 15.8 | 4.3-13.2 | 32.5 | 2.5-8.3 | 30.8 | 0.5-1.0 | 50.0 | 11.6 |
| D Apergis | NYIT | 15 | 13 | 30.2 | 4.0-12.3 | 32.4 | 1.4-4.2 | 34.0 | 1.4-2.1 | 66.7 | 10.8 |
| N Arnone | Molloy | 16 | 9 | 22.9 | 4.5-12.8 | 35.0 | 1.0-3.0 | 33.3 | 1.6-2.4 | 68.2 | 11.6 |
| E Avny | Bridgeport | 11 | 10 | 29.8 | 2.9-10.1 | 28.9 | 2.3-6.7 | 34.5 | 1.7-2.0 | 87.5 | 9.9 |
| C Baker | NYIT | 9 | 7 | 28.3 | 6.0-13.3 | 44.7 | 0.2-1.4 | 11.1 | 3.0-4.9 | 61.3 | 15.1 |
| D Banice | Dist. Columbia | 16 | 15 | 27.1 | 5.5-9.5 | 58.3 | 0.0-0.1 | 0.0 | 3.9-5.8 | 66.7 | 14.9 |
| A Bartlett | Molloy | 16 | 16 | 34.9 | 5.7-13.1 | 43.2 | 2.8-6.8 | 41.1 | 5.4-6.5 | 84.4 | 19.6 |
| T Beaulieu | Mercy | 16 | 15 | 30.2 | 5.4-13.7 | 39.2 | 0.1-0.8 | 10.0 | 2.5-3.5 | 71.4 | 13.3 |
| J Bellas | Queens (N.Y.) | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| J Biggs | Mercy | 16 | 4 | 17.3 | 3.9-12.0 | 32.5 | 1.6-5.2 | 30.6 | 0.9-1.6 | 54.5 | 10.3 |
| M Biondi | Bridgeport | 16 | 9 | 21.7 | 2.3-9.6 | 24.1 | 0.6-3.3 | 17.2 | 1.4-2.2 | 63.2 | 6.6 |
| S Blagojevic | Dist. Columbia | 15 | - | 8.0 | 4.0-15.3 | 26.1 | 2.0-7.7 | 26.1 | 2.0-3.0 | 66.7 | 12.0 |
| J Bonner | Dist. Columbia | 2 | 2 | 22.0 | 4.5-18.2 | 25.0 | 1.8-7.3 | 25.0 | 4.5-6.4 | 71.4 | 15.5 |
| C Bray | Bridgeport | 16 | 4 | 9.6 | 2.1-6.3 | 33.3 | 0.3-1.8 | 14.3 | 1.6-2.4 | 66.7 | 6.0 |
| D Brent | Dist. Columbia | 16 | 1 | 19.8 | 4.8-12.8 | 37.6 | 0.5-1.4 | 36.4 | 2.3-3.7 | 62.1 | 12.4 |
| L Brittingham | Dist. Columbia | 16 | 13 | 26.4 | 7.1-19.3 | 36.8 | 2.7-8.8 | 31.2 | 4.4-5.5 | 81.0 | 21.4 |
| A Caggiano | C.W. Post | 16 | 10 | 24.0 | 5.0-10.3 | 48.5 | 2.2-5.1 | 42.9 | 1.6-2.1 | 75.0 | 13.8 |
| N Caggiano | Queens (N.Y.) | 16 | 16 | 35.9 | 4.9-15.1 | 32.9 | 2.0-7.1 | 28.4 | 1.7-2.3 | 72.7 | 13.6 |
| T Carter | Bridgeport | 16 | 12 | 34.6 | 6.4-15.8 | 40.6 | 0.0-0.1 | 0.0 | 4.8-5.5 | 86.8 | 17.6 |
| N Catavero | St. Thomas Aquinas | 13 | 4 | 11.4 | 2.2-8.6 | 25.0 | 1.4-6.2 | 21.7 | 0.3-0.5 | 50.0 | 5.9 |
| C Chu | Queens (N.Y.) | 15 | 14 | 36.5 | 2.8-8.9 | 31.1 | 0.9-2.9 | 30.0 | 0.4-1.2 | 35.3 | 6.9 |
| B Clements | Dist. Columbia | 9 | 1 | 5.1 | 2.6-9.6 | 27.3 | 2.6-7.0 | 37.5 | 0.0-0.0 | - | 7.8 |
| J Colley | Bridgeport | 16 | 16 | 37.1 | 4.7-13.7 | 34.0 | 0.0-0.3 | 0.0 | 1.2-1.8 | 66.7 | 10.5 |
| L Comeau | Queens (N.Y.) | - | - | - | - | - | - | - | - | - | - |
| B Cook | St. Thomas Aquinas | 15 | 6 | 14.3 | 6.5-12.8 | 50.7 | 0.0-0.0 | - | 1.1-1.7 | 66.7 | 14.1 |
| T Crawford | St. Thomas Aquinas | 3 | - | 1.7 | 8.0-8.0 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 16.0 |
| A Davis | NYIT | 16 | - | 7.1 | 5.6-16.5 | 34.0 | 2.1-8.1 | 26.1 | 3.2-3.9 | 81.8 | 16.5 |
| S Davis | St. Thomas Aquinas | 15 | 3 | 19.3 | 1.7-7.9 | 21.1 | 0.7-4.4 | 15.6 | 2.6-5.0 | 52.8 | 6.6 |
| L DeForte | Bridgeport | 9 | - | 3.0 | 1.5-11.9 | 12.5 | 0.0-7.4 | 0.0 | 3.0-5.9 | 50.0 | 5.9 |
| J DeNicola | Molloy | 16 | 12 | 19.9 | 8.0-16.3 | 49.2 | 0.0-0.0 | - | 3.0-7.1 | 42.1 | 19.1 |
| C Diaz | NYIT | 16 | - | 9.3 | 4.3-13.2 | 32.7 | 0.5-3.5 | 15.4 | 3.2-5.1 | 63.2 | 12.3 |
| M Dreyer | Molloy | 12 | 8 | 17.2 | 3.7-10.3 | 35.8 | 0.0-0.0 | - | 0.4-0.4 | 100.0 | 7.8 |
| S Eggink | St. Thomas Aquinas | 12 | 1 | 8.8 | 4.5-12.8 | 35.3 | 0.0-0.0 | - | 1.5-2.3 | 66.7 | 10.6 |
| J Finlay | Molloy | 16 | 1 | 20.2 | 3.6-10.9 | 33.0 | 3.2-8.4 | 38.2 | 0.2-0.5 | 50.0 | 10.6 |
| S Gamble | Dowling | 16 | 16 | 21.0 | 3.8-9.9 | 38.6 | 0.0-0.2 | 0.0 | 2.5-3.8 | 65.6 | 10.1 |
| S Gatling | C.W. Post | 14 | - | 9.4 | 6.7-14.2 | 46.8 | 0.0-0.3 | 0.0 | 2.4-5.5 | 44.4 | 15.8 |
| H Gessner | Queens (N.Y.) | 4 | - | 1.8 | 5.7-11.4 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | - | 11.4 |
| S Gillman | Queens (N.Y.) | 8 | 3 | 18.2 | 6.6-12.3 | 53.3 | 0.0-0.3 | 0.0 | 4.7-6.6 | 70.8 | 17.8 |
| S Griffith | Dist. Columbia | 15 | 11 | 24.9 | 5.0-11.0 | 45.6 | 0.0-0.0 | - | 1.8-2.5 | 73.9 | 11.9 |
| A Gueve | Dist. Columbia | 15 | 1 | 8.8 | 2.4-9.1 | 26.7 | 0.0-0.0 | - | 3.6-5.8 | 63.2 | 8.5 |
| R Harrington | St. Thomas Aquinas | 13 | 2 | 8.2 | 3.4-10.2 | 33.3 | 1.1-4.9 | 23.1 | 1.1-1.1 | 100.0 | 9.1 |
| B Harrison | Dist. Columbia | 11 | 2 | 6.0 | 3.0-10.3 | 29.4 | 0.0-0.0 | - | 1.2-1.8 | 66.7 | 7.3 |
| C Hickey | Queens (N.Y.) | 2 | - | 1.5 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| A Hightower | NYIT | 6 | - | 1.8 | 0.0-3.6 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| J Hoffman | Bridgeport | 14 | 2 | 12.4 | 3.4-11.7 | 29.4 | 1.4-3.7 | 37.5 | 2.3-3.7 | 62.5 | 10.6 |
| C Hopkins | Queens (N.Y.) | 16 | 6 | 20.5 | 4.1-9.4 | 44.2 | 0.0-0.0 | - | 1.6-2.6 | 61.9 | 9.9 |
| V Hunter | Mercy | 8 | 2 | 7.6 | 2.6-10.5 | 25.0 | 0.0-0.0 | - | 0.7-2.6 | 25.0 | 5.9 |
