| Rk | Name | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | F Joyner | C.W. Post | 31 | 31 | 1051 | 195-477 | 40.9 | 40-119 | 33.6 | 95-143 | 66.4 | 525 |
| 2 | B Sloper | St. Thomas Aquinas | 29 | 29 | 987 | 179-425 | 42.1 | 23-67 | 34.3 | 114-151 | 75.5 | 495 |
| 3 | A Bartlett | Molloy | 27 | 27 | 941 | 130-315 | 41.3 | 59-160 | 36.9 | 134-157 | 85.4 | 453 |
| 4 | T Carter | Bridgeport | 26 | 22 | 907 | 170-383 | 44.4 | 1-9 | 11.1 | 103-124 | 83.1 | 444 |
| 5 | J Williams | Mercy | 25 | 24 | 843 | 174-363 | 47.9 | 0-1 | 0.0 | 95-137 | 69.3 | 443 |
| 6 | L Brittingham | Dist. Columbia | 28 | 15 | 726 | 127-330 | 38.5 | 50-153 | 32.7 | 81-98 | 82.7 | 385 |
| 7 | N Rotolo | NYIT | 29 | 25 | 836 | 140-337 | 41.5 | 29-90 | 32.2 | 68-118 | 57.6 | 377 |
| 8 | C Simmons | Dowling | 29 | 28 | 873 | 111-296 | 37.5 | 21-73 | 28.8 | 100-116 | 86.2 | 343 |
| 9 | N Caggiano | Queens (N.Y.) | 26 | 26 | 906 | 121-359 | 33.7 | 50-159 | 31.4 | 43-59 | 72.9 | 335 |
| 10 | R Lynch | NYIT | 26 | 24 | 822 | 141-287 | 49.1 | 2-13 | 15.4 | 45-71 | 63.4 | 329 |
| 11 | C Baker | NYIT | 20 | 18 | 626 | 114-234 | 48.7 | 3-16 | 18.8 | 66-98 | 67.3 | 297 |
| 12 | N Marciniak | C.W. Post | 29 | 25 | 734 | 116-258 | 45.0 | 0-0 | - | 63-99 | 63.6 | 295 |
| 13 | S Schicher | Dowling | 29 | 28 | 820 | 108-222 | 48.6 | 0-1 | 0.0 | 70-98 | 71.4 | 286 |
| 14 | S Kopp | C.W. Post | 31 | 31 | 693 | 94-174 | 54.0 | 6-14 | 42.9 | 71-102 | 69.6 | 265 |
| 15 | J Koppl | Dowling | 28 | 27 | 733 | 87-268 | 32.5 | 53-165 | 32.1 | 34-55 | 61.8 | 261 |
| 16 | J Junior | Dist. Columbia | 28 | 25 | 690 | 89-222 | 40.1 | 47-136 | 34.6 | 35-45 | 77.8 | 260 |
| 17 | C Verrelle | Dowling | 29 | 28 | 1004 | 77-174 | 44.3 | 35-76 | 46.1 | 64-76 | 84.2 | 253 |
| 18 | J DeNicola | Molloy | 27 | 18 | 489 | 104-222 | 46.8 | 0-0 | - | 44-98 | 44.9 | 252 |
| 19 | T Beaulieu | Mercy | 26 | 25 | 752 | 96-262 | 36.6 | 2-17 | 11.8 | 54-79 | 68.4 | 248 |
| 19 | B Kowgios | St. Thomas Aquinas | 29 | 28 | 839 | 87-228 | 38.2 | 3-11 | 27.3 | 71-87 | 81.6 | 248 |
| 21 | D Banice | Dist. Columbia | 27 | 23 | 736 | 93-161 | 57.8 | 0-1 | 0.0 | 61-90 | 67.8 | 247 |
| 21 | J Colley | Bridgeport | 25 | 23 | 909 | 111-295 | 37.6 | 1-12 | 8.3 | 24-36 | 66.7 | 247 |
| 23 | C Lutz | C.W. Post | 31 | 4 | 619 | 85-208 | 40.9 | 47-132 | 35.6 | 26-29 | 89.7 | 243 |
| 23 | S Williams | Mercy | 26 | 26 | 943 | 100-309 | 32.4 | 0-9 | 0.0 | 43-76 | 56.6 | 243 |
| 25 | E Marant | Bridgeport | 22 | 14 | 604 | 90-207 | 43.5 | 13-50 | 26.0 | 39-48 | 81.2 | 232 |
| 26 | D Apergis | NYIT | 28 | 24 | 826 | 85-260 | 32.7 | 24-79 | 30.4 | 34-51 | 66.7 | 228 |
| 27 | C Johnson | NYIT | 29 | 23 | 605 | 79-219 | 36.1 | 37-118 | 31.4 | 32-43 | 74.4 | 227 |
| 27 | A Peters | C.W. Post | 31 | 11 | 677 | 93-218 | 42.7 | 8-38 | 21.1 | 33-70 | 47.1 | 227 |
| 29 | S Liharevic | St. Thomas Aquinas | 24 | 9 | 538 | 73-212 | 34.4 | 25-104 | 24.0 | 49-64 | 76.6 | 220 |
| 30 | J Bonner | Dist. Columbia | 12 | 12 | 319 | 78-213 | 36.6 | 33-103 | 32.0 | 29-36 | 80.6 | 218 |
| 31 | A Addison | Molloy | 25 | 19 | 627 | 71-194 | 36.6 | 21-62 | 33.9 | 50-65 | 76.9 | 213 |
| 32 | A Patterson | Bridgeport | 25 | 21 | 600 | 86-245 | 35.1 | 6-42 | 14.3 | 31-67 | 46.3 | 209 |
| 33 | M Moore | Mercy | 26 | 16 | 705 | 70-193 | 36.3 | 0-0 | - | 68-121 | 56.2 | 208 |
| 34 | K Puwalski | Dowling | 29 | 1 | 748 | 70-197 | 35.5 | 35-122 | 28.7 | 29-42 | 69.0 | 204 |
| 35 | A Caggiano | C.W. Post | 31 | 21 | 736 | 71-173 | 41.0 | 28-78 | 35.9 | 24-32 | 75.0 | 194 |
| 36 | N Arnone | Molloy | 27 | 13 | 637 | 69-197 | 35.0 | 13-45 | 28.9 | 30-40 | 75.0 | 181 |
| 37 | C Williams | C.W. Post | 29 | 15 | 567 | 56-155 | 36.1 | 19-68 | 27.9 | 49-63 | 77.8 | 180 |
| 38 | K Sears | C.W. Post | 31 | 16 | 648 | 60-217 | 27.6 | 33-110 | 30.0 | 26-33 | 78.8 | 179 |
| 39 | E Avny | Bridgeport | 21 | 20 | 702 | 58-188 | 30.9 | 45-132 | 34.1 | 17-23 | 73.9 | 178 |
| 40 | D Brent | Dist. Columbia | 28 | 10 | 562 | 64-195 | 32.8 | 5-15 | 33.3 | 37-61 | 60.7 | 170 |
| 40 | S Griffith | Dist. Columbia | 24 | 19 | 549 | 74-160 | 46.2 | 0-0 | - | 22-32 | 68.8 | 170 |
| 40 | S Moore | NYIT | 29 | 18 | 655 | 68-137 | 49.6 | 5-22 | 22.7 | 29-45 | 64.4 | 170 |
| 43 | M Lonergan | Queens (N.Y.) | 26 | 18 | 627 | 58-130 | 44.6 | 0-0 | - | 42-57 | 73.7 | 158 |
| 44 | S Gamble | Dowling | 29 | 28 | 629 | 59-148 | 39.9 | 0-2 | 0.0 | 39-64 | 60.9 | 157 |
| 45 | L Rivera | Molloy | 27 | 27 | 885 | 41-136 | 30.1 | 10-43 | 23.3 | 64-89 | 71.9 | 156 |
| 46 | C Chu | Queens (N.Y.) | 25 | 22 | 872 | 61-203 | 30.0 | 19-67 | 28.4 | 14-28 | 50.0 | 155 |
| 47 | H Krueger | Dowling | 27 | - | 367 | 49-141 | 34.8 | 30-81 | 37.0 | 22-32 | 68.8 | 150 |
| 48 | S Oliveira | St. Thomas Aquinas | 17 | 8 | 391 | 55-171 | 32.2 | 24-86 | 27.9 | 10-15 | 66.7 | 144 |
| 49 | C Hopkins | Queens (N.Y.) | 26 | 14 | 572 | 58-120 | 48.3 | 0-0 | - | 27-42 | 64.3 | 143 |
| 50 | J Finlay | Molloy | 27 | 6 | 560 | 48-160 | 30.0 | 39-117 | 33.3 | 5-9 | 55.6 | 140 |
