| Rk | Name | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | N Marciniak | C.W. Post | 29 | 25 | 25.3 | 4.0-8.9 | 45.0 | 0.0-0.0 | - | 2.2-3.4 | 63.6 | 10.2 |
| 2 | S Kopp | C.W. Post | 31 | 31 | 22.4 | 3.0-5.6 | 54.0 | 0.2-0.5 | 42.9 | 2.3-3.3 | 69.6 | 8.5 |
| 3 | T Carter | Bridgeport | 26 | 22 | 34.9 | 6.5-14.7 | 44.4 | 0.0-0.3 | 11.1 | 4.0-4.8 | 83.1 | 17.1 |
| 4 | B Sloper | St. Thomas Aquinas | 29 | 29 | 34.0 | 6.2-14.7 | 42.1 | 0.8-2.3 | 34.3 | 3.9-5.2 | 75.5 | 17.1 |
| 5 | S Schicher | Dowling | 29 | 28 | 28.3 | 3.7-7.7 | 48.6 | 0.0-0.0 | 0.0 | 2.4-3.4 | 71.4 | 9.9 |
| 5 | J Williams | Mercy | 25 | 24 | 33.7 | 7.0-14.5 | 47.9 | 0.0-0.0 | 0.0 | 3.8-5.5 | 69.3 | 17.7 |
| 7 | D Banice | Dist. Columbia | 27 | 23 | 27.3 | 3.4-6.0 | 57.8 | 0.0-0.0 | 0.0 | 2.3-3.3 | 67.8 | 9.1 |
| 8 | C Verrelle | Dowling | 29 | 28 | 34.6 | 2.7-6.0 | 44.3 | 1.2-2.6 | 46.1 | 2.2-2.6 | 84.2 | 8.7 |
| 9 | C Simmons | Dowling | 29 | 28 | 30.1 | 3.8-10.2 | 37.5 | 0.7-2.5 | 28.8 | 3.4-4.0 | 86.2 | 11.8 |
| 10 | T Beaulieu | Mercy | 26 | 25 | 28.9 | 3.7-10.1 | 36.6 | 0.1-0.7 | 11.8 | 2.1-3.0 | 68.4 | 9.5 |
| 11 | C Baker | NYIT | 20 | 18 | 31.3 | 5.7-11.7 | 48.7 | 0.2-0.8 | 18.8 | 3.3-4.9 | 67.3 | 14.8 |
| 12 | S Griffith | Dist. Columbia | 24 | 19 | 22.9 | 3.1-6.7 | 46.2 | 0.0-0.0 | - | 0.9-1.3 | 68.8 | 7.1 |
| 13 | J Colley | Bridgeport | 25 | 23 | 36.4 | 4.4-11.8 | 37.6 | 0.0-0.5 | 8.3 | 1.0-1.4 | 66.7 | 9.9 |
| 14 | B Kowgios | St. Thomas Aquinas | 29 | 28 | 28.9 | 3.0-7.9 | 38.2 | 0.1-0.4 | 27.3 | 2.4-3.0 | 81.6 | 8.6 |
| 15 | J Koppl | Dowling | 28 | 27 | 26.2 | 3.1-9.6 | 32.5 | 1.9-5.9 | 32.1 | 1.2-2.0 | 61.8 | 9.3 |
| 15 | R Lynch | NYIT | 26 | 24 | 31.6 | 5.4-11.0 | 49.1 | 0.1-0.5 | 15.4 | 1.7-2.7 | 63.4 | 12.7 |
| 17 | S Williams | Mercy | 26 | 26 | 36.3 | 3.8-11.9 | 32.4 | 0.0-0.3 | 0.0 | 1.7-2.9 | 56.6 | 9.3 |
| 18 | C Hopkins | Queens (N.Y.) | 26 | 14 | 22.0 | 2.2-4.6 | 48.3 | 0.0-0.0 | - | 1.0-1.6 | 64.3 | 5.5 |
| 19 | J DeNicola | Molloy | 27 | 18 | 18.1 | 3.9-8.2 | 46.8 | 0.0-0.0 | - | 1.6-3.6 | 44.9 | 9.3 |
| 19 | A Motrechuk | St. Thomas Aquinas | 29 | 14 | 21.4 | 1.8-4.6 | 40.2 | 0.0-0.1 | 0.0 | 1.1-1.4 | 78.0 | 4.8 |
| 21 | A Peters | C.W. Post | 31 | 11 | 21.8 | 3.0-7.0 | 42.7 | 0.3-1.2 | 21.1 | 1.1-2.3 | 47.1 | 7.3 |
| 22 | N Rotolo | NYIT | 29 | 25 | 28.8 | 4.8-11.6 | 41.5 | 1.0-3.1 | 32.2 | 2.3-4.1 | 57.6 | 13.0 |
| 23 | K Vareles | St. Thomas Aquinas | 29 | 28 | 22.8 | 0.9-2.4 | 39.1 | 0.0-0.0 | 0.0 | 0.7-1.1 | 59.4 | 2.5 |
| 24 | I Ross | Molloy | 24 | 6 | 15.2 | 1.4-4.2 | 33.7 | 0.0-0.1 | 50.0 | 0.8-1.4 | 54.5 | 3.6 |
| 25 | M Lonergan | Queens (N.Y.) | 26 | 18 | 24.1 | 2.2-5.0 | 44.6 | 0.0-0.0 | - | 1.6-2.2 | 73.7 | 6.1 |
| 26 | C Johnson | NYIT | 29 | 23 | 20.9 | 2.7-7.6 | 36.1 | 1.3-4.1 | 31.4 | 1.1-1.5 | 74.4 | 7.8 |
| 27 | M Moore | Mercy | 26 | 16 | 27.1 | 2.7-7.4 | 36.3 | 0.0-0.0 | - | 2.6-4.7 | 56.2 | 8.0 |
| 28 | D Brent | Dist. Columbia | 28 | 10 | 20.1 | 2.3-7.0 | 32.8 | 0.2-0.5 | 33.3 | 1.3-2.2 | 60.7 | 6.1 |
| 29 | N Arnone | Molloy | 27 | 13 | 23.6 | 2.6-7.3 | 35.0 | 0.5-1.7 | 28.9 | 1.1-1.5 | 75.0 | 6.7 |
| 30 | D Apergis | NYIT | 28 | 24 | 29.5 | 3.0-9.3 | 32.7 | 0.9-2.8 | 30.4 | 1.2-1.8 | 66.7 | 8.1 |
| 30 | E Marant | Bridgeport | 22 | 14 | 27.5 | 4.1-9.4 | 43.5 | 0.6-2.3 | 26.0 | 1.8-2.2 | 81.2 | 10.5 |
| 32 | K Puwalski | Dowling | 29 | 1 | 25.8 | 2.4-6.8 | 35.5 | 1.2-4.2 | 28.7 | 1.0-1.4 | 69.0 | 7.0 |
| 33 | F Joyner | C.W. Post | 31 | 31 | 33.9 | 6.3-15.4 | 40.9 | 1.3-3.8 | 33.6 | 3.1-4.6 | 66.4 | 16.9 |
| 34 | C Lutz | C.W. Post | 31 | 4 | 20.0 | 2.7-6.7 | 40.9 | 1.5-4.3 | 35.6 | 0.8-0.9 | 89.7 | 7.8 |
| 35 | S Moore | NYIT | 29 | 18 | 22.6 | 2.3-4.7 | 49.6 | 0.2-0.8 | 22.7 | 1.0-1.6 | 64.4 | 5.9 |
| 36 | L Rivera | Molloy | 27 | 27 | 32.8 | 1.5-5.0 | 30.1 | 0.4-1.6 | 23.3 | 2.4-3.3 | 71.9 | 5.8 |
| 37 | A Patterson | Bridgeport | 25 | 21 | 24.0 | 3.4-9.8 | 35.1 | 0.2-1.7 | 14.3 | 1.2-2.7 | 46.3 | 8.4 |
| 37 | C Williams | C.W. Post | 29 | 15 | 19.6 | 1.9-5.3 | 36.1 | 0.7-2.3 | 27.9 | 1.7-2.2 | 77.8 | 6.2 |
| 39 | A Marshall | Queens (N.Y.) | 23 | 12 | 21.2 | 0.6-2.4 | 23.2 | 0.0-0.0 | - | 1.2-1.5 | 77.1 | 2.3 |
| 40 | A Bartlett | Molloy | 27 | 27 | 34.9 | 4.8-11.7 | 41.3 | 2.2-5.9 | 36.9 | 5.0-5.8 | 85.4 | 16.8 |
| 41 | L Brittingham | Dist. Columbia | 28 | 15 | 25.9 | 4.5-11.8 | 38.5 | 1.8-5.5 | 32.7 | 2.9-3.5 | 82.7 | 13.8 |
| 42 | M White | Queens (N.Y.) | 23 | 8 | 17.0 | 1.8-3.8 | 48.3 | 0.0-0.0 | 0.0 | 1.5-2.4 | 63.6 | 5.2 |
| 43 | A Caggiano | C.W. Post | 31 | 21 | 23.7 | 2.3-5.6 | 41.0 | 0.9-2.5 | 35.9 | 0.8-1.0 | 75.0 | 6.3 |
| 44 | C Chu | Queens (N.Y.) | 25 | 22 | 34.9 | 2.4-8.1 | 30.0 | 0.8-2.7 | 28.4 | 0.6-1.1 | 50.0 | 6.2 |
| 44 | K Sears | C.W. Post | 31 | 16 | 20.9 | 1.9-7.0 | 27.6 | 1.1-3.5 | 30.0 | 0.8-1.1 | 78.8 | 5.8 |
| 46 | A Addison | Molloy | 25 | 19 | 25.1 | 2.8-7.8 | 36.6 | 0.8-2.5 | 33.9 | 2.0-2.6 | 76.9 | 8.5 |
| 47 | N LaCourt | C.W. Post | 29 | - | 8.1 | 1.0-2.5 | 38.9 | 0.0-0.0 | - | 0.3-0.4 | 61.5 | 2.2 |
| 48 | M Dreyer | Molloy | 23 | 17 | 19.1 | 1.9-4.7 | 39.4 | 0.0-0.1 | 0.0 | 0.1-0.2 | 60.0 | 3.9 |
| 49 | S Gillman | Queens (N.Y.) | 15 | 7 | 18.9 | 2.7-5.9 | 46.6 | 0.0-0.1 | 0.0 | 1.7-2.3 | 74.3 | 7.2 |
| 50 | S Davis | St. Thomas Aquinas | 28 | 3 | 18.9 | 1.0-3.7 | 28.2 | 0.4-1.9 | 22.2 | 1.1-1.9 | 56.6 | 3.6 |
