| Rk | Name | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | N Marciniak | C.W. Post | 29 | 25 | 734 | 94 | 176 | 270 | 83 | 1 | 39 | 64 | 0.6 | 16 | 28 |
| 2 | S Kopp | C.W. Post | 31 | 31 | 693 | 69 | 156 | 225 | 79 | 2 | 25 | 37 | 0.7 | 18 | 44 |
| 3 | T Carter | Bridgeport | 26 | 22 | 907 | 111 | 107 | 218 | 62 | 0 | 38 | 41 | 0.9 | 48 | 20 |
| 4 | B Sloper | St. Thomas Aquinas | 29 | 29 | 987 | 76 | 140 | 216 | 76 | 4 | 34 | 94 | 0.4 | 51 | 18 |
| 5 | S Schicher | Dowling | 29 | 28 | 820 | 56 | 153 | 209 | 70 | 1 | 43 | 73 | 0.6 | 24 | 66 |
| 5 | J Williams | Mercy | 25 | 24 | 843 | 106 | 103 | 209 | 72 | 1 | 16 | 46 | 0.3 | 57 | 20 |
| 7 | D Banice | Dist. Columbia | 27 | 23 | 736 | 91 | 111 | 202 | 64 | 0 | 10 | 46 | 0.2 | 37 | 13 |
| 8 | C Verrelle | Dowling | 29 | 28 | 1004 | 65 | 135 | 200 | 35 | 0 | 71 | 87 | 0.8 | 42 | 1 |
| 9 | C Simmons | Dowling | 29 | 28 | 873 | 35 | 156 | 191 | 76 | 1 | 81 | 103 | 0.8 | 42 | 13 |
| 10 | T Beaulieu | Mercy | 26 | 25 | 752 | 58 | 125 | 183 | 56 | 0 | 17 | 54 | 0.3 | 39 | 16 |
| 11 | C Baker | NYIT | 20 | 18 | 626 | 76 | 103 | 179 | 53 | 1 | 66 | 89 | 0.7 | 68 | 10 |
| 12 | S Griffith | Dist. Columbia | 24 | 19 | 549 | 61 | 112 | 173 | 52 | 0 | 21 | 48 | 0.4 | 39 | 18 |
| 13 | J Colley | Bridgeport | 25 | 23 | 909 | 54 | 102 | 156 | 59 | 0 | 41 | 44 | 0.9 | 35 | 7 |
| 14 | B Kowgios | St. Thomas Aquinas | 29 | 28 | 839 | 25 | 124 | 149 | 85 | 4 | 124 | 110 | 1.1 | 72 | 3 |
| 15 | J Koppl | Dowling | 28 | 27 | 733 | 36 | 103 | 139 | 56 | 0 | 26 | 65 | 0.4 | 31 | 43 |
| 15 | R Lynch | NYIT | 26 | 24 | 822 | 61 | 78 | 139 | 61 | 0 | 39 | 54 | 0.7 | 72 | 9 |
| 17 | S Williams | Mercy | 26 | 26 | 943 | 23 | 114 | 137 | 95 | 6 | 150 | 180 | 0.8 | 58 | 10 |
| 18 | C Hopkins | Queens (N.Y.) | 26 | 14 | 572 | 54 | 80 | 134 | 40 | 0 | 24 | 52 | 0.5 | 17 | 10 |
| 19 | J DeNicola | Molloy | 27 | 18 | 489 | 54 | 77 | 131 | 90 | 2 | 13 | 51 | 0.3 | 14 | 27 |
| 19 | A Motrechuk | St. Thomas Aquinas | 29 | 14 | 621 | 39 | 92 | 131 | 58 | 1 | 12 | 31 | 0.4 | 23 | 48 |
| 21 | A Peters | C.W. Post | 31 | 11 | 677 | 56 | 73 | 129 | 54 | 0 | 98 | 73 | 1.3 | 68 | 5 |
| 22 | N Rotolo | NYIT | 29 | 25 | 836 | 33 | 94 | 127 | 34 | 0 | 100 | 110 | 0.9 | 38 | 4 |
| 23 | K Vareles | St. Thomas Aquinas | 29 | 28 | 660 | 40 | 86 | 126 | 65 | 1 | 19 | 51 | 0.4 | 26 | 7 |
| 24 | I Ross | Molloy | 24 | 6 | 366 | 42 | 82 | 124 | 56 | 1 | 20 | 37 | 0.5 | 14 | 6 |
| 25 | M Lonergan | Queens (N.Y.) | 26 | 18 | 627 | 27 | 95 | 122 | 57 | 0 | 24 | 62 | 0.4 | 20 | 14 |
| 26 | C Johnson | NYIT | 29 | 23 | 605 | 27 | 94 | 121 | 63 | 0 | 27 | 33 | 0.8 | 17 | 6 |
| 27 | M Moore | Mercy | 26 | 16 | 705 | 57 | 63 | 120 | 84 | 3 | 16 | 60 | 0.3 | 45 | 13 |
| 28 | D Brent | Dist. Columbia | 28 | 10 | 562 | 44 | 72 | 116 | 45 | 1 | 26 | 32 | 0.8 | 44 | 14 |
| 29 | N Arnone | Molloy | 27 | 13 | 637 | 25 | 89 | 114 | 65 | 0 | 19 | 53 | 0.4 | 25 | 5 |
| 30 | D Apergis | NYIT | 28 | 24 | 826 | 35 | 76 | 111 | 45 | 1 | 88 | 68 | 1.3 | 47 | 3 |
| 30 | E Marant | Bridgeport | 22 | 14 | 604 | 47 | 64 | 111 | 63 | 1 | 50 | 71 | 0.7 | 59 | 3 |
| 32 | K Puwalski | Dowling | 29 | 1 | 748 | 26 | 84 | 110 | 39 | 1 | 36 | 47 | 0.8 | 34 | 19 |
| 33 | F Joyner | C.W. Post | 31 | 31 | 1051 | 43 | 66 | 109 | 34 | 0 | 68 | 92 | 0.7 | 40 | 4 |
| 34 | C Lutz | C.W. Post | 31 | 4 | 619 | 39 | 67 | 106 | 62 | 1 | 20 | 41 | 0.5 | 22 | 4 |
| 35 | S Moore | NYIT | 29 | 18 | 655 | 43 | 61 | 104 | 58 | 0 | 62 | 50 | 1.2 | 67 | 3 |
| 36 | L Rivera | Molloy | 27 | 27 | 885 | 20 | 82 | 102 | 72 | 2 | 115 | 93 | 1.2 | 28 | 2 |
| 37 | A Patterson | Bridgeport | 25 | 21 | 600 | 46 | 55 | 101 | 80 | 2 | 76 | 89 | 0.9 | 47 | 2 |
| 37 | C Williams | C.W. Post | 29 | 15 | 567 | 51 | 50 | 101 | 75 | 2 | 32 | 52 | 0.6 | 35 | 5 |
| 39 | A Marshall | Queens (N.Y.) | 23 | 12 | 488 | 35 | 60 | 95 | 46 | 0 | 16 | 50 | 0.3 | 14 | 1 |
| 40 | A Bartlett | Molloy | 27 | 27 | 941 | 12 | 82 | 94 | 51 | 0 | 66 | 99 | 0.7 | 37 | 5 |
| 41 | L Brittingham | Dist. Columbia | 28 | 15 | 726 | 19 | 72 | 91 | 53 | 1 | 122 | 136 | 0.9 | 58 | 5 |
| 42 | M White | Queens (N.Y.) | 23 | 8 | 392 | 26 | 64 | 90 | 61 | 2 | 10 | 66 | 0.2 | 7 | 6 |
| 43 | A Caggiano | C.W. Post | 31 | 21 | 736 | 23 | 65 | 88 | 54 | 0 | 112 | 106 | 1.1 | 33 | 3 |
| 44 | C Chu | Queens (N.Y.) | 25 | 22 | 872 | 13 | 74 | 87 | 33 | 1 | 61 | 99 | 0.6 | 28 | 20 |
| 44 | K Sears | C.W. Post | 31 | 16 | 648 | 30 | 57 | 87 | 77 | 1 | 76 | 79 | 1.0 | 54 | 8 |
| 46 | A Addison | Molloy | 25 | 19 | 627 | 40 | 46 | 86 | 60 | 1 | 26 | 54 | 0.5 | 27 | 11 |
| 47 | N LaCourt | C.W. Post | 29 | - | 234 | 43 | 42 | 85 | 37 | 0 | 6 | 23 | 0.3 | 10 | 8 |
| 48 | M Dreyer | Molloy | 23 | 17 | 439 | 17 | 66 | 83 | 47 | 0 | 13 | 23 | 0.6 | 14 | 17 |
| 49 | S Gillman | Queens (N.Y.) | 15 | 7 | 284 | 26 | 54 | 80 | 31 | 1 | 5 | 41 | 0.1 | 11 | 3 |
| 50 | S Davis | St. Thomas Aquinas | 28 | 3 | 528 | 11 | 68 | 79 | 29 | 0 | 72 | 51 | 1.4 | 32 | 0 |
