Dist. Columbia
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 28 | 67.6 | 38.2 | 30.9 | 68.6 | 41.1 | 13.4 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 21-7 (.750) |
| Conference (Pct.) | 12-4 (.750) |
| Streak | Lost 3 |
| Home | 11-1 |
| Away | 7-4 |
| Neutral | 3-2 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 15 | at Mercy | W, 73-51 |
| Feb 18 | Bridgeport | W, 78-56 |
| Feb 22 | Molloy | W, 70-51 |
| Feb 25 | at C.W. Post | L, 78-60 |
| Mar 3 | vs. St. Thomas Aquinas | L, 63-61 |
| Mar 9 | at Bentley | L, 77-58 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 28 | 5th | 16 | 3rd |
| Points | 1894 | 3rd | 1046 | 3rd |
| Points per game | 67.6 | 3rd | 65.4 | 3rd |
| FG made per game | 24.5 | 3rd | 23.8 | 3rd |
| FG attempts per game | 64.2 | 3rd | 62.0 | 5th |
| FG Pct | 38.2 | 4th | 38.4 | 4th |
| 3PT made per game | 6.2 | 2nd | 6.0 | 3rd |
| 3PT attempts per game | 20.2 | 1st | 18.8 | 3rd |
| 3PT Pct | 30.9 | 4th | 32.0 | 4th |
| FT made per game | 12.4 | 5th | 11.8 | 7th |
| FT attempt per game | 18.1 | 6th | 17.6 | 4th |
| FT Pct | 68.6 | 5th | 66.7 | 5th |
| Off rebounds per game | 16.2 | 2nd | 15.4 | 3rd |
| Def rebounds per game | 24.9 | 5th | 25.0 | 5th |
| Total rebounds per game | 41.1 | 2nd | 40.4 | 3rd |
| Rebound margin per game | -0.8 | 3rd | 0.3 | 3rd |
| Assists per game | 13.4 | 4th | 13.2 | 3rd |
| Turnovers per game | 19.9 | 7th | 19.6 | 6th |
| Steals per game | 12.5 | 2nd | 12.2 | 2nd |
| Blocks per game | 3.1 | 5th | 2.8 | 6th |
| Personal fouls per game | 16.1 | 3rd | 14.4 | 3rd |
| Points per game allowed | 59.8 | 3rd | 55.6 | 2nd |
| Opponents' Field goal percentage | 36.0 | 3rd | 35.5 | 3rd |
| Opponents' 3PT percentage | 30.2 | 5th | 31.2 | 6th |
| Home Attendance | 2022 | 3rd | 1290 | 3rd |
| Home Attendance average | 168 | 3rd | 161 | 3rd |
