Molloy
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 27 | 61.7 | 37.4 | 32.5 | 68.9 | 36.3 | 12.7 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 11-16 (.407) |
| Conference (Pct.) | 7-9 (.438) |
| Streak | Lost 3 |
| Home | 7-4 |
| Away | 4-10 |
| Neutral | 0-2 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 8 | Bridgeport | W, 56-54 |
| Feb 11 | at NYIT | L, 69-65 |
| Feb 15 | Dowling | W, 56-51 |
| Feb 18 | C.W. Post | L, 90-42 |
| Feb 22 | at Dist. Columbia | L, 70-51 |
| Feb 29 | at St. Thomas Aquinas | L, 67-56 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 27 | 6th | 16 | 6th |
| Points | 1665 | 6th | 964 | 7th |
| Points per game | 61.7 | 5th | 60.2 | 7th |
| FG made per game | 21.0 | 7th | 20.4 | 8th |
| FG attempts per game | 56.2 | 7th | 54.0 | 7th |
| FG Pct | 37.4 | 5th | 37.8 | 5th |
| 3PT made per game | 5.6 | 4th | 5.6 | 4th |
| 3PT attempts per game | 17.2 | 5th | 16.4 | 5th |
| 3PT Pct | 32.5 | 2nd | 33.8 | 2nd |
| FT made per game | 14.0 | 1st | 13.8 | 1st |
| FT attempt per game | 20.3 | 2nd | 19.8 | 2nd |
| FT Pct | 68.9 | 4th | 69.9 | 4th |
| Off rebounds per game | 11.4 | 7th | 9.9 | 8th |
| Def rebounds per game | 24.9 | 6th | 24.1 | 7th |
| Total rebounds per game | 36.3 | 7th | 34.1 | 9th |
| Rebound margin per game | -5.2 | 8th | -6.9 | 9th |
| Assists per game | 12.7 | 5th | 12.4 | 5th |
| Turnovers per game | 18.0 | 3rd | 18.0 | 3rd |
| Steals per game | 7.6 | 8th | 7.2 | 8th |
| Blocks per game | 3.1 | 4th | 2.9 | 5th |
| Personal fouls per game | 19.0 | 8th | 19.2 | 8th |
| Points per game allowed | 64.2 | 5th | 64.9 | 7th |
| Opponents' Field goal percentage | 38.1 | 5th | 38.1 | 5th |
| Opponents' 3PT percentage | 23.7 | 1st | 24.6 | 1st |
| Home Attendance | 1023 | 6th | 793 | 6th |
| Home Attendance average | 93 | 6th | 99 | 6th |
