NYIT
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 29 | 68.3 | 40.4 | 28.0 | 63.5 | 38.3 | 14.3 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 16-13 (.552) |
| Conference (Pct.) | 9-7 (.562) |
| Streak | Lost 1 |
| Home | 8-4 |
| Away | 8-9 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 11 | Molloy | W, 69-65 |
| Feb 15 | St. Thomas Aquinas | L, 60-51 |
| Feb 18 | at Dowling | L, 56-47 |
| Feb 22 | at Queens (N.Y.) | W, 82-51 |
| Feb 25 | Bridgeport | W, 82-65 |
| Feb 29 | at C.W. Post | L, 85-70 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 29 | 2nd | 16 | 7th |
| Points | 1981 | 2nd | 1080 | 2nd |
| Points per game | 68.3 | 2nd | 67.5 | 2nd |
| FG made per game | 25.8 | 2nd | 25.5 | 2nd |
| FG attempts per game | 64.0 | 4th | 63.7 | 3rd |
| FG Pct | 40.4 | 2nd | 40.0 | 2nd |
| 3PT made per game | 4.9 | 5th | 5.5 | 5th |
| 3PT attempts per game | 17.5 | 4th | 18.7 | 4th |
| 3PT Pct | 28.0 | 5th | 29.4 | 5th |
| FT made per game | 11.8 | 7th | 11.0 | 8th |
| FT attempt per game | 18.5 | 5th | 17.2 | 6th |
| FT Pct | 63.5 | 8th | 63.8 | 8th |
| Off rebounds per game | 14.6 | 5th | 14.6 | 4th |
| Def rebounds per game | 23.8 | 8th | 24.1 | 8th |
| Total rebounds per game | 38.3 | 6th | 38.7 | 4th |
| Rebound margin per game | -1.4 | 4th | -1.2 | 5th |
| Assists per game | 14.3 | 2nd | 15.5 | 2nd |
| Turnovers per game | 17.9 | 2nd | 18.4 | 4th |
| Steals per game | 12.9 | 1st | 12.7 | 1st |
| Blocks per game | 1.6 | 9th | 2.1 | 9th |
| Personal fouls per game | 16.6 | 5th | 15.4 | 4th |
| Points per game allowed | 65.8 | 6th | 64.4 | 6th |
| Opponents' Field goal percentage | 42.1 | 8th | 40.8 | 7th |
| Opponents' 3PT percentage | 33.3 | 7th | 31.1 | 5th |
| Home Attendance | 735 | 9th | 560 | 8th |
| Home Attendance average | 61 | 9th | 70 | 8th |
