NYIT
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 29 | 68.3 | 40.4 | 28.0 | 63.5 | 38.3 | 14.3 |
| Shooting statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | Sabrinna Moore | Jr | G | 29 | 18 | 22.6 | 2.3-4.7 | 49.6 | 0.2-0.8 | 22.7 | 1.0-1.6 | 64.4 | 5.9 | |
| 03 | Rebecca Lynch | Jr | G | 26 | 24 | 31.6 | 5.4-11.0 | 49.1 | 0.1-0.5 | 15.4 | 1.7-2.7 | 63.4 | 12.7 | |
| 04 | Cierra Baker | Sr | G | 20 | 18 | 31.3 | 5.7-11.7 | 48.7 | 0.2-0.8 | 18.8 | 3.3-4.9 | 67.3 | 14.8 | |
| 10 | Demitra Apergis | So | G | 28 | 24 | 29.5 | 3.0-9.3 | 32.7 | 0.9-2.8 | 30.4 | 1.2-1.8 | 66.7 | 8.1 | |
| 13 | Chantel Diaz | Jr | F | 28 | 3 | 10.3 | 1.2-3.8 | 31.1 | 0.1-0.8 | 19.0 | 1.0-1.6 | 60.9 | 3.5 | |
| 20 | Alexandra Venuto | So | G | 29 | 5 | 17.4 | 1.4-4.4 | 32.8 | 1.0-3.5 | 27.5 | 0.2-0.4 | 46.2 | 4.1 | |
| 21 | Tiffany Seymour | GR | F | 12 | 2 | 5.8 | 0.3-0.7 | 50.0 | 0.0-0.0 | - | 0.4-1.0 | 41.7 | 1.1 | |
| 22 | Amber Davis | Fr | G | 28 | - | 7.6 | 0.9-2.6 | 34.2 | 0.4-1.3 | 27.0 | 0.7-0.9 | 76.0 | 2.8 | |
| 23 | Ana Komnenovic | Jr | G | 25 | 3 | 9.6 | 0.5-1.3 | 37.5 | 0.0-0.0 | - | 0.1-0.2 | 40.0 | 1.0 | |
| 24 | Monique Walker | Fr | G | 24 | - | 5.0 | 0.2-1.3 | 18.8 | 0.0-0.4 | 0.0 | 0.3-0.4 | 70.0 | 0.8 | |
| 30 | Nikki jo Rotolo | Sr | G | 29 | 25 | 28.8 | 4.8-11.6 | 41.5 | 1.0-3.1 | 32.2 | 2.3-4.1 | 57.6 | 13.0 | |
| 33 | Chloe Johnson | Jr | C | 29 | 23 | 20.9 | 2.7-7.6 | 36.1 | 1.3-4.1 | 31.4 | 1.1-1.5 | 74.4 | 7.8 | |
| 55 | Ashley Hightower | Fr | G | 13 | - | 1.5 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Totals | 29 | 29 | 200.8 | 25.8-64.0 | 40.4 | 4.9-17.5 | 28.0 | 11.8-18.5 | 63.5 | 68.3 | ||||
| Opponent | 29 | 29 | 200.8 | 23.7-56.2 | 42.1 | 5.1-15.3 | 33.3 | 13.3-18.9 | 70.5 | 65.8 | ||||
| Ball control statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | Sabrinna Moore | Jr | G | 29 | 18 | 22.6 | 1.5 | 2.1 | 3.6 | 2.0 | 0.0 | 2.1 | 1.7 | 1.2 | 2.3 | 0.1 | |
| 03 | Rebecca Lynch | Jr | G | 26 | 24 | 31.6 | 2.3 | 3.0 | 5.3 | 2.3 | 0.0 | 1.5 | 2.1 | 0.7 | 2.8 | 0.3 | |
| 04 | Cierra Baker | Sr | G | 20 | 18 | 31.3 | 3.8 | 5.2 | 9.0 | 2.6 | 0.0 | 3.3 | 4.4 | 0.7 | 3.4 | 0.5 | |
| 10 | Demitra Apergis | So | G | 28 | 24 | 29.5 | 1.2 | 2.7 | 4.0 | 1.6 | 0.0 | 3.1 | 2.4 | 1.3 | 1.7 | 0.1 | |
| 13 | Chantel Diaz | Jr | F | 28 | 3 | 10.3 | 1.0 | 1.5 | 2.5 | 1.7 | 0.0 | 0.3 | 1.4 | 0.2 | 0.4 | 0.1 | |
| 20 | Alexandra Venuto | So | G | 29 | 5 | 17.4 | 0.9 | 1.0 | 1.9 | 1.5 | 0.0 | 0.4 | 0.5 | 0.8 | 0.9 | 0.0 | |
| 21 | Tiffany Seymour | GR | F | 12 | 2 | 5.8 | 1.1 | 0.2 | 1.3 | 1.0 | 0.0 | 0.1 | 0.2 | 0.3 | 0.1 | 0.1 | |
| 22 | Amber Davis | Fr | G | 28 | - | 7.6 | 0.4 | 1.0 | 1.4 | 0.8 | 0.0 | 0.2 | 0.8 | 0.2 | 0.6 | 0.0 | |
| 23 | Ana Komnenovic | Jr | G | 25 | 3 | 9.6 | 0.6 | 1.1 | 1.7 | 1.0 | 0.0 | 0.2 | 0.6 | 0.3 | 0.2 | 0.1 | |
| 24 | Monique Walker | Fr | G | 24 | - | 5.0 | 0.1 | 0.2 | 0.3 | 0.6 | 0.0 | 0.1 | 0.4 | 0.2 | 0.2 | 0.0 | |
| 30 | Nikki jo Rotolo | Sr | G | 29 | 25 | 28.8 | 1.1 | 3.2 | 4.4 | 1.2 | 0.0 | 3.4 | 3.8 | 0.9 | 1.3 | 0.1 | |
| 33 | Chloe Johnson | Jr | C | 29 | 23 | 20.9 | 0.9 | 3.2 | 4.2 | 2.2 | 0.0 | 0.9 | 1.1 | 0.8 | 0.6 | 0.2 | |
| 55 | Ashley Hightower | Fr | G | 13 | - | 1.5 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | |
| Totals | 29 | 29 | 200.8 | 14.6 | 23.8 | 38.3 | 16.6 | 0.0 | 14.3 | 17.9 | 0.8 | 12.9 | 1.6 | ||||
| Opponent | 29 | 29 | 200.8 | 12.1 | 27.6 | 39.8 | 16.2 | 0.0 | 14.5 | 22.8 | 0.6 | 8.2 | 2.8 | ||||
