| Rk | Name | gp | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Molloy | 27 | 568-1518 | 37.4 | 151-464 | 32.5 | 378-549 | 68.9 | 11.4 | 24.9 | 36.3 | 12.7 | 18.0 | 7.6 | 3.1 | 19.0 | 61.7 |
| 2 | St. Thomas Aquinas | 29 | 631-1694 | 37.2 | 109-424 | 25.7 | 358-494 | 72.5 | 12.7 | 26.0 | 38.7 | 12.2 | 18.3 | 9.9 | 3.0 | 16.4 | 59.6 |
| 3 | Dowling | 29 | 607-1571 | 38.6 | 182-549 | 33.2 | 388-538 | 72.1 | 11.4 | 28.7 | 40.1 | 10.7 | 19.6 | 8.2 | 5.4 | 13.4 | 61.5 |
| 4 | C.W. Post | 31 | 847-2057 | 41.2 | 181-561 | 32.3 | 413-618 | 66.8 | 17.5 | 28.1 | 45.6 | 15.8 | 19.6 | 10.3 | 3.5 | 19.0 | 73.8 |
| 5 | Dist. Columbia | 28 | 686-1798 | 38.2 | 175-567 | 30.9 | 347-506 | 68.6 | 16.2 | 24.9 | 41.1 | 13.4 | 19.9 | 12.5 | 3.1 | 16.1 | 67.6 |
| 6 | Queens (N.Y.) | 26 | 466-1281 | 36.4 | 85-314 | 27.1 | 263-393 | 66.9 | 10.7 | 24.9 | 35.6 | 9.9 | 25.2 | 6.5 | 2.5 | 15.1 | 49.2 |
| 7 | NYIT | 29 | 749-1855 | 40.4 | 142-508 | 28.0 | 341-537 | 63.5 | 14.6 | 23.8 | 38.3 | 14.3 | 17.9 | 12.9 | 1.6 | 16.6 | 68.3 |
| 8 | Mercy | 26 | 598-1662 | 36.0 | 39-170 | 22.9 | 351-558 | 62.9 | 15.0 | 24.8 | 39.8 | 10.3 | 21.4 | 11.2 | 3.7 | 18.8 | 61.0 |
| 9 | Bridgeport | 26 | 630-1696 | 37.1 | 101-382 | 26.4 | 285-410 | 69.5 | 14.9 | 21.2 | 36.1 | 13.8 | 16.7 | 10.7 | 1.7 | 18.0 | 63.3 |
