| Rk | Name | gp | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bridgeport | 16 | 371-1057 | 35.1 | 55-212 | 25.9 | 188-266 | 70.7 | 16.1 | 22.1 | 38.2 | 12.7 | 16.1 | 10.9 | 2.1 | 16.9 | 61.6 |
| 2 | St. Thomas Aquinas | 16 | 338-942 | 35.9 | 52-237 | 21.9 | 212-278 | 76.3 | 13.5 | 25.2 | 38.7 | 11.1 | 17.4 | 9.5 | 3.4 | 15.4 | 58.8 |
| 3 | Molloy | 16 | 327-864 | 37.8 | 89-263 | 33.8 | 221-316 | 69.9 | 9.9 | 24.1 | 34.1 | 12.4 | 18.0 | 7.2 | 2.9 | 19.2 | 60.2 |
| 4 | NYIT | 16 | 408-1019 | 40.0 | 88-299 | 29.4 | 176-276 | 63.8 | 14.6 | 24.1 | 38.7 | 15.5 | 18.4 | 12.7 | 2.1 | 15.4 | 67.5 |
| 5 | Dowling | 16 | 338-856 | 39.5 | 115-321 | 35.8 | 193-272 | 71.0 | 11.4 | 29.9 | 41.4 | 11.4 | 19.5 | 8.2 | 5.2 | 12.8 | 61.5 |
| 6 | Dist. Columbia | 16 | 381-992 | 38.4 | 96-300 | 32.0 | 188-282 | 66.7 | 15.4 | 25.0 | 40.4 | 13.2 | 19.6 | 12.2 | 2.8 | 14.4 | 65.4 |
| 7 | C.W. Post | 16 | 449-1055 | 42.6 | 105-315 | 33.3 | 200-307 | 65.1 | 17.2 | 29.6 | 46.9 | 15.7 | 20.2 | 8.9 | 3.5 | 19.2 | 75.2 |
| 8 | Mercy | 16 | 380-1010 | 37.6 | 26-99 | 26.3 | 210-333 | 63.1 | 14.2 | 24.2 | 38.5 | 10.6 | 21.6 | 11.1 | 3.1 | 18.2 | 62.2 |
| 9 | Queens (N.Y.) | 16 | 284-754 | 37.7 | 54-194 | 27.8 | 160-243 | 65.8 | 9.2 | 26.5 | 35.8 | 10.3 | 25.7 | 5.3 | 2.4 | 14.1 | 48.9 |
