true
STACW at NYACK-WB
@ Nyack, NY
11/24/2012 at 7:00 PM

St. Thomas Aquinas
61
Nyack
46
Final 1 2 T
St. Thomas Aquinas (2-3) 25 36 61
Nyack (0-5) 20 26 46

St. Thomas Aquinas

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
12 Alyson Brennan - F 27 6-11 0-1 0-0 4 4 8 5 1 0 4 0 12
42 Sabrina Eggink - F 13 1-5 0-0 0-0 0 3 3 0 0 0 0 2 2
10 Briana Cook - G 17 2-5 0-0 4-4 1 1 2 1 1 0 3 3 8
21 Bianca Kowgios - G 28 1-4 0-1 3-4 0 4 4 2 4 0 1 3 5
25 Shpresa Liharevic - G 39 4-10 1-7 1-1 2 1 3 4 0 0 0 0 10
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
03 Dariah Duncan 1 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
11 Sara Oliveira 7 0-3 0-3 0-0 0 0 0 0 0 0 2 0 0
15 Alexis Breheny 48 0-8 0-5 3-4 2 1 3 5 3 0 0 2 3
22 Colleen Ames 42 2-8 1-7 2-2 0 0 0 1 1 0 1 2 7
23 Kayla Hunter 2 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
24 KC Sokolski 34 0-1 0-0 0-0 2 1 3 1 1 0 1 3 0
32 Tatyana Crawford 27 0-0 0-0 2-3 2 0 2 0 1 0 0 1 2
43 Ashley Motrechuk 15 5-8 2-2 0-0 0 2 2 1 0 0 0 0 12
TM TEAM 5 6 11 1 0
TOTALS 21-63
33.3%
4-26
15.4%
15-18
83.3%
18 24 42 20 12 0 14 16 61

Nyack

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
10 Brianna Taylor 52 3-7 3-6 0-0 0 4 4 1 2 0 2 3 9
11 Khamari Tellis 23 2-9 0-1 3-4 3 2 5 1 1 0 2 4 7
24 Ashley Tallman 43 0-1 0-1 4-4 0 1 1 5 0 0 3 0 4
25 Rachel Burnett 35 0-5 0-0 0-0 2 1 3 2 0 2 1 1 0
33 Natalie Harrison 33 4-9 0-1 0-0 1 6 7 1 0 0 5 4 8
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
02 Tori Trador 4 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
15 Jasmine Miller 3 0-2 0-1 0-0 0 0 0 1 0 0 0 0 0
22 Aika Emmanuel 45 1-5 0-0 3-5 1 1 2 2 2 0 4 0 5
23 Camille Nwosu 26 0-0 0-0 0-0 0 2 2 0 0 0 1 0 0
34 Courtney Peay 14 2-2 0-0 0-0 1 4 5 1 0 0 4 2 4
35 Jamie McKeither 22 4-8 0-0 1-3 2 3 5 0 1 1 2 1 9
TM TEAM 2 2 4 0 0
TOTALS 16-48
33.3%
3-10
30.0%
11-16
68.8%
12 26 38 14 6 3 24 16 46
Other Information
Technical fouls: St. Thomas Aquinas-None; Nyack-None.
Attendance: 105
Time: 7:00 PM