Queens (N.Y.) at Philadelphia U.
@ Philadelphia, Pa. (Ravenhill Field)
3/21/2012 at 3:30 pm
@ Philadelphia, Pa. (Ravenhill Field)
3/21/2012 at 3:30 pm
|
Queens (N.Y.)
19 |
Philadelphia U.
15 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Queens (N.Y.) (3-0) | 12 | 7 | 19 |
| Philadelphia U. (2-3) | 7 | 8 | 15 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Queens (N.Y.) | Philadelphia U. | ||
| Queens (N.Y.) | 28:40 | Boucher,Sarah (Doody,Shannon) | 1 | 0 |
| Philadelphia U. | 28:05 | SHAPPELL, Caribeth (unassisted) | 1 | 1 |
| Queens (N.Y.) | 25:33 | Kelty,Kayleen (Free position shot) | 2 | 1 |
| Philadelphia U. | 21:34 | RAY, Emily (unassisted) | 2 | 2 |
| Philadelphia U. | 20:04 | HODEL, Kalin (unassisted) | 2 | 3 |
| Queens (N.Y.) | 16:05 | Monahan,Meghan (unassisted) | 3 | 3 |
| Queens (N.Y.) | 15:20 | Rosen,Heather (Sommers,Taylor) | 4 | 3 |
| Queens (N.Y.) | 12:24 | Monahan,Meghan (unassisted) | 5 | 3 |
| Queens (N.Y.) | 11:35 | Montreuil,Melissa (unassisted) | 6 | 3 |
| Queens (N.Y.) | 10:34 | Rosen,Heather (Montreuil,Melissa) | 7 | 3 |
| Philadelphia U. | 10:10 | RAY, Emily (unassisted) | 7 | 4 |
| Philadelphia U. | 09:12 | PELTZER, Taylor (Free position shot) | 7 | 5 |
| Queens (N.Y.) | 08:34 | Rosen,Heather (unassisted) | 8 | 5 |
| Philadelphia U. | 07:23 | PELTZER, Taylor (SHAPPELL, Caribeth) | 8 | 6 |
| Queens (N.Y.) | 04:58 | Boucher,Sarah (Rosen,Heather) | 9 | 6 |
| Philadelphia U. | 04:33 | HODEL, Kalin (SHAPPELL, Caribeth) | 9 | 7 |
| Queens (N.Y.) | 03:46 | Doody,Shannon (unassisted) | 10 | 7 |
| Queens (N.Y.) | 00:52 | Boucher,Sarah (unassisted) | 11 | 7 |
| Queens (N.Y.) | 00:19 | Sommers,Taylor (Rosen,Heather) | 12 | 7 |
| -- 2nd -- | Queens (N.Y.) | Philadelphia U. | ||
| Philadelphia U. | 29:37 | HODEL, Kalin (SHAPPELL, Caribeth) | 12 | 8 |
| Queens (N.Y.) | 29:13 | Rosen,Heather (Boucher,Sarah) | 13 | 8 |
| Queens (N.Y.) | 27:18 | Kelty,Kayleen (Rosen,Heather) | 14 | 8 |
| Philadelphia U. | 24:03 | HODEL, Kalin (PELTZER, Taylor) | 14 | 9 |
| Queens (N.Y.) | 21:31 | Rosen,Heather (Free position shot) | 15 | 9 |
| Queens (N.Y.) | 19:11 | Kelty,Kayleen (Haa,Nicole) | 16 | 9 |
| Queens (N.Y.) | 17:31 | Sommers,Taylor (unassisted) | 17 | 9 |
| Philadelphia U. | 16:57 | LIJANA, Nicole (unassisted) | 17 | 10 |
| Philadelphia U. | 14:43 | HODEL, Kalin (SHAPPELL, Caribeth) | 17 | 11 |
| Queens (N.Y.) | 14:34 | Monahan,Meghan (unassisted) | 18 | 11 |
| Philadelphia U. | 13:43 | SHAPPELL, Caribeth (PELTZER, Taylor) | 18 | 12 |
| Philadelphia U. | 11:35 | PELTZER, Taylor (unassisted) | 18 | 13 |
| Philadelphia U. | 08:36 | LIJANA, Nicole (unassisted) | 18 | 14 |
| Philadelphia U. | 08:17 | BRIAN, Allison (DiCIOCCIO, Carli) | 18 | 15 |
| Queens (N.Y.) | 05:00 | Montreuil,Melissa (Rosen,Heather) | 19 | 15 |
Queens (N.Y.) |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Janine Guerra * | N/A | 0 | 0 | 0 | 0 | 5 | 1 | 2 | 1 |
| 5 | Shannon Doody * | N/A | 1 | 1 | 3 | 2 | 2 | 1 | 0 | 1 |
| 6 | Melissa Montreuil * | N/A | 2 | 1 | 5 | 5 | 2 | 0 | 1 | 1 |
| 8 | Meghan Monahan * | N/A | 3 | 0 | 5 | 4 | 1 | 10 | 3 | 1 |
| 9 | Taylor Sommers * | N/A | 2 | 1 | 3 | 2 | 0 | 1 | 0 | 0 |
| 10 | Kayleen Kelty * | N/A | 3 | 0 | 9 | 5 | 2 | 0 | 1 | 1 |
| 11 | Nicole Foy * | N/A | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 |
| 15 | Brittany Wooster * | N/A | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 17 | Nicole Haa | N/A | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| 18 | Heather Rosen * | N/A | 5 | 4 | 14 | 10 | 2 | 0 | 5 | 0 |
| 24 | Julianne Lostrappo * | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Sarah Boucher * | N/A | 3 | 1 | 8 | 6 | 7 | 3 | 1 | 1 |
| 87 | Kahli Evans * | GK | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 1 |
| Totals | 19 | 9 | 47 | 34 | 30 | 17 | 17 | 7 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 87 | Kahli Evans (W, 3-0) | 15 | 60:00 | 11 | 26 |
Philadelphia U. |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | WRIGHT, Ellen * | gk | 0 | 0 | 0 | 0 | 6 | 0 | 3 | 0 |
| 4 | CASSIDY, Allison * | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 5 | HARTMAN, Lauren | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 7 | COX, Rebecca * | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | |
| 13 | RAY, Emily * | 2 | 0 | 3 | 3 | 0 | 0 | 4 | 0 | |
| 15 | STYER, Melissa * | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | |
| 16 | SHAPPELL, Caribeth * | 2 | 4 | 4 | 4 | 2 | 1 | 9 | 1 | |
| 20 | LIJANA, Nicole | 2 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | |
| 21 | HODEL, Kalin * | 5 | 0 | 10 | 7 | 2 | 0 | 1 | 0 | |
| 22 | BRIAN, Allison * | 1 | 0 | 2 | 2 | 1 | 5 | 3 | 0 | |
| 23 | KURANZ, Hannah * | 0 | 0 | 1 | 1 | 1 | 3 | 2 | 0 | |
| 25 | VOIGT, Katherine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26 | SARACCO, Andrea * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| 31 | PELTZER, Taylor * | 3 | 2 | 7 | 7 | 1 | 0 | 1 | 1 | |
| 32 | DiCIOCCIO, Carli * | 0 | 1 | 0 | 0 | 1 | 5 | 1 | 0 | |
| Totals | 15 | 7 | 30 | 26 | 19 | 18 | 28 | 3 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 2 | WRIGHT, Ellen (L, 2-3) | 19 | 60:00 | 15 | 34 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Queens (N.Y.) | 7 | 4 | 11 |
| Philadelphia U. | 7 | 8 | 15 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Queens (N.Y.) | 18 | 12 | 30 |
| Philadelphia U. | 10 | 9 | 19 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Queens (N.Y.) | 7 | 10 | 17 |
| Philadelphia U. | 16 | 12 | 28 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Queens (N.Y.) | 9-10 | 8-11 | 17-21 |
| Philadelphia U. | 6-11 | 11-14 | 17-25 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Queens (N.Y.) | 7 | 10 | 17 |
| Philadelphia U. | 12 | 6 | 18 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Queens (N.Y.) | 1-6 | 1-4 | 2-10 |
| Philadelphia U. | 1-2 | 0-1 | 1-3 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Queens (N.Y.) | 26 | 21 | 47 |
| Philadelphia U. | 16 | 14 | 30 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Queens (N.Y.) | 15 | 12 | 27 |
| Philadelphia U. | 11 | 15 | 26 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Philadelphia U. | 19:42 | RAY, Emily: - YELLOW CARD | |
| Queens (N.Y.) | 04:58 | Kelty,Kayleen: - GREEN CARD | |
| Queens (N.Y.) | 04:58 | Haa,Nicole: - GREEN CARD | |
| -- 2nd -- | |||
| Queens (N.Y.) | 18:14 | Montreuil,Melissa: - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 1:57 Attendance: 63 |
| Starter * |
