Dowling at Bloomsburg
@ Bloomsburg, Pa (Sports Stadium)
4/10/2012 at 4:00 pm
@ Bloomsburg, Pa (Sports Stadium)
4/10/2012 at 4:00 pm
|
Dowling
17 |
Bloomsburg
10 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Dowling (6-4) | 9 | 8 | 17 |
| Bloomsburg (4-7) | 5 | 5 | 10 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Dowling | Bloomsburg | ||
| Dowling | 29:34 | Difede, Kelly (unassisted) | 1 | 0 |
| Dowling | 27:40 | Moran, Nicole (Free position shot) | 2 | 0 |
| Dowling | 25:31 | Anderson, Jackie (unassisted) | 3 | 0 |
| Bloomsburg | 24:29 | Samantha King (unassisted) | 3 | 1 |
| Dowling | 23:39 | Moran, Nicole (Anderson, Jackie) | 4 | 1 |
| Dowling | 21:03 | Anderson, Jackie (unassisted) | 5 | 1 |
| Dowling | 18:35 | Burke, Krystal (unassisted) | 6 | 1 |
| Bloomsburg | 15:42 | Sam Mazzie (Ashley Bossert) | 6 | 2 |
| Dowling | 15:33 | Anderson, Jackie (Witkowski, Brooke) | 7 | 2 |
| Bloomsburg | 12:07 | Julie Falk (Free position shot) | 7 | 3 |
| Bloomsburg | 06:53 | Samantha King (Amber Shifflett) | 7 | 4 |
| Dowling | 03:16 | Anderson, Jackie (Burke, Krystal) | 8 | 4 |
| Bloomsburg | 01:32 | Amber Shifflett (Ashley Bossert) | 8 | 5 |
| Dowling | 00:05 | Burke, Krystal (Stavish, Samantha) | 9 | 5 |
| -- 2nd -- | Dowling | Bloomsburg | ||
| Bloomsburg | 28:51 | Natalie Draham (unassisted) | 9 | 6 |
| Dowling | 27:47 | Witkowski, Brooke (Anderson, Jackie) | 10 | 6 |
| Bloomsburg | 25:10 | Carly Ball (Sam Mazzie) | 10 | 7 |
| Bloomsburg | 22:38 | Sam Mazzie (Julie Falk) | 10 | 8 |
| Dowling | 20:01 | Anderson, Jackie (unassisted) | 11 | 8 |
| Dowling | 18:59 | Stavish, Samantha (Free position shot) | 12 | 8 |
| Dowling | 17:20 | UP - Stavish, Samantha (Witkowski, Brooke) | 13 | 8 |
| Dowling | 11:13 | Anderson, Jackie (unassisted) | 14 | 8 |
| Dowling | 06:29 | Witkowski, Brooke (unassisted) | 15 | 8 |
| Dowling | 05:33 | Anderson, Jackie (unassisted) | 16 | 8 |
| Bloomsburg | 03:44 | Carly Ball (Free position shot) | 16 | 9 |
| Dowling | 02:23 | Anderson, Jackie (Moran, Nicole) | 17 | 9 |
| Bloomsburg | 00:33 | Carly Ball (Free position shot) | 17 | 10 |
Dowling |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Melissa Guglielmo * | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | |
| 2 | Jackie Anderson * | 8 | 2 | 8 | 8 | 1 | 0 | 2 | 0 | |
| 3 | Samantha Stavish * | 2 | 1 | 4 | 4 | 3 | 3 | 2 | 3 | |
| 6 | Kelly Difede * | 1 | 0 | 2 | 2 | 2 | 4 | 2 | 1 | |
| 8 | Brittany Hohwald * | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | |
| 10 | Ashley Kupres * | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | |
| 11 | Alana Gund * | D | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 1 |
| 12 | Brooke Witkowski * | 2 | 2 | 2 | 2 | 5 | 3 | 0 | 0 | |
| 17 | Krystal Burke * | D | 2 | 1 | 3 | 2 | 2 | 1 | 1 | 1 |
| 18 | Meaghan Smith * | D | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 3 |
| 20 | Nicole Moran * | 2 | 1 | 6 | 4 | 0 | 0 | 1 | 0 | |
| 21 | Shannon Asquino | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Alicia Fuchs | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 27 | Tina Fey * | G | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 0 |
| Totals | 17 | 7 | 27 | 22 | 33 | 13 | 16 | 12 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 27 | Tina Fey | 10 | 60:00 | 8 | 18 |
Bloomsburg |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Maggie Canavan * | m | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 1 |
| 3 | Lindsay Kupferschmid * | m | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 |
| 9 | Ashley Bossert * | m | 0 | 2 | 1 | 0 | 5 | 2 | 2 | 1 |
| 10 | Carly Ball * | d | 3 | 0 | 5 | 4 | 1 | 0 | 1 | 0 |
| 11 | Aubrey Bossert * | m | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 12 | Samantha King * | m | 2 | 0 | 6 | 3 | 3 | 2 | 5 | 0 |
| 16 | Sam Mazzie * | m | 2 | 1 | 5 | 4 | 5 | 3 | 1 | 2 |
| 17 | Amber Shifflett * | d | 1 | 1 | 2 | 2 | 1 | 0 | 1 | 0 |
| 20 | Morgan Sherriff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Allie Campbell * | d | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| 22 | Patrice Coleman | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | |
| 25 | Julie Falk * | a | 1 | 1 | 6 | 1 | 3 | 2 | 1 | 0 |
| 26 | Marisa Moley | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 33 | Natalie Draham * | m | 1 | 0 | 1 | 1 | 0 | 2 | 2 | 0 |
| 95 | Sara Bates * | gk | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 2 |
| Totals | 10 | 5 | 29 | 18 | 26 | 16 | 16 | 7 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 95 | Sara Bates | 17 | 60:00 | 5 | 22 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Dowling | 6 | 2 | 8 |
| Bloomsburg | 3 | 2 | 5 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dowling | 19 | 14 | 33 |
| Bloomsburg | 17 | 9 | 26 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dowling | 11 | 5 | 16 |
| Bloomsburg | 8 | 8 | 16 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dowling | 9-10 | 7-8 | 16-18 |
| Bloomsburg | 6-7 | 3-3 | 9-10 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dowling | 8 | 5 | 13 |
| Bloomsburg | 7 | 9 | 16 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dowling | 1-4 | 1-2 | 2-6 |
| Bloomsburg | 1-6 | 2-5 | 3-11 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dowling | 14 | 13 | 27 |
| Bloomsburg | 18 | 11 | 29 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dowling | 19 | 15 | 34 |
| Bloomsburg | 18 | 19 | 37 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Dowling | 08:14 | Witkowski, Brooke: - YELLOW CARD | |
| Bloomsburg | 00:56 | Lindsay Kupferschmid: - YELLOW CARD | |
| -- 2nd -- | |||
| Bloomsburg | 21:16 | Samantha King: - YELLOW CARD | |
| Bloomsburg | 18:10 | Aubrey Bossert: - YELLOW CARD | |
| Dowling | 16:28 | Guglielmo, Melissa: - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 2:00 Attendance: 62 |
| Starter * |
