St. Thomas Aquinas at Molloy
@ Rockville Centre, NY (Dean Skelos Complex)
5/5/2012 at 11:00 AM
@ Rockville Centre, NY (Dean Skelos Complex)
5/5/2012 at 11:00 AM
|
St. Thomas Aquinas
11 |
Molloy
19 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| St. Thomas Aquinas (8-8, 2-6 ECC) | 3 | 8 | 11 |
| Molloy (9-8, 6-2 ECC) | 11 | 8 | 19 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | St. Thomas Aquinas | Molloy | ||
| Molloy | 28:48 | Kelly, Kaitlynn (DeAngelis, Nicole) | 0 | 1 |
| Molloy | 25:08 | Scalice, Alison (unassisted) | 0 | 2 |
| Molloy | 22:43 | Kelly, Kaitlynn (Scalice, Alison) | 0 | 3 |
| Molloy | 20:20 | Scalice, Alison (Toscano, Alexa) | 0 | 4 |
| St. Thomas Aquinas | 19:00 | Stickney,Genevieve (Free position shot) | 1 | 4 |
| Molloy | 16:29 | Antonette, Emily (Reiser, Codi) | 1 | 5 |
| Molloy | 13:48 | Kelly, Kaitlynn (Toscano, Alexa) | 1 | 6 |
| Molloy | 12:22 | Toscano, Alexa (unassisted) | 1 | 7 |
| Molloy | 10:18 | Mastrianni, Nicole (unassisted) | 1 | 8 |
| Molloy | 09:54 | Scalice, Alison (DeAngelis, Nicole) | 1 | 9 |
| Molloy | 08:18 | Teves, Jessica (unassisted) | 1 | 10 |
| St. Thomas Aquinas | 03:04 | Sharp,Margaret (unassisted) | 2 | 10 |
| Molloy | 01:53 | Scalice, Alison (Noakes, Candice) | 2 | 11 |
| St. Thomas Aquinas | 01:35 | Buttafuoco,Anne (unassisted) | 3 | 11 |
| -- 2nd -- | St. Thomas Aquinas | Molloy | ||
| St. Thomas Aquinas | 25:02 | Buttafuoco,Anne (unassisted) | 4 | 11 |
| Molloy | 24:39 | Kelly, Kaitlynn (unassisted) | 4 | 12 |
| St. Thomas Aquinas | 22:06 | Buttafuoco,Anne (Free position shot) | 5 | 12 |
| St. Thomas Aquinas | 21:04 | Stickney,Genevieve (Serras,Alexis) | 6 | 12 |
| Molloy | 18:39 | Campolettano, Celia (Free position shot) | 6 | 13 |
| St. Thomas Aquinas | 16:01 | Lowney,Samantha (unassisted) | 7 | 13 |
| Molloy | 14:48 | Mastrianni, Nicole (unassisted) | 7 | 14 |
| St. Thomas Aquinas | 14:10 | Stickney,Genevieve (Free position shot) | 8 | 14 |
| Molloy | 12:36 | Scalice, Alison (Free position shot) | 8 | 15 |
| St. Thomas Aquinas | 10:20 | Stickney,Genevieve (Sharp,Margaret) | 9 | 15 |
| Molloy | 09:30 | Antonette, Emily (Kelly, Kaitlynn) | 9 | 16 |
| Molloy | 08:20 | Kelly, Kaitlynn (Free position shot) | 9 | 17 |
| Molloy | 07:14 | UP - Mastrianni, Nicole (Toscano, Alexa) | 9 | 18 |
| St. Thomas Aquinas | 06:55 | Brown,Stephanie (unassisted) | 10 | 18 |
| St. Thomas Aquinas | 05:07 | Sharp,Margaret (Free position shot) | 11 | 18 |
| Molloy | 02:08 | DeAngelis, Nicole (unassisted) | 11 | 19 |
St. Thomas Aquinas |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kellie Kucinski * | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | |
| 2 | Genevieve Stickney * | 4 | 0 | 11 | 9 | 1 | 3 | 0 | 0 | |
| 4 | Kimberly Cunningham | D | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 5 | Stephanie Nelson * | GK | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 6 | Kelly Moresi * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 7 | Becky Torres * | D | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 |
| 8 | Alannah Mcallister * | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
| 10 | Samantha Lowney | 1 | 0 | 5 | 4 | 1 | 0 | 0 | 0 | |
| 11 | Anne Buttafuoco * | 3 | 0 | 6 | 6 | 3 | 2 | 0 | 1 | |
| 13 | Johannah Mitchell * | F | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 14 | Stephanie Brown * | 1 | 0 | 1 | 1 | 1 | 1 | 3 | 0 | |
| 15 | Casey Michelotti | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 17 | Sara Schmidt * | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 19 | Margaret Sharp * | 2 | 1 | 7 | 4 | 0 | 0 | 1 | 0 | |
| 22 | Alexis Serras * | 0 | 1 | 0 | 0 | 2 | 1 | 2 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 11 | 2 | 31 | 24 | 18 | 12 | 15 | 2 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 5 | Stephanie Nelson (L, 8-8) | 19 | 60:00 | 11 | 30 |
Molloy |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Codi Reiser | N/A | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| 2 | Alexa Toscano * | N/A | 1 | 3 | 1 | 1 | 0 | 0 | 2 | 0 |
| 3 | Kaitlynn Kelly * | N/A | 5 | 1 | 7 | 6 | 0 | 1 | 0 | 0 |
| 6 | Amy Cesario | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Kerry Canham * | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Nicole Mastrianni * | N/A | 3 | 0 | 3 | 3 | 2 | 4 | 2 | 1 |
| 9 | Nicole DeAngelis * | N/A | 1 | 2 | 8 | 5 | 2 | 1 | 4 | 1 |
| 11 | Christie Roell | N/A | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
| 15 | Celia Campolettano * | N/A | 1 | 0 | 3 | 2 | 2 | 0 | 1 | 0 |
| 16 | Caitlin Cooksey | G | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 17 | Elyse Orski | N/A | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 18 | Laura Vetter * | G | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 |
| 20 | Emily Antonette * | N/A | 2 | 0 | 6 | 4 | 1 | 5 | 0 | 0 |
| 22 | Lianne Scorcia | N/A | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 |
| 24 | Emily Glenn * | N/A | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 25 | Brianna Lively * | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Danielle Clesi * | N/A | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 1 |
| 27 | Candice Noakes | N/A | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| 30 | Alison Scalice * | N/A | 5 | 1 | 6 | 6 | 2 | 0 | 0 | 0 |
| 34 | Sami Saad | N/A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | Jessica Teves | N/A | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
| Totals | 19 | 9 | 40 | 30 | 19 | 20 | 13 | 4 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 18 | Laura Vetter (W, 7-7) | 4 | 36:55 | 10 | 14 |
| 16 | Caitlin Cooksey | 7 | 23:05 | 3 | 10 |
| Totals | 11 | 60:00 | 13 | 24 | |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| St. Thomas Aquinas | 7 | 4 | 11 |
| Molloy | 7 | 6 | 13 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| St. Thomas Aquinas | 8 | 10 | 18 |
| Molloy | 13 | 6 | 19 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| St. Thomas Aquinas | 11 | 4 | 15 |
| Molloy | 5 | 8 | 13 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| St. Thomas Aquinas | 5-8 | 9-9 | 14-17 |
| Molloy | 11-11 | 4-6 | 15-17 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| St. Thomas Aquinas | 7 | 5 | 12 |
| Molloy | 8 | 12 | 20 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| St. Thomas Aquinas | 1-5 | 3-5 | 4-10 |
| Molloy | 0-4 | 3-5 | 3-9 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| St. Thomas Aquinas | 12 | 19 | 31 |
| Molloy | 24 | 16 | 40 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| St. Thomas Aquinas | 15 | 18 | 33 |
| Molloy | 17 | 12 | 29 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| St. Thomas Aquinas | 07:43 | Team: - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 1:59 Attendance: 57 Officials and game personnel: Brad Kogen ; Maureen Earle ; Tom Connors ; Ian Schraier |
| Starter * |
