C.W. Post at Dowling
@ Brookhaven, N.Y. (Golden Lions Field)
5/5/2012 at 1:00 PM
@ Brookhaven, N.Y. (Golden Lions Field)
5/5/2012 at 1:00 PM
|
C.W. Post
9 |
Dowling
10 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| C.W. Post (14-3, 7-1 ECC) | 7 | 2 | 9 |
| Dowling (13-4, 8-0 ECC) | 6 | 4 | 10 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | C.W. Post | Dowling | ||
| Dowling | 27:43 | Witkowski, Brooke (unassisted) | 0 | 1 |
| C.W. Post | 26:36 | Mayott, Nan (Free position shot) | 1 | 1 |
| C.W. Post | 22:46 | Olen, Ashley (Sileo, Jackie) | 2 | 1 |
| C.W. Post | 21:44 | Mayott, Nan (Sileo, Jackie) | 3 | 1 |
| C.W. Post | 21:09 | Spagnoletta, Lauren (unassisted) | 4 | 1 |
| Dowling | 15:40 | Difede, Kelly (Witkowski, Brooke) | 4 | 2 |
| C.W. Post | 14:33 | Ross, Abbie (Losco, Samantha) | 5 | 2 |
| Dowling | 13:55 | Stavish, Samantha (Free position shot) | 5 | 3 |
| C.W. Post | 06:48 | Sileo, Jackie (Spagnoletta, Lauren) | 6 | 3 |
| Dowling | 05:53 | Difede, Kelly (Anderson, Jackie) | 6 | 4 |
| Dowling | 05:29 | Difede, Kelly (unassisted) | 6 | 5 |
| C.W. Post | 01:57 | Olen, Ashley (Sileo, Jackie) | 7 | 5 |
| Dowling | 00:52 | Difede, Kelly (Witkowski, Brooke) | 7 | 6 |
| -- 2nd -- | C.W. Post | Dowling | ||
| Dowling | 23:49 | Stavish, Samantha (Anderson, Jackie) | 7 | 7 |
| Dowling | 20:53 | Difede, Kelly (Free position shot) | 7 | 8 |
| C.W. Post | 19:49 | Rotan, Katie (Free position shot) | 8 | 8 |
| Dowling | 15:12 | Asquino, Shannon (unassisted) | 8 | 9 |
| C.W. Post | 14:32 | Spagnoletta, Lauren (Olen, Ashley) | 9 | 9 |
| Dowling | 00:23 | Stavish, Samantha (Witkowski, Brooke) | 9 | 10 |
C.W. Post |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Lauren Spagnoletta * | 2 | 1 | 5 | 3 | 0 | 3 | 3 | 0 | |
| 5 | Alexis Newman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Ashley Babst * | D | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 7 | Bridgett Soares * | D | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| 9 | Chelsea Donaldson * | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 11 | Jackie Sileo * | 1 | 3 | 4 | 3 | 0 | 0 | 3 | 0 | |
| 13 | Samantha Losco | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | |
| 20 | Dominique Mosca * | GK | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 21 | Ashley Olen * | 2 | 1 | 4 | 3 | 1 | 3 | 3 | 1 | |
| 22 | Abbie Ross * | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 23 | Nan Mayott * | 2 | 0 | 4 | 2 | 0 | 1 | 1 | 0 | |
| 25 | Katie Rotan * | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 2 | |
| 26 | Emily Hanifan * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 30 | Melissa Rohr * | D | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Totals | 9 | 6 | 19 | 13 | 13 | 8 | 12 | 7 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 20 | Dominique Mosca (L, 13-3) | 10 | 59:37 | 9 | 19 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| PIM: Lauren Spagnoletta 1-120; Katie Rotan 1-120 |
Dowling |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Melissa Guglielmo * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| 2 | Jackie Anderson * | 0 | 2 | 5 | 3 | 0 | 0 | 0 | 0 | |
| 3 | Samantha Stavish * | 3 | 0 | 4 | 4 | 1 | 1 | 1 | 1 | |
| 6 | Kelly Difede * | 5 | 0 | 8 | 7 | 1 | 4 | 4 | 0 | |
| 8 | Brittany Hohwald | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | |
| 10 | Ashley Kupres | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Alana Gund * | D | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 12 | Brooke Witkowski * | 1 | 3 | 1 | 1 | 1 | 3 | 3 | 0 | |
| 15 | Kathryn Ford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Krystal Burke * | D | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 18 | Meaghan Smith * | D | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 19 | Nina Ragone | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Nicole Moran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Shannon Asquino * | 1 | 0 | 4 | 3 | 1 | 0 | 0 | 0 | |
| 22 | Alicia Fuchs * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Jerilynn Goodfellow | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 26 | Chelsea Bruno * | D | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| 27 | Tina Fey * | G | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
| Totals | 10 | 5 | 23 | 19 | 12 | 13 | 11 | 8 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 27 | Tina Fey (W, 13-4) | 9 | 59:37 | 4 | 13 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| PIM: Jackie Anderson 1-120; Kelly Difede 1-120; Kathryn Ford 1-120 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| C.W. Post | 2 | 7 | 9 |
| Dowling | 2 | 2 | 4 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| C.W. Post | 10 | 3 | 13 |
| Dowling | 6 | 6 | 12 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| C.W. Post | 6 | 6 | 12 |
| Dowling | 9 | 2 | 11 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| C.W. Post | 7-9 | 6-6 | 13-15 |
| Dowling | 3-6 | 8-8 | 11-14 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| C.W. Post | 5 | 3 | 8 |
| Dowling | 9 | 4 | 13 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| C.W. Post | 1-1 | 1-2 | 2-3 |
| Dowling | 1-3 | 1-5 | 2-8 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| C.W. Post | 13 | 6 | 19 |
| Dowling | 10 | 13 | 23 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| C.W. Post | 13 | 12 | 25 |
| Dowling | 8 | 5 | 13 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Dowling | 07:02 | Ford, Kathryn: - YELLOW CARD | |
| -- 2nd -- | |||
| Dowling | 28:29 | Anderson, Jackie: - YELLOW CARD | |
| C.W. Post | 28:00 | Spagnoletta, Lauren: - YELLOW CARD | |
| C.W. Post | 11:41 | Rotan, Katie: - YELLOW CARD | |
| Dowling | 00:01 | Difede, Kelly: - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 1:46 Attendance: 402 Officials and game personnel: Dan Colletti ; Mike MacGraff ; Bob Elkins ; Jackie Rogers |
| Starter * |
