Amanda Lee | #24 | D | Seton Hill
| gp | p | g | a |
|---|---|---|---|
| 17 | 0 | 0 | 0 |
| Recent Games | ||
|---|---|---|
| Apr 14 | Dowling | L, 18-13 |
| Apr 16 | Bridgeport | W, 18-4 |
| Apr 20 | at Mercy | L, 11-10 |
| Apr 21 | at Molloy | L, 16-12 |
| Apr 28 | at Slippery Rock | L, 14-13 |
| May 6 | Queens (N.Y.) | W, 12-6 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 13th | 8 | 37th |
| Points | 0 | 134th | 0 | 138th |
| Goals | 0 | 101st | 0 | 120th |
| Assists | 0 | 93rd | 0 | 118th |
| Shots | 0 | 121st | 0 | 134th |
| Shooting percentage | - | - | - | - |
| Shots on goal | 0 | 112th | 0 | 124th |
| Shots on goal percentage | - | - | - | - |
| Free position goals-shots | 0-0 | 131st | 0-0 | 121st |
| Ground balls | 11 | 99th | 5 | 100th |
| Draw controls | 4 | 88th | 4 | 58th |
| Turnovers | 4 | 127th | 2 | 125th |
| Caused turnovers | 10 | 39th | 5 | 34th |
| Fouls | 15 | 66th | 10 | 56th |
