Candice Noakes | #27 | N/A | Molloy
| gp | p | g | a |
|---|---|---|---|
| 16 | 11 | 4 | 7 |
| gp | gs | g | a | pts | fpg-fps | gb | dc | to | ct | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 4 | 4 | 7 | 11 | 2-6 | 16 | 13 | 11 | 7 | 20 | 20.0 | 14 | 70.0 |
| Conference | 7 | 3 | 1 | 3 | 4 | 0-2 | 7 | 7 | 6 | 3 | 8 | 12.5 | 5 | 62.5 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
| Home | 11 | 2 | 3 | 6 | 9 | 2-6 | 10 | 6 | 7 | 3 | 17 | 17.6 | 12 | 70.6 |
| Away | 5 | 2 | 1 | 1 | 2 | 0-0 | 6 | 7 | 4 | 4 | 3 | 33.3 | 2 | 66.7 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
| Wins | 8 | 2 | 4 | 5 | 9 | 2-4 | 10 | 8 | 7 | 4 | 15 | 26.7 | 10 | 66.7 |
| Losses | 8 | 2 | 0 | 2 | 2 | 0-2 | 6 | 5 | 4 | 3 | 5 | 0.0 | 4 | 80.0 |
| January | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
| February | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
| March | 9 | 1 | 3 | 4 | 7 | 2-4 | 9 | 6 | 5 | 4 | 12 | 25.0 | 9 | 75.0 |
| April | 6 | 3 | 1 | 2 | 3 | 0-2 | 7 | 7 | 5 | 3 | 7 | 14.3 | 5 | 71.4 |
| May | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
