Jackie Anderson | #2 | | Dowling
| gp | p | g | a |
|---|---|---|---|
| 17 | 82 | 61 | 21 |
| gp | gs | g | a | pts | fpg-fps | gb | dc | to | ct | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 16 | 61 | 21 | 82 | 9-15 | 18 | 8 | 17 | 3 | 97 | 62.9 | 86 | 88.7 |
| Conference | 8 | 8 | 31 | 12 | 43 | 5-8 | 9 | 5 | 9 | 2 | 53 | 58.5 | 46 | 86.8 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
| Home | 12 | 11 | 32 | 12 | 44 | 6-12 | 12 | 6 | 11 | 2 | 58 | 55.2 | 51 | 87.9 |
| Away | 5 | 5 | 29 | 9 | 38 | 3-3 | 6 | 2 | 6 | 1 | 39 | 74.4 | 35 | 89.7 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
| Wins | 13 | 13 | 51 | 20 | 71 | 6-11 | 14 | 6 | 13 | 3 | 79 | 64.6 | 71 | 89.9 |
| Losses | 4 | 3 | 10 | 1 | 11 | 3-4 | 4 | 2 | 4 | 0 | 18 | 55.6 | 15 | 83.3 |
| January | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
| February | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
| March | 7 | 6 | 19 | 5 | 24 | 2-6 | 8 | 3 | 8 | 1 | 34 | 55.9 | 30 | 88.2 |
| April | 9 | 9 | 42 | 14 | 56 | 7-9 | 10 | 5 | 9 | 2 | 58 | 72.4 | 53 | 91.4 |
| May | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
