Kimberly Cunningham | #4 | D | St. Thomas Aquinas
| gp | p | g | a |
|---|---|---|---|
| 15 | 0 | 0 | 0 |
| Date | Opponent | Score | g | a | pts | fpg-fps | gb | dc | to | ct | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 7 | Dominican (N.Y.) | W, 13-6 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 11 | at East Stroudsburg | L, 15-10 | 0 | 0 | 0 | 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 13 | vs. American Int'l | W, 18-8 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 17 | at Assumption | L, 15-9 | 0 | 0 | 0 | 0-0 | 0 | 0 | 1 | 0 | 0 | - | 0 | - |
| Mar 24 | Marywood | W, 22-15 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 28 | Southern Conn. St. | W, 18-11 | 0 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1 | 0 | - | 0 | - |
| Mar 31 | Lake Erie | W, 17-10 | 0 | 0 | 0 | 0-0 | 2 | 0 | 1 | 0 | 0 | - | 0 | - |
| Apr 1 | Seton Hill | L, 15-10 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 10 | C.W. Post | L, 22-10 | 0 | 0 | 0 | 0-0 | 1 | 0 | 0 | 2 | 0 | - | 0 | - |
| Apr 13 | at Philadelphia U. | W, 17-15 | 0 | 0 | 0 | 0-0 | 3 | 0 | 2 | 1 | 0 | - | 0 | - |
| Apr 18 | at Dowling | L, 21-2 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 21 | at Bridgeport | W, 15-8 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 26 | at Queens (N.Y.) | L, 16-10 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 28 | Mercy | L, 18-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Kean | W, 15-12 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| May 5 | at Molloy | L, 19-11 | 0 | 0 | 0 | 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | - |
