Stephanie Dilegge | #13 | GK | Mercy
| gp | gs | min | ga | gaa | sv |
|---|---|---|---|---|---|
| 13 | 12 | 734:43 | 136 | 11.11 | 172 |
| gp | gs | min | ga | gaa | sv | sv% | win | loss | tie | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 12 | 734:43 | 136 | 11.11 | 172 | 55.8 | 7 | 4 | 0 | 63.6 |
| Conference | 8 | 7 | 465:30 | 85 | 10.96 | 108 | 56.0 | 4 | 3 | 0 | 57.1 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 | - | - | - | 0.0 |
| Home | 5 | 5 | 299:13 | 50 | 10.03 | 62 | 55.4 | 4 | 0 | 0 | 100.0 |
| Away | 7 | 6 | 375:30 | 77 | 12.30 | 97 | 55.7 | 3 | 3 | 0 | 50.0 |
| Neutral | 1 | 1 | 60:00 | 9 | 9.00 | 13 | 59.1 | 0 | 1 | 0 | 0.0 |
| Wins | 7 | 6 | 404:43 | 63 | 9.34 | 99 | 61.1 | 7 | 0 | 0 | 100.0 |
| Losses | 6 | 6 | 330:00 | 73 | 13.27 | 73 | 50.0 | 0 | 4 | 0 | 0.0 |
| January | - | - | 0:00 | - | - | - | 0.0 | - | - | - | 0.0 |
| February | - | - | 0:00 | - | - | - | 0.0 | - | - | - | 0.0 |
| March | 4 | 4 | 209:13 | 38 | 10.90 | 41 | 51.9 | 1 | 2 | 0 | 33.3 |
| April | 7 | 6 | 420:00 | 78 | 11.14 | 108 | 58.1 | 5 | 1 | 0 | 83.3 |
| May | - | - | - | - | - | - | - | - | - | - | - |
