| Rk | Name | gp | gs | g | a | pts | fpg-fps | gb | dc | to | ct | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J Sileo | C.W. Post | 8 | 8 | 19 | 37 | 56 | 1-1 | 11 | 4 | 9 | 3 | 33 | 57.6 | 26 | 78.8 |
| 2 | B Witkowski | Dowling | 8 | 8 | 22 | 31 | 53 | 3-5 | 14 | 18 | 24 | 3 | 36 | 61.1 | 27 | 75.0 |
| 3 | A Toscano | Molloy | 8 | 8 | 14 | 16 | 30 | 0-0 | 8 | 0 | 18 | 2 | 29 | 48.3 | 26 | 89.7 |
| 4 | J Kudla | Lake Erie | 8 | 8 | 17 | 15 | 32 | 5-9 | 10 | 12 | 22 | 1 | 29 | 58.6 | 20 | 69.0 |
| 5 | J Darnulc | Mercy | 8 | 8 | 14 | 14 | 28 | 6-12 | 13 | 2 | 25 | 6 | 35 | 40.0 | 28 | 80.0 |
| 5 | H Rosen | Queens (N.Y.) | 7 | 7 | 29 | 14 | 43 | 7-15 | 9 | 4 | 10 | 5 | 52 | 55.8 | 45 | 86.5 |
| 7 | J Anderson | Dowling | 8 | 8 | 31 | 12 | 43 | 5-8 | 9 | 5 | 9 | 2 | 53 | 58.5 | 46 | 86.8 |
| 8 | K Znaniecki | Mercy | 7 | 7 | 13 | 11 | 24 | 0-1 | 15 | 0 | 5 | 2 | 25 | 52.0 | 21 | 84.0 |
| 9 | R Kania | Seton Hill | 8 | 5 | 2 | 10 | 12 | 0-0 | 4 | 2 | 9 | 0 | 6 | 33.3 | 5 | 83.3 |
| 9 | A Olen | C.W. Post | 8 | 8 | 29 | 10 | 39 | 1-2 | 17 | 16 | 11 | 6 | 46 | 63.0 | 39 | 84.8 |
| 11 | M Cain | Seton Hill | 8 | 8 | 16 | 9 | 25 | 2-10 | 11 | 3 | 10 | 0 | 39 | 41.0 | 30 | 76.9 |
| 12 | S Boucher | Queens (N.Y.) | 7 | 7 | 19 | 8 | 27 | 8-16 | 11 | 58 | 19 | 2 | 53 | 35.8 | 39 | 73.6 |
| 12 | S Losco | C.W. Post | 8 | - | 14 | 8 | 22 | 0-3 | 8 | 6 | 8 | 2 | 19 | 73.7 | 15 | 78.9 |
| 12 | C Reiser | Molloy | 8 | 7 | 9 | 8 | 17 | 0-1 | 9 | 0 | 6 | 1 | 16 | 56.2 | 15 | 93.8 |
| 15 | E Fagan | Seton Hill | 8 | 8 | 15 | 7 | 22 | 2-5 | 9 | 10 | 7 | 7 | 27 | 55.6 | 18 | 66.7 |
| 15 | M Kluber | Mercy | 8 | 1 | 2 | 7 | 9 | 1-3 | 2 | 2 | 5 | 0 | 8 | 25.0 | 5 | 62.5 |
| 17 | R Hilbert | Seton Hill | 8 | 8 | 11 | 6 | 17 | 5-11 | 23 | 16 | 19 | 12 | 37 | 29.7 | 20 | 54.1 |
| 17 | A Mendoza | Lake Erie | 8 | 8 | 16 | 6 | 22 | 3-4 | 4 | 9 | 14 | 1 | 31 | 51.6 | 23 | 74.2 |
| 17 | B Rabuano | Lake Erie | 8 | 7 | 4 | 6 | 10 | 0-2 | 5 | 2 | 17 | 3 | 12 | 33.3 | 9 | 75.0 |
| 17 | A Ross | C.W. Post | 8 | 8 | 16 | 6 | 22 | 0-1 | 4 | 15 | 8 | 1 | 31 | 51.6 | 22 | 71.0 |
| 21 | K Kelly | Molloy | 8 | 7 | 24 | 5 | 29 | 9-20 | 13 | 11 | 18 | 6 | 47 | 51.1 | 37 | 78.7 |
| 21 | A Malkowski | Seton Hill | 8 | 8 | 15 | 5 | 20 | 3-5 | 13 | 10 | 14 | 3 | 29 | 51.7 | 25 | 86.2 |
| 21 | J Mitchell | St. Thomas Aquinas | 8 | 6 | 2 | 5 | 7 | 0-1 | 15 | 0 | 5 | 1 | 4 | 50.0 | 2 | 50.0 |
| 21 | M Monahan | Queens (N.Y.) | 7 | 7 | 7 | 5 | 12 | 2-9 | 18 | 10 | 23 | 7 | 32 | 21.9 | 24 | 75.0 |
| 21 | M Montreuil | Queens (N.Y.) | 7 | 7 | 4 | 5 | 9 | 0-0 | 1 | 0 | 8 | 2 | 6 | 66.7 | 5 | 83.3 |
| 21 | A Scalice | Molloy | 8 | 6 | 17 | 5 | 22 | 3-8 | 10 | 4 | 10 | 2 | 36 | 47.2 | 33 | 91.7 |
| 21 | L Spagnoletta | C.W. Post | 8 | 8 | 16 | 5 | 21 | 4-8 | 11 | 18 | 5 | 7 | 43 | 37.2 | 27 | 62.8 |
| 28 | N DeAngelis | Molloy | 8 | 4 | 10 | 4 | 14 | 1-8 | 6 | 1 | 9 | 2 | 32 | 31.2 | 24 | 75.0 |
| 28 | B DeLutri | C.W. Post | 6 | - | 3 | 4 | 7 | 1-1 | 3 | 3 | 6 | 1 | 4 | 75.0 | 4 | 100.0 |
| 28 | M Hurley | Mercy | 8 | 8 | 15 | 4 | 19 | 4-4 | 10 | 7 | 12 | 2 | 29 | 51.7 | 21 | 72.4 |
| 28 | L Kehoe | Bridgeport | 7 | 7 | 20 | 4 | 24 | 7-9 | 17 | 16 | 30 | 6 | 45 | 44.4 | 39 | 86.7 |
| 28 | A Mcallister | St. Thomas Aquinas | 8 | 7 | 5 | 4 | 9 | 1-3 | 12 | 4 | 12 | 2 | 13 | 38.5 | 11 | 84.6 |
| 28 | A Newman | C.W. Post | 7 | - | 5 | 4 | 9 | 2-2 | 5 | 1 | 1 | 2 | 8 | 62.5 | 8 | 100.0 |
| 28 | C Roell | Molloy | 8 | 7 | 5 | 4 | 9 | 1-6 | 7 | 1 | 4 | 4 | 17 | 29.4 | 11 | 64.7 |
| 28 | A Serras | St. Thomas Aquinas | 8 | 8 | 4 | 4 | 8 | 1-7 | 16 | 11 | 15 | 1 | 31 | 12.9 | 17 | 54.8 |
| 28 | M Sharp | St. Thomas Aquinas | 8 | 8 | 22 | 4 | 26 | 4-10 | 5 | 4 | 18 | 4 | 61 | 36.1 | 41 | 67.2 |
| 28 | K Sullivan | Mercy | 8 | 8 | 8 | 4 | 12 | 3-6 | 19 | 21 | 13 | 8 | 17 | 47.1 | 10 | 58.8 |
| 38 | A Kupres | Dowling | 6 | 5 | 6 | 3 | 9 | 3-5 | 8 | 8 | 5 | 11 | 14 | 42.9 | 8 | 57.1 |
| 38 | A Nicholas | Seton Hill | 8 | 7 | 11 | 3 | 14 | 2-3 | 7 | 5 | 6 | 5 | 23 | 47.8 | 17 | 73.9 |
| 38 | C Noakes | Molloy | 7 | 3 | 1 | 3 | 4 | 0-2 | 7 | 7 | 6 | 3 | 8 | 12.5 | 5 | 62.5 |
| 38 | K Rotan | C.W. Post | 8 | 8 | 13 | 3 | 16 | 1-1 | 15 | 17 | 13 | 5 | 15 | 86.7 | 13 | 86.7 |
| 42 | S Brown | St. Thomas Aquinas | 7 | 5 | 3 | 2 | 5 | 0-1 | 6 | 2 | 10 | 4 | 9 | 33.3 | 6 | 66.7 |
| 42 | E Catalano | Bridgeport | 7 | 6 | 4 | 2 | 6 | 0-1 | 9 | 6 | 15 | 2 | 6 | 66.7 | 5 | 83.3 |
| 42 | A Costa | Bridgeport | 7 | 7 | 10 | 2 | 12 | 7-12 | 13 | 38 | 9 | 6 | 27 | 37.0 | 20 | 74.1 |
| 42 | K Dang | Lake Erie | 8 | 3 | 2 | 2 | 4 | 1-2 | 4 | 3 | 7 | 2 | 4 | 50.0 | 4 | 100.0 |
| 42 | K Difede | Dowling | 8 | 6 | 20 | 2 | 22 | 7-13 | 7 | 41 | 13 | 3 | 35 | 57.1 | 29 | 82.9 |
| 42 | S Doody | Queens (N.Y.) | 7 | 7 | 9 | 2 | 11 | 2-7 | 20 | 10 | 14 | 12 | 30 | 30.0 | 18 | 60.0 |
| 42 | A Handel | Mercy | 4 | 4 | 4 | 2 | 6 | 1-2 | 13 | 8 | 10 | 4 | 9 | 44.4 | 8 | 88.9 |
| 42 | M Howe | Lake Erie | 8 | 8 | 11 | 2 | 13 | 3-6 | 8 | 17 | 12 | 5 | 29 | 37.9 | 26 | 89.7 |
| 42 | N Mayott | C.W. Post | 8 | 8 | 21 | 2 | 23 | 1-1 | 7 | 6 | 7 | 3 | 37 | 56.8 | 29 | 78.4 |
