| Rk | Name | gp | gs | g | a | pts | fpg-fps | gb | dc | to | ct | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | S Boucher | Queens (N.Y.) | 16 | 16 | 44 | 14 | 58 | 10-26 | 41 | 115 | 42 | 13 | 129 | 34.1 | 89 | 69.0 |
| 2 | K Difede | Dowling | 17 | 12 | 30 | 6 | 36 | 10-19 | 16 | 73 | 27 | 7 | 58 | 51.7 | 51 | 87.9 |
| 3 | N Mastrianni | Molloy | 17 | 17 | 21 | 7 | 28 | 4-16 | 25 | 66 | 21 | 10 | 59 | 35.6 | 45 | 76.3 |
| 4 | A Costa | Bridgeport | 11 | 11 | 15 | 3 | 18 | 9-17 | 17 | 59 | 13 | 11 | 42 | 35.7 | 31 | 73.8 |
| 5 | M Tiernan | Mercy | 15 | 3 | 18 | 1 | 19 | 1-2 | 7 | 57 | 29 | 0 | 26 | 69.2 | 24 | 92.3 |
| 6 | D Clesi | Molloy | 17 | 17 | 0 | 1 | 1 | 0-0 | 41 | 56 | 13 | 35 | 0 | - | 0 | - |
| 7 | L Spagnoletta | C.W. Post | 20 | 20 | 44 | 14 | 58 | 8-17 | 27 | 53 | 17 | 13 | 101 | 43.6 | 70 | 69.3 |
| 8 | E Simmers | Seton Hill | 17 | 17 | 50 | 5 | 55 | 7-11 | 44 | 50 | 25 | 33 | 87 | 57.5 | 67 | 77.0 |
| 9 | A West | Lake Erie | 17 | 15 | 38 | 14 | 52 | 4-6 | 33 | 49 | 16 | 12 | 77 | 49.4 | 64 | 83.1 |
| 10 | A Serras | St. Thomas Aquinas | 16 | 15 | 18 | 5 | 23 | 4-11 | 36 | 46 | 27 | 6 | 62 | 29.0 | 35 | 56.5 |
| 11 | K Rotan | C.W. Post | 20 | 20 | 28 | 4 | 32 | 2-5 | 36 | 44 | 24 | 11 | 43 | 65.1 | 37 | 86.0 |
| 12 | H Abu-Kwiek | Lake Erie | 17 | 17 | 24 | 3 | 27 | 7-13 | 28 | 42 | 34 | 13 | 58 | 41.4 | 35 | 60.3 |
| 13 | R Hilbert | Seton Hill | 17 | 17 | 29 | 17 | 46 | 6-16 | 56 | 41 | 35 | 33 | 75 | 38.7 | 48 | 64.0 |
| 13 | M Howe | Lake Erie | 17 | 16 | 38 | 4 | 42 | 6-10 | 20 | 41 | 25 | 9 | 76 | 50.0 | 61 | 80.3 |
| 15 | G Stickney | St. Thomas Aquinas | 15 | 14 | 54 | 7 | 61 | 5-14 | 29 | 40 | 29 | 3 | 122 | 44.3 | 80 | 65.6 |
| 16 | E Antonette | Molloy | 14 | 13 | 29 | 3 | 32 | 9-25 | 18 | 39 | 18 | 7 | 89 | 32.6 | 52 | 58.4 |
| 16 | A Olen | C.W. Post | 20 | 20 | 74 | 18 | 92 | 2-7 | 34 | 39 | 18 | 24 | 122 | 60.7 | 103 | 84.4 |
| 18 | K Sullivan | Mercy | 15 | 15 | 16 | 8 | 24 | 8-14 | 42 | 38 | 25 | 15 | 32 | 50.0 | 19 | 59.4 |
| 19 | M Monahan | Queens (N.Y.) | 16 | 16 | 27 | 17 | 44 | 3-16 | 38 | 34 | 46 | 20 | 76 | 35.5 | 59 | 77.6 |
| 20 | A Ross | C.W. Post | 20 | 20 | 53 | 11 | 64 | 1-2 | 14 | 33 | 18 | 3 | 88 | 60.2 | 70 | 79.5 |
| 21 | S Stavish | Dowling | 17 | 17 | 38 | 5 | 43 | 6-10 | 24 | 32 | 17 | 27 | 68 | 55.9 | 61 | 89.7 |
| 21 | B Witkowski | Dowling | 17 | 17 | 43 | 64 | 107 | 3-8 | 30 | 32 | 35 | 14 | 72 | 59.7 | 53 | 73.6 |
| 23 | A Buttafuoco | St. Thomas Aquinas | 16 | 15 | 43 | 3 | 46 | 2-11 | 62 | 28 | 30 | 22 | 91 | 47.3 | 61 | 67.0 |
| 24 | J Kudla | Lake Erie | 17 | 17 | 42 | 29 | 71 | 6-14 | 24 | 25 | 36 | 6 | 72 | 58.3 | 53 | 73.6 |
| 25 | A Mendoza | Lake Erie | 17 | 17 | 38 | 15 | 53 | 5-8 | 20 | 23 | 25 | 4 | 66 | 57.6 | 50 | 75.8 |
| 26 | K Kelly | Molloy | 17 | 16 | 52 | 8 | 60 | 16-36 | 27 | 22 | 36 | 11 | 104 | 50.0 | 81 | 77.9 |
| 27 | S Doody | Queens (N.Y.) | 16 | 16 | 19 | 12 | 31 | 5-18 | 51 | 21 | 24 | 24 | 62 | 30.6 | 38 | 61.3 |
| 27 | G Valela | Bridgeport | 11 | 11 | 30 | 3 | 33 | 5-19 | 18 | 21 | 22 | 10 | 70 | 42.9 | 52 | 74.3 |
| 29 | A Mcallister | St. Thomas Aquinas | 16 | 14 | 13 | 10 | 23 | 1-4 | 13 | 20 | 21 | 2 | 28 | 46.4 | 20 | 71.4 |
| 29 | A Nicholas | Seton Hill | 16 | 15 | 17 | 11 | 28 | 2-3 | 22 | 20 | 20 | 9 | 39 | 43.6 | 29 | 74.4 |
| 31 | S Asquino | Dowling | 17 | 7 | 28 | 1 | 29 | 8-14 | 22 | 19 | 14 | 9 | 55 | 50.9 | 44 | 80.0 |
| 31 | E Fagan | Seton Hill | 17 | 17 | 40 | 16 | 56 | 2-6 | 18 | 19 | 21 | 13 | 62 | 64.5 | 52 | 83.9 |
| 31 | L Kehoe | Bridgeport | 11 | 11 | 32 | 13 | 45 | 7-9 | 23 | 19 | 34 | 8 | 69 | 46.4 | 59 | 85.5 |
| 31 | B Ott | Mercy | 12 | 12 | 2 | 0 | 2 | 1-2 | 18 | 19 | 16 | 8 | 4 | 50.0 | 3 | 75.0 |
| 35 | S Losco | C.W. Post | 20 | 3 | 25 | 15 | 40 | 3-11 | 16 | 18 | 19 | 4 | 54 | 46.3 | 38 | 70.4 |
| 35 | A Malkowski | Seton Hill | 17 | 17 | 30 | 15 | 45 | 3-9 | 30 | 18 | 34 | 9 | 61 | 49.2 | 50 | 82.0 |
| 35 | S Scully | Bridgeport | 9 | 9 | 2 | 9 | 11 | 0-2 | 13 | 18 | 25 | 3 | 9 | 22.2 | 5 | 55.6 |
| 38 | N Mayott | C.W. Post | 20 | 20 | 49 | 13 | 62 | 9-14 | 22 | 17 | 20 | 12 | 113 | 43.4 | 80 | 70.8 |
| 39 | A Handel | Mercy | 10 | 7 | 10 | 3 | 13 | 3-7 | 24 | 16 | 25 | 13 | 31 | 32.3 | 26 | 83.9 |
| 39 | B Hohwald | Dowling | 17 | 15 | 0 | 1 | 1 | 0-0 | 28 | 16 | 11 | 24 | 1 | 0.0 | 1 | 100.0 |
| 39 | A Kupres | Dowling | 14 | 13 | 11 | 7 | 18 | 3-5 | 20 | 16 | 12 | 18 | 23 | 47.8 | 17 | 73.9 |
| 42 | M Schock | Lake Erie | 17 | 16 | 10 | 1 | 11 | 1-4 | 19 | 15 | 16 | 6 | 27 | 37.0 | 18 | 66.7 |
| 43 | M Cain | Seton Hill | 17 | 17 | 43 | 18 | 61 | 5-15 | 22 | 14 | 23 | 1 | 78 | 55.1 | 64 | 82.1 |
| 43 | J Guerra | Queens (N.Y.) | 16 | 16 | 0 | 0 | 0 | 0-0 | 19 | 14 | 24 | 6 | 2 | 0.0 | 2 | 100.0 |
| 43 | J Pierro | C.W. Post | 13 | - | 4 | 2 | 6 | 0-3 | 3 | 14 | 3 | 0 | 11 | 36.4 | 9 | 81.8 |
| 43 | M Rohr | C.W. Post | 20 | 20 | 0 | 0 | 0 | 0-0 | 31 | 14 | 11 | 9 | 0 | - | 0 | - |
| 47 | M Hurley | Mercy | 15 | 15 | 27 | 8 | 35 | 9-10 | 21 | 13 | 26 | 5 | 52 | 51.9 | 39 | 75.0 |
| 47 | C Noakes | Molloy | 16 | 4 | 4 | 7 | 11 | 2-6 | 16 | 13 | 11 | 7 | 20 | 20.0 | 14 | 70.0 |
| 49 | E Catalano | Bridgeport | 11 | 10 | 13 | 7 | 20 | 1-3 | 12 | 12 | 21 | 3 | 22 | 59.1 | 20 | 90.9 |
| 50 | A Fuchs | Dowling | 17 | 8 | 11 | 3 | 14 | 3-5 | 3 | 11 | 6 | 4 | 29 | 37.9 | 18 | 62.1 |
