| Rk | Name | gp | gs | g | a | pts | fpg-fps | gb | dc | to | ct | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | M Guglielmo | Dowling | 17 | 17 | 1 | 0 | 1 | 1-1 | 36 | 11 | 8 | 31 | 1 | 100.0 | 1 | 100.0 |
| 2 | R Hilbert | Seton Hill | 17 | 17 | 29 | 17 | 46 | 6-16 | 56 | 41 | 35 | 33 | 75 | 38.7 | 48 | 64.0 |
| 2 | E Simmers | Seton Hill | 17 | 17 | 50 | 5 | 55 | 7-11 | 44 | 50 | 25 | 33 | 87 | 57.5 | 67 | 77.0 |
| 4 | L Spagnoletta | C.W. Post | 20 | 20 | 44 | 14 | 58 | 8-17 | 27 | 53 | 17 | 13 | 101 | 43.6 | 70 | 69.3 |
| 5 | M Smith | Dowling | 17 | 17 | 0 | 0 | 0 | 0-0 | 18 | 6 | 10 | 15 | 0 | - | 0 | - |
| 6 | K Linkosky | Seton Hill | 16 | 15 | 0 | 1 | 1 | 0-0 | 26 | 6 | 7 | 14 | 0 | - | 0 | - |
| 7 | J Guerra | Queens (N.Y.) | 16 | 16 | 0 | 0 | 0 | 0-0 | 19 | 14 | 24 | 6 | 2 | 0.0 | 2 | 100.0 |
| 7 | S Stavish | Dowling | 17 | 17 | 38 | 5 | 43 | 6-10 | 24 | 32 | 17 | 27 | 68 | 55.9 | 61 | 89.7 |
| 9 | M Rohr | C.W. Post | 20 | 20 | 0 | 0 | 0 | 0-0 | 31 | 14 | 11 | 9 | 0 | - | 0 | - |
| 10 | A Babst | C.W. Post | 20 | 20 | 0 | 0 | 0 | 0-0 | 25 | 9 | 12 | 11 | 1 | 0.0 | 0 | 0.0 |
| 10 | A Kupres | Dowling | 14 | 13 | 11 | 7 | 18 | 3-5 | 20 | 16 | 12 | 18 | 23 | 47.8 | 17 | 73.9 |
| 10 | A Malkowski | Seton Hill | 17 | 17 | 30 | 15 | 45 | 3-9 | 30 | 18 | 34 | 9 | 61 | 49.2 | 50 | 82.0 |
| 13 | B Lively | Molloy | 17 | 17 | 0 | 0 | 0 | 0-0 | 12 | 4 | 7 | 8 | 0 | - | 0 | - |
| 14 | E Glenn | Molloy | 17 | 17 | 0 | 0 | 0 | 0-0 | 31 | 10 | 10 | 15 | 0 | - | 0 | - |
| 14 | K Rotan | C.W. Post | 20 | 20 | 28 | 4 | 32 | 2-5 | 36 | 44 | 24 | 11 | 43 | 65.1 | 37 | 86.0 |
| 16 | M Schock | Lake Erie | 17 | 16 | 10 | 1 | 11 | 1-4 | 19 | 15 | 16 | 6 | 27 | 37.0 | 18 | 66.7 |
| 17 | D Clesi | Molloy | 17 | 17 | 0 | 1 | 1 | 0-0 | 41 | 56 | 13 | 35 | 0 | - | 0 | - |
| 17 | K Difede | Dowling | 17 | 12 | 30 | 6 | 36 | 10-19 | 16 | 73 | 27 | 7 | 58 | 51.7 | 51 | 87.9 |
| 19 | A Freeman | Lake Erie | 17 | 15 | 0 | 0 | 0 | 0-0 | 20 | 6 | 17 | 12 | 0 | - | 0 | - |
| 19 | B Hohwald | Dowling | 17 | 15 | 0 | 1 | 1 | 0-0 | 28 | 16 | 11 | 24 | 1 | 0.0 | 1 | 100.0 |
| 19 | B Witkowski | Dowling | 17 | 17 | 43 | 64 | 107 | 3-8 | 30 | 32 | 35 | 14 | 72 | 59.7 | 53 | 73.6 |
| 22 | S Boucher | Queens (N.Y.) | 16 | 16 | 44 | 14 | 58 | 10-26 | 41 | 115 | 42 | 13 | 129 | 34.1 | 89 | 69.0 |
| 23 | J Darnulc | Mercy | 15 | 15 | 32 | 24 | 56 | 11-21 | 24 | 8 | 41 | 11 | 70 | 45.7 | 60 | 85.7 |
| 23 | A Gund | Dowling | 17 | 17 | 0 | 0 | 0 | 0-0 | 21 | 7 | 7 | 21 | 0 | - | 0 | - |
| 23 | M Howe | Lake Erie | 17 | 16 | 38 | 4 | 42 | 6-10 | 20 | 41 | 25 | 9 | 76 | 50.0 | 61 | 80.3 |
| 23 | K Sullivan | Mercy | 15 | 15 | 16 | 8 | 24 | 8-14 | 42 | 38 | 25 | 15 | 32 | 50.0 | 19 | 59.4 |
| 27 | S Asquino | Dowling | 17 | 7 | 28 | 1 | 29 | 8-14 | 22 | 19 | 14 | 9 | 55 | 50.9 | 44 | 80.0 |
| 27 | C Donaldson | C.W. Post | 20 | 20 | 1 | 0 | 1 | 0-0 | 45 | 8 | 16 | 16 | 1 | 100.0 | 1 | 100.0 |
| 29 | K Canham | Molloy | 17 | 17 | 0 | 0 | 0 | 0-0 | 16 | 2 | 12 | 6 | 0 | - | 0 | - |
| 29 | C Noakes | Molloy | 16 | 4 | 4 | 7 | 11 | 2-6 | 16 | 13 | 11 | 7 | 20 | 20.0 | 14 | 70.0 |
| 31 | S Losco | C.W. Post | 20 | 3 | 25 | 15 | 40 | 3-11 | 16 | 18 | 19 | 4 | 54 | 46.3 | 38 | 70.4 |
| 31 | G Valela | Bridgeport | 11 | 11 | 30 | 3 | 33 | 5-19 | 18 | 21 | 22 | 10 | 70 | 42.9 | 52 | 74.3 |
| 33 | J Anderson | Dowling | 17 | 16 | 61 | 21 | 82 | 9-15 | 18 | 8 | 17 | 3 | 97 | 62.9 | 86 | 88.7 |
| 33 | A Gulli | Seton Hill | 17 | 17 | 0 | 0 | 0 | 0-0 | 26 | 10 | 7 | 12 | 3 | 0.0 | 3 | 100.0 |
| 33 | N Mayott | C.W. Post | 20 | 20 | 49 | 13 | 62 | 9-14 | 22 | 17 | 20 | 12 | 113 | 43.4 | 80 | 70.8 |
| 33 | N Rossi | Seton Hill | 17 | 17 | 0 | 0 | 0 | 0-0 | 17 | 3 | 8 | 17 | 0 | - | 0 | - |
| 37 | K Moresi | St. Thomas Aquinas | 16 | 15 | 0 | 0 | 0 | 0-0 | 16 | 2 | 9 | 9 | 1 | 0.0 | 0 | 0.0 |
| 38 | N Mitchell | Bridgeport | 11 | 11 | 0 | 1 | 1 | 0-0 | 11 | 0 | 2 | 3 | 0 | - | 0 | - |
| 38 | M Monahan | Queens (N.Y.) | 16 | 16 | 27 | 17 | 44 | 3-16 | 38 | 34 | 46 | 20 | 76 | 35.5 | 59 | 77.6 |
| 38 | A Shaughness | Seton Hill | 16 | 2 | 0 | 0 | 0 | 0-0 | 8 | 2 | 2 | 6 | 0 | - | 0 | - |
| 41 | A Capps | C.W. Post | 13 | 13 | 0 | 0 | 0 | 0-0 | 7 | 3 | 7 | 4 | 4 | 0.0 | 2 | 50.0 |
| 41 | E Catalano | Bridgeport | 11 | 10 | 13 | 7 | 20 | 1-3 | 12 | 12 | 21 | 3 | 22 | 59.1 | 20 | 90.9 |
| 41 | A Costa | Bridgeport | 11 | 11 | 15 | 3 | 18 | 9-17 | 17 | 59 | 13 | 11 | 42 | 35.7 | 31 | 73.8 |
| 41 | A Nicholas | Seton Hill | 16 | 15 | 17 | 11 | 28 | 2-3 | 22 | 20 | 20 | 9 | 39 | 43.6 | 29 | 74.4 |
| 45 | H Abu-Kwiek | Lake Erie | 17 | 17 | 24 | 3 | 27 | 7-13 | 28 | 42 | 34 | 13 | 58 | 41.4 | 35 | 60.3 |
| 45 | M Cain | Seton Hill | 17 | 17 | 43 | 18 | 61 | 5-15 | 22 | 14 | 23 | 1 | 78 | 55.1 | 64 | 82.1 |
| 45 | L Kehoe | Bridgeport | 11 | 11 | 32 | 13 | 45 | 7-9 | 23 | 19 | 34 | 8 | 69 | 46.4 | 59 | 85.5 |
| 45 | J Kudla | Lake Erie | 17 | 17 | 42 | 29 | 71 | 6-14 | 24 | 25 | 36 | 6 | 72 | 58.3 | 53 | 73.6 |
| 45 | A Serras | St. Thomas Aquinas | 16 | 15 | 18 | 5 | 23 | 4-11 | 36 | 46 | 27 | 6 | 62 | 29.0 | 35 | 56.5 |
| 45 | B Torres | St. Thomas Aquinas | 16 | 15 | 1 | 0 | 1 | 0-0 | 47 | 9 | 14 | 20 | 1 | 100.0 | 1 | 100.0 |
