| Rk | Name | gp | gs | g | a | pts | fpg-fps | gb | dc | to | ct | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A Buttafuoco | St. Thomas Aquinas | 16 | 15 | 43 | 3 | 46 | 2-11 | 62 | 28 | 30 | 22 | 91 | 47.3 | 61 | 67.0 |
| 2 | R Hilbert | Seton Hill | 17 | 17 | 29 | 17 | 46 | 6-16 | 56 | 41 | 35 | 33 | 75 | 38.7 | 48 | 64.0 |
| 3 | S Doody | Queens (N.Y.) | 16 | 16 | 19 | 12 | 31 | 5-18 | 51 | 21 | 24 | 24 | 62 | 30.6 | 38 | 61.3 |
| 4 | B Torres | St. Thomas Aquinas | 16 | 15 | 1 | 0 | 1 | 0-0 | 47 | 9 | 14 | 20 | 1 | 100.0 | 1 | 100.0 |
| 5 | C Donaldson | C.W. Post | 20 | 20 | 1 | 0 | 1 | 0-0 | 45 | 8 | 16 | 16 | 1 | 100.0 | 1 | 100.0 |
| 6 | E Simmers | Seton Hill | 17 | 17 | 50 | 5 | 55 | 7-11 | 44 | 50 | 25 | 33 | 87 | 57.5 | 67 | 77.0 |
| 7 | K Sullivan | Mercy | 15 | 15 | 16 | 8 | 24 | 8-14 | 42 | 38 | 25 | 15 | 32 | 50.0 | 19 | 59.4 |
| 8 | S Boucher | Queens (N.Y.) | 16 | 16 | 44 | 14 | 58 | 10-26 | 41 | 115 | 42 | 13 | 129 | 34.1 | 89 | 69.0 |
| 8 | D Clesi | Molloy | 17 | 17 | 0 | 1 | 1 | 0-0 | 41 | 56 | 13 | 35 | 0 | - | 0 | - |
| 10 | S Dilegge | Mercy | 13 | 13 | 0 | 0 | 0 | 0-0 | 39 | 0 | 25 | 15 | 1 | 0.0 | 0 | 0.0 |
| 11 | M Monahan | Queens (N.Y.) | 16 | 16 | 27 | 17 | 44 | 3-16 | 38 | 34 | 46 | 20 | 76 | 35.5 | 59 | 77.6 |
| 12 | M Guglielmo | Dowling | 17 | 17 | 1 | 0 | 1 | 1-1 | 36 | 11 | 8 | 31 | 1 | 100.0 | 1 | 100.0 |
| 12 | K Rotan | C.W. Post | 20 | 20 | 28 | 4 | 32 | 2-5 | 36 | 44 | 24 | 11 | 43 | 65.1 | 37 | 86.0 |
| 12 | A Serras | St. Thomas Aquinas | 16 | 15 | 18 | 5 | 23 | 4-11 | 36 | 46 | 27 | 6 | 62 | 29.0 | 35 | 56.5 |
| 15 | T Fey | Dowling | 17 | 17 | 0 | 0 | 0 | 0-0 | 35 | 0 | 10 | 5 | 0 | - | 0 | - |
| 16 | A Olen | C.W. Post | 20 | 20 | 74 | 18 | 92 | 2-7 | 34 | 39 | 18 | 24 | 122 | 60.7 | 103 | 84.4 |
| 17 | A West | Lake Erie | 17 | 15 | 38 | 14 | 52 | 4-6 | 33 | 49 | 16 | 12 | 77 | 49.4 | 64 | 83.1 |
| 18 | N Foy | Queens (N.Y.) | 16 | 16 | 0 | 0 | 0 | 0-0 | 32 | 10 | 18 | 12 | 1 | 0.0 | 0 | 0.0 |
| 19 | E Glenn | Molloy | 17 | 17 | 0 | 0 | 0 | 0-0 | 31 | 10 | 10 | 15 | 0 | - | 0 | - |
| 19 | M Rohr | C.W. Post | 20 | 20 | 0 | 0 | 0 | 0-0 | 31 | 14 | 11 | 9 | 0 | - | 0 | - |
| 21 | A Malkowski | Seton Hill | 17 | 17 | 30 | 15 | 45 | 3-9 | 30 | 18 | 34 | 9 | 61 | 49.2 | 50 | 82.0 |
| 21 | B Witkowski | Dowling | 17 | 17 | 43 | 64 | 107 | 3-8 | 30 | 32 | 35 | 14 | 72 | 59.7 | 53 | 73.6 |
| 23 | G Stickney | St. Thomas Aquinas | 15 | 14 | 54 | 7 | 61 | 5-14 | 29 | 40 | 29 | 3 | 122 | 44.3 | 80 | 65.6 |
| 24 | H Abu-Kwiek | Lake Erie | 17 | 17 | 24 | 3 | 27 | 7-13 | 28 | 42 | 34 | 13 | 58 | 41.4 | 35 | 60.3 |
| 24 | B Hohwald | Dowling | 17 | 15 | 0 | 1 | 1 | 0-0 | 28 | 16 | 11 | 24 | 1 | 0.0 | 1 | 100.0 |
| 24 | J Sileo | C.W. Post | 20 | 20 | 45 | 96 | 141 | 3-4 | 28 | 5 | 30 | 7 | 78 | 57.7 | 66 | 84.6 |
| 24 | B Wooster | Queens (N.Y.) | 16 | 16 | 1 | 1 | 2 | 0-1 | 28 | 8 | 16 | 12 | 3 | 33.3 | 3 | 100.0 |
| 28 | K Kelly | Molloy | 17 | 16 | 52 | 8 | 60 | 16-36 | 27 | 22 | 36 | 11 | 104 | 50.0 | 81 | 77.9 |
| 28 | C Schwichtenberg | Mercy | 14 | 12 | 1 | 1 | 2 | 1-3 | 27 | 8 | 11 | 8 | 8 | 12.5 | 5 | 62.5 |
| 28 | L Spagnoletta | C.W. Post | 20 | 20 | 44 | 14 | 58 | 8-17 | 27 | 53 | 17 | 13 | 101 | 43.6 | 70 | 69.3 |
| 31 | A Gulli | Seton Hill | 17 | 17 | 0 | 0 | 0 | 0-0 | 26 | 10 | 7 | 12 | 3 | 0.0 | 3 | 100.0 |
| 31 | K Linkosky | Seton Hill | 16 | 15 | 0 | 1 | 1 | 0-0 | 26 | 6 | 7 | 14 | 0 | - | 0 | - |
| 33 | A Babst | C.W. Post | 20 | 20 | 0 | 0 | 0 | 0-0 | 25 | 9 | 12 | 11 | 1 | 0.0 | 0 | 0.0 |
| 33 | N Mastrianni | Molloy | 17 | 17 | 21 | 7 | 28 | 4-16 | 25 | 66 | 21 | 10 | 59 | 35.6 | 45 | 76.3 |
| 33 | D Mosca | C.W. Post | 20 | 20 | 0 | 0 | 0 | 0-0 | 25 | 0 | 9 | 2 | 0 | - | 0 | - |
| 33 | B Rabuano | Lake Erie | 17 | 16 | 13 | 16 | 29 | 0-5 | 25 | 8 | 31 | 4 | 29 | 44.8 | 24 | 82.8 |
| 37 | K Burke | Dowling | 17 | 17 | 7 | 3 | 10 | 2-3 | 24 | 7 | 11 | 13 | 14 | 50.0 | 10 | 71.4 |
| 37 | J Darnulc | Mercy | 15 | 15 | 32 | 24 | 56 | 11-21 | 24 | 8 | 41 | 11 | 70 | 45.7 | 60 | 85.7 |
| 37 | A Handel | Mercy | 10 | 7 | 10 | 3 | 13 | 3-7 | 24 | 16 | 25 | 13 | 31 | 32.3 | 26 | 83.9 |
| 37 | J Kudla | Lake Erie | 17 | 17 | 42 | 29 | 71 | 6-14 | 24 | 25 | 36 | 6 | 72 | 58.3 | 53 | 73.6 |
| 37 | S Stavish | Dowling | 17 | 17 | 38 | 5 | 43 | 6-10 | 24 | 32 | 17 | 27 | 68 | 55.9 | 61 | 89.7 |
| 42 | K Evans | Queens (N.Y.) | 15 | 13 | 0 | 0 | 0 | 0-0 | 23 | 1 | 16 | 8 | 0 | - | 0 | - |
| 42 | L Kehoe | Bridgeport | 11 | 11 | 32 | 13 | 45 | 7-9 | 23 | 19 | 34 | 8 | 69 | 46.4 | 59 | 85.5 |
| 42 | C Pruesse | Bridgeport | 11 | 10 | 0 | 0 | 0 | 0-1 | 23 | 5 | 6 | 5 | 0 | - | 0 | - |
| 45 | S Asquino | Dowling | 17 | 7 | 28 | 1 | 29 | 8-14 | 22 | 19 | 14 | 9 | 55 | 50.9 | 44 | 80.0 |
| 45 | M Cain | Seton Hill | 17 | 17 | 43 | 18 | 61 | 5-15 | 22 | 14 | 23 | 1 | 78 | 55.1 | 64 | 82.1 |
| 45 | N Mayott | C.W. Post | 20 | 20 | 49 | 13 | 62 | 9-14 | 22 | 17 | 20 | 12 | 113 | 43.4 | 80 | 70.8 |
| 45 | A Nicholas | Seton Hill | 16 | 15 | 17 | 11 | 28 | 2-3 | 22 | 20 | 20 | 9 | 39 | 43.6 | 29 | 74.4 |
| 45 | B Soares | C.W. Post | 18 | 16 | 0 | 0 | 0 | 0-0 | 22 | 1 | 5 | 7 | 0 | - | 0 | - |
| 50 | A Gund | Dowling | 17 | 17 | 0 | 0 | 0 | 0-0 | 21 | 7 | 7 | 21 | 0 | - | 0 | - |
