| Rk | Name | gp | gs | g | a | pts | fpg-fps | gb | dc | to | ct | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | E Rock | Lake Erie | 17 | 16 | 0 | 0 | 0 | 0-0 | 19 | 1 | 19 | 6 | 0 | - | 0 | - |
| 2 | K Evans | Queens (N.Y.) | 15 | 13 | 0 | 0 | 0 | 0-0 | 23 | 1 | 16 | 8 | 0 | - | 0 | - |
| 2 | L Vetter | Molloy | 16 | 15 | 0 | 0 | 0 | 0-0 | 8 | 0 | 5 | 3 | 0 | - | 0 | - |
| 4 | N Rogers | Bridgeport | 9 | 7 | 0 | 0 | 0 | 0-0 | 7 | 0 | 3 | 0 | 0 | - | 0 | - |
| 5 | S Nelson | St. Thomas Aquinas | 16 | 15 | 0 | 0 | 0 | 0-0 | 13 | 0 | 8 | 1 | 0 | - | 0 | - |
| 5 | N Wallace | Seton Hill | 17 | 16 | 0 | 0 | 0 | 0-0 | 13 | 0 | 20 | 3 | 0 | - | 0 | - |
| 7 | S Dilegge | Mercy | 13 | 13 | 0 | 0 | 0 | 0-0 | 39 | 0 | 25 | 15 | 1 | 0.0 | 0 | 0.0 |
| 7 | T Fey | Dowling | 17 | 17 | 0 | 0 | 0 | 0-0 | 35 | 0 | 10 | 5 | 0 | - | 0 | - |
| 9 | D Mosca | C.W. Post | 20 | 20 | 0 | 0 | 0 | 0-0 | 25 | 0 | 9 | 2 | 0 | - | 0 | - |
| 9 | M Wagner | Mercy | 6 | 2 | 0 | 0 | 0 | 0-0 | 5 | 0 | 2 | 1 | 0 | - | 0 | - |
| 11 | C Cooksey | Molloy | 15 | 2 | 0 | 0 | 0 | 0-0 | 10 | 0 | 2 | 3 | 0 | - | 0 | - |
| 11 | K Flaskerud | Seton Hill | 6 | 1 | 0 | 0 | 0 | 0-0 | 5 | 0 | 3 | 1 | 0 | - | 0 | - |
| 11 | V Harrison | Bridgeport | 5 | 3 | 0 | 0 | 0 | 0-0 | 1 | 0 | 1 | 0 | 0 | - | 0 | - |
| 14 | H Abu-Kwiek | Lake Erie | 17 | 17 | 24 | 3 | 27 | 7-13 | 28 | 42 | 34 | 13 | 58 | 41.4 | 35 | 60.3 |
| 14 | P Adamsky | Bridgeport | 11 | 9 | 3 | 1 | 4 | 0-1 | 10 | 3 | 6 | 4 | 7 | 42.9 | 5 | 71.4 |
| 14 | K Alce | Queens (N.Y.) | 3 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 1 | 0 | 0 | - | 0 | - |
| 14 | B Anderson | Seton Hill | 2 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 1 | 0 | 0 | - | 0 | - |
| 14 | J Anderson | Dowling | 17 | 16 | 61 | 21 | 82 | 9-15 | 18 | 8 | 17 | 3 | 97 | 62.9 | 86 | 88.7 |
| 14 | E Antonette | Molloy | 14 | 13 | 29 | 3 | 32 | 9-25 | 18 | 39 | 18 | 7 | 89 | 32.6 | 52 | 58.4 |
| 14 | S Arlotta | Molloy | 10 | - | 4 | 1 | 5 | 4-7 | 7 | 10 | 10 | 4 | 12 | 33.3 | 8 | 66.7 |
| 14 | S Asquino | Dowling | 17 | 7 | 28 | 1 | 29 | 8-14 | 22 | 19 | 14 | 9 | 55 | 50.9 | 44 | 80.0 |
| 14 | A Babst | C.W. Post | 20 | 20 | 0 | 0 | 0 | 0-0 | 25 | 9 | 12 | 11 | 1 | 0.0 | 0 | 0.0 |
| 14 | S Beichner | Seton Hill | 4 | - | 0 | 0 | 0 | 0-0 | 5 | 0 | 3 | 0 | 0 | - | 0 | - |
| 14 | S Boucher | Queens (N.Y.) | 16 | 16 | 44 | 14 | 58 | 10-26 | 41 | 115 | 42 | 13 | 129 | 34.1 | 89 | 69.0 |
| 14 | S Brown | St. Thomas Aquinas | 15 | 10 | 7 | 5 | 12 | 1-3 | 18 | 6 | 17 | 4 | 26 | 26.9 | 16 | 61.5 |
| 14 | C Bruno | Dowling | 9 | 1 | 0 | 0 | 0 | 0-0 | 4 | 0 | 3 | 5 | 0 | - | 0 | - |
| 14 | K Bub | Mercy | 15 | 15 | 22 | 2 | 24 | 3-10 | 5 | 9 | 17 | 2 | 58 | 37.9 | 36 | 62.1 |
| 14 | K Burke | Dowling | 17 | 17 | 7 | 3 | 10 | 2-3 | 24 | 7 | 11 | 13 | 14 | 50.0 | 10 | 71.4 |
| 14 | A Buttafuoco | St. Thomas Aquinas | 16 | 15 | 43 | 3 | 46 | 2-11 | 62 | 28 | 30 | 22 | 91 | 47.3 | 61 | 67.0 |
| 14 | M Cain | Seton Hill | 17 | 17 | 43 | 18 | 61 | 5-15 | 22 | 14 | 23 | 1 | 78 | 55.1 | 64 | 82.1 |
| 14 | M Calero | Bridgeport | 2 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| 14 | C Campolettano | Molloy | 7 | 1 | 2 | 2 | 4 | 1-3 | 5 | 3 | 3 | 1 | 8 | 25.0 | 6 | 75.0 |
| 14 | K Canham | Molloy | 17 | 17 | 0 | 0 | 0 | 0-0 | 16 | 2 | 12 | 6 | 0 | - | 0 | - |
| 14 | A Capps | C.W. Post | 13 | 13 | 0 | 0 | 0 | 0-0 | 7 | 3 | 7 | 4 | 4 | 0.0 | 2 | 50.0 |
| 14 | E Catalano | Bridgeport | 11 | 10 | 13 | 7 | 20 | 1-3 | 12 | 12 | 21 | 3 | 22 | 59.1 | 20 | 90.9 |
| 14 | A Cesario | Molloy | 8 | - | 0 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1 | 0 | - | 0 | - |
| 14 | D Clesi | Molloy | 17 | 17 | 0 | 1 | 1 | 0-0 | 41 | 56 | 13 | 35 | 0 | - | 0 | - |
| 14 | A Costa | Bridgeport | 11 | 11 | 15 | 3 | 18 | 9-17 | 17 | 59 | 13 | 11 | 42 | 35.7 | 31 | 73.8 |
| 14 | K Cunningham | St. Thomas Aquinas | 15 | 10 | 0 | 0 | 0 | 0-0 | 9 | 0 | 4 | 4 | 0 | - | 0 | - |
| 14 | K Dang | Lake Erie | 17 | 6 | 4 | 7 | 11 | 2-5 | 10 | 8 | 18 | 3 | 10 | 40.0 | 8 | 80.0 |
| 14 | J Darnulc | Mercy | 15 | 15 | 32 | 24 | 56 | 11-21 | 24 | 8 | 41 | 11 | 70 | 45.7 | 60 | 85.7 |
| 14 | N DeAngelis | Molloy | 17 | 5 | 17 | 4 | 21 | 3-12 | 12 | 5 | 26 | 4 | 52 | 32.7 | 38 | 73.1 |
| 14 | B DeLutri | C.W. Post | 11 | - | 4 | 7 | 11 | 2-2 | 4 | 3 | 7 | 1 | 6 | 66.7 | 5 | 83.3 |
| 14 | J Deutsch | Bridgeport | 10 | 7 | 0 | 0 | 0 | 0-0 | 18 | 4 | 7 | 7 | 5 | 0.0 | 2 | 40.0 |
| 14 | K Difede | Dowling | 17 | 12 | 30 | 6 | 36 | 10-19 | 16 | 73 | 27 | 7 | 58 | 51.7 | 51 | 87.9 |
| 14 | K Dittmeier | Molloy | 4 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 1 | 0 | 0 | - | 0 | - |
| 14 | C Donaldson | C.W. Post | 20 | 20 | 1 | 0 | 1 | 0-0 | 45 | 8 | 16 | 16 | 1 | 100.0 | 1 | 100.0 |
| 14 | S Doody | Queens (N.Y.) | 16 | 16 | 19 | 12 | 31 | 5-18 | 51 | 21 | 24 | 24 | 62 | 30.6 | 38 | 61.3 |
| 14 | B Drost | C.W. Post | 1 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 1 | 0 | - | 0 | - |
| 14 | E Fagan | Seton Hill | 17 | 17 | 40 | 16 | 56 | 2-6 | 18 | 19 | 21 | 13 | 62 | 64.5 | 52 | 83.9 |
