| Rk | Name | gp | gs | g | a | pts | fpg-fps | gb | dc | to | ct | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | S Boucher | Queens (N.Y.) | 16 | 16 | 44 | 14 | 58 | 10-26 | 41 | 115 | 42 | 13 | 129 | 34.1 | 89 | 69.0 |
| 2 | H Rosen | Queens (N.Y.) | 16 | 16 | 66 | 25 | 91 | 18-38 | 14 | 8 | 40 | 8 | 123 | 53.7 | 105 | 85.4 |
| 3 | A Olen | C.W. Post | 20 | 20 | 74 | 18 | 92 | 2-7 | 34 | 39 | 18 | 24 | 122 | 60.7 | 103 | 84.4 |
| 3 | G Stickney | St. Thomas Aquinas | 15 | 14 | 54 | 7 | 61 | 5-14 | 29 | 40 | 29 | 3 | 122 | 44.3 | 80 | 65.6 |
| 5 | N Mayott | C.W. Post | 20 | 20 | 49 | 13 | 62 | 9-14 | 22 | 17 | 20 | 12 | 113 | 43.4 | 80 | 70.8 |
| 6 | M Sharp | St. Thomas Aquinas | 15 | 15 | 51 | 6 | 57 | 6-12 | 20 | 5 | 24 | 5 | 105 | 48.6 | 73 | 69.5 |
| 7 | K Kelly | Molloy | 17 | 16 | 52 | 8 | 60 | 16-36 | 27 | 22 | 36 | 11 | 104 | 50.0 | 81 | 77.9 |
| 8 | L Spagnoletta | C.W. Post | 20 | 20 | 44 | 14 | 58 | 8-17 | 27 | 53 | 17 | 13 | 101 | 43.6 | 70 | 69.3 |
| 9 | J Anderson | Dowling | 17 | 16 | 61 | 21 | 82 | 9-15 | 18 | 8 | 17 | 3 | 97 | 62.9 | 86 | 88.7 |
| 10 | A Buttafuoco | St. Thomas Aquinas | 16 | 15 | 43 | 3 | 46 | 2-11 | 62 | 28 | 30 | 22 | 91 | 47.3 | 61 | 67.0 |
| 11 | E Antonette | Molloy | 14 | 13 | 29 | 3 | 32 | 9-25 | 18 | 39 | 18 | 7 | 89 | 32.6 | 52 | 58.4 |
| 12 | A Ross | C.W. Post | 20 | 20 | 53 | 11 | 64 | 1-2 | 14 | 33 | 18 | 3 | 88 | 60.2 | 70 | 79.5 |
| 13 | E Simmers | Seton Hill | 17 | 17 | 50 | 5 | 55 | 7-11 | 44 | 50 | 25 | 33 | 87 | 57.5 | 67 | 77.0 |
| 14 | M Cain | Seton Hill | 17 | 17 | 43 | 18 | 61 | 5-15 | 22 | 14 | 23 | 1 | 78 | 55.1 | 64 | 82.1 |
| 14 | J Sileo | C.W. Post | 20 | 20 | 45 | 96 | 141 | 3-4 | 28 | 5 | 30 | 7 | 78 | 57.7 | 66 | 84.6 |
| 16 | A West | Lake Erie | 17 | 15 | 38 | 14 | 52 | 4-6 | 33 | 49 | 16 | 12 | 77 | 49.4 | 64 | 83.1 |
| 17 | M Howe | Lake Erie | 17 | 16 | 38 | 4 | 42 | 6-10 | 20 | 41 | 25 | 9 | 76 | 50.0 | 61 | 80.3 |
| 17 | M Monahan | Queens (N.Y.) | 16 | 16 | 27 | 17 | 44 | 3-16 | 38 | 34 | 46 | 20 | 76 | 35.5 | 59 | 77.6 |
| 19 | R Hilbert | Seton Hill | 17 | 17 | 29 | 17 | 46 | 6-16 | 56 | 41 | 35 | 33 | 75 | 38.7 | 48 | 64.0 |
| 20 | J Kudla | Lake Erie | 17 | 17 | 42 | 29 | 71 | 6-14 | 24 | 25 | 36 | 6 | 72 | 58.3 | 53 | 73.6 |
| 20 | B Witkowski | Dowling | 17 | 17 | 43 | 64 | 107 | 3-8 | 30 | 32 | 35 | 14 | 72 | 59.7 | 53 | 73.6 |
| 22 | K Kelty | Queens (N.Y.) | 14 | 14 | 28 | 0 | 28 | 4-18 | 10 | 8 | 12 | 6 | 71 | 39.4 | 53 | 74.6 |
| 23 | J Darnulc | Mercy | 15 | 15 | 32 | 24 | 56 | 11-21 | 24 | 8 | 41 | 11 | 70 | 45.7 | 60 | 85.7 |
| 23 | G Valela | Bridgeport | 11 | 11 | 30 | 3 | 33 | 5-19 | 18 | 21 | 22 | 10 | 70 | 42.9 | 52 | 74.3 |
| 25 | L Kehoe | Bridgeport | 11 | 11 | 32 | 13 | 45 | 7-9 | 23 | 19 | 34 | 8 | 69 | 46.4 | 59 | 85.5 |
| 26 | S Stavish | Dowling | 17 | 17 | 38 | 5 | 43 | 6-10 | 24 | 32 | 17 | 27 | 68 | 55.9 | 61 | 89.7 |
| 27 | A Mendoza | Lake Erie | 17 | 17 | 38 | 15 | 53 | 5-8 | 20 | 23 | 25 | 4 | 66 | 57.6 | 50 | 75.8 |
| 28 | N Moran | Dowling | 16 | 10 | 25 | 2 | 27 | 5-14 | 8 | 8 | 29 | 6 | 64 | 39.1 | 43 | 67.2 |
| 29 | S Doody | Queens (N.Y.) | 16 | 16 | 19 | 12 | 31 | 5-18 | 51 | 21 | 24 | 24 | 62 | 30.6 | 38 | 61.3 |
| 29 | E Fagan | Seton Hill | 17 | 17 | 40 | 16 | 56 | 2-6 | 18 | 19 | 21 | 13 | 62 | 64.5 | 52 | 83.9 |
| 29 | A Serras | St. Thomas Aquinas | 16 | 15 | 18 | 5 | 23 | 4-11 | 36 | 46 | 27 | 6 | 62 | 29.0 | 35 | 56.5 |
| 32 | A Malkowski | Seton Hill | 17 | 17 | 30 | 15 | 45 | 3-9 | 30 | 18 | 34 | 9 | 61 | 49.2 | 50 | 82.0 |
| 33 | N Mastrianni | Molloy | 17 | 17 | 21 | 7 | 28 | 4-16 | 25 | 66 | 21 | 10 | 59 | 35.6 | 45 | 76.3 |
| 34 | H Abu-Kwiek | Lake Erie | 17 | 17 | 24 | 3 | 27 | 7-13 | 28 | 42 | 34 | 13 | 58 | 41.4 | 35 | 60.3 |
| 34 | K Bub | Mercy | 15 | 15 | 22 | 2 | 24 | 3-10 | 5 | 9 | 17 | 2 | 58 | 37.9 | 36 | 62.1 |
| 34 | K Difede | Dowling | 17 | 12 | 30 | 6 | 36 | 10-19 | 16 | 73 | 27 | 7 | 58 | 51.7 | 51 | 87.9 |
| 37 | S Asquino | Dowling | 17 | 7 | 28 | 1 | 29 | 8-14 | 22 | 19 | 14 | 9 | 55 | 50.9 | 44 | 80.0 |
| 37 | A Scalice | Molloy | 17 | 15 | 22 | 7 | 29 | 4-9 | 18 | 8 | 16 | 2 | 55 | 40.0 | 47 | 85.5 |
| 39 | S Losco | C.W. Post | 20 | 3 | 25 | 15 | 40 | 3-11 | 16 | 18 | 19 | 4 | 54 | 46.3 | 38 | 70.4 |
| 39 | C Roell | Molloy | 17 | 15 | 14 | 7 | 21 | 1-15 | 16 | 5 | 9 | 4 | 54 | 25.9 | 39 | 72.2 |
| 41 | N DeAngelis | Molloy | 17 | 5 | 17 | 4 | 21 | 3-12 | 12 | 5 | 26 | 4 | 52 | 32.7 | 38 | 73.1 |
| 41 | M Hurley | Mercy | 15 | 15 | 27 | 8 | 35 | 9-10 | 21 | 13 | 26 | 5 | 52 | 51.9 | 39 | 75.0 |
| 43 | A Toscano | Molloy | 17 | 17 | 21 | 27 | 48 | 0-1 | 13 | 1 | 32 | 3 | 44 | 47.7 | 38 | 86.4 |
| 44 | K Rotan | C.W. Post | 20 | 20 | 28 | 4 | 32 | 2-5 | 36 | 44 | 24 | 11 | 43 | 65.1 | 37 | 86.0 |
| 45 | A Costa | Bridgeport | 11 | 11 | 15 | 3 | 18 | 9-17 | 17 | 59 | 13 | 11 | 42 | 35.7 | 31 | 73.8 |
| 46 | K Znaniecki | Mercy | 14 | 14 | 22 | 18 | 40 | 1-5 | 18 | 1 | 16 | 2 | 41 | 53.7 | 33 | 80.5 |
| 47 | A Nicholas | Seton Hill | 16 | 15 | 17 | 11 | 28 | 2-3 | 22 | 20 | 20 | 9 | 39 | 43.6 | 29 | 74.4 |
| 47 | E Otwell | Seton Hill | 15 | 5 | 13 | 7 | 20 | 4-10 | 8 | 4 | 12 | 3 | 39 | 33.3 | 36 | 92.3 |
| 49 | J McPartland | Mercy | 15 | 13 | 14 | 1 | 15 | 1-8 | 8 | 1 | 11 | 6 | 38 | 36.8 | 30 | 78.9 |
| 50 | M Montreuil | Queens (N.Y.) | 16 | 16 | 16 | 9 | 25 | 1-3 | 10 | 1 | 17 | 4 | 36 | 44.4 | 27 | 75.0 |
