played in 75% of team games
| Rk | Name | gp | gs | g | a | pts | fpg-fps | gb | dc | to | ct | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | C Donaldson | C.W. Post | 20 | 20 | 1 | 0 | 1 | 0-0 | 45 | 8 | 16 | 16 | 1 | 100.0 | 1 | 100.0 |
| 1 | M Guglielmo | Dowling | 17 | 17 | 1 | 0 | 1 | 1-1 | 36 | 11 | 8 | 31 | 1 | 100.0 | 1 | 100.0 |
| 1 | B Torres | St. Thomas Aquinas | 16 | 15 | 1 | 0 | 1 | 0-0 | 47 | 9 | 14 | 20 | 1 | 100.0 | 1 | 100.0 |
| 4 | M Tiernan | Mercy | 15 | 3 | 18 | 1 | 19 | 1-2 | 7 | 57 | 29 | 0 | 26 | 69.2 | 24 | 92.3 |
| 5 | K Rotan | C.W. Post | 20 | 20 | 28 | 4 | 32 | 2-5 | 36 | 44 | 24 | 11 | 43 | 65.1 | 37 | 86.0 |
| 6 | E Fagan | Seton Hill | 17 | 17 | 40 | 16 | 56 | 2-6 | 18 | 19 | 21 | 13 | 62 | 64.5 | 52 | 83.9 |
| 7 | J Anderson | Dowling | 17 | 16 | 61 | 21 | 82 | 9-15 | 18 | 8 | 17 | 3 | 97 | 62.9 | 86 | 88.7 |
| 8 | A Olen | C.W. Post | 20 | 20 | 74 | 18 | 92 | 2-7 | 34 | 39 | 18 | 24 | 122 | 60.7 | 103 | 84.4 |
| 9 | A Ross | C.W. Post | 20 | 20 | 53 | 11 | 64 | 1-2 | 14 | 33 | 18 | 3 | 88 | 60.2 | 70 | 79.5 |
| 10 | B Witkowski | Dowling | 17 | 17 | 43 | 64 | 107 | 3-8 | 30 | 32 | 35 | 14 | 72 | 59.7 | 53 | 73.6 |
| 11 | E Catalano | Bridgeport | 11 | 10 | 13 | 7 | 20 | 1-3 | 12 | 12 | 21 | 3 | 22 | 59.1 | 20 | 90.9 |
| 12 | J Kudla | Lake Erie | 17 | 17 | 42 | 29 | 71 | 6-14 | 24 | 25 | 36 | 6 | 72 | 58.3 | 53 | 73.6 |
| 13 | J Sileo | C.W. Post | 20 | 20 | 45 | 96 | 141 | 3-4 | 28 | 5 | 30 | 7 | 78 | 57.7 | 66 | 84.6 |
| 14 | A Mendoza | Lake Erie | 17 | 17 | 38 | 15 | 53 | 5-8 | 20 | 23 | 25 | 4 | 66 | 57.6 | 50 | 75.8 |
| 15 | E Simmers | Seton Hill | 17 | 17 | 50 | 5 | 55 | 7-11 | 44 | 50 | 25 | 33 | 87 | 57.5 | 67 | 77.0 |
| 16 | S Stavish | Dowling | 17 | 17 | 38 | 5 | 43 | 6-10 | 24 | 32 | 17 | 27 | 68 | 55.9 | 61 | 89.7 |
| 17 | M Cain | Seton Hill | 17 | 17 | 43 | 18 | 61 | 5-15 | 22 | 14 | 23 | 1 | 78 | 55.1 | 64 | 82.1 |
| 18 | H Rosen | Queens (N.Y.) | 16 | 16 | 66 | 25 | 91 | 18-38 | 14 | 8 | 40 | 8 | 123 | 53.7 | 105 | 85.4 |
| 18 | K Znaniecki | Mercy | 14 | 14 | 22 | 18 | 40 | 1-5 | 18 | 1 | 16 | 2 | 41 | 53.7 | 33 | 80.5 |
| 20 | J Mitchell | St. Thomas Aquinas | 16 | 12 | 8 | 12 | 20 | 1-2 | 19 | 1 | 11 | 2 | 15 | 53.3 | 7 | 46.7 |
| 21 | M Hurley | Mercy | 15 | 15 | 27 | 8 | 35 | 9-10 | 21 | 13 | 26 | 5 | 52 | 51.9 | 39 | 75.0 |
| 22 | K Difede | Dowling | 17 | 12 | 30 | 6 | 36 | 10-19 | 16 | 73 | 27 | 7 | 58 | 51.7 | 51 | 87.9 |
| 23 | S Asquino | Dowling | 17 | 7 | 28 | 1 | 29 | 8-14 | 22 | 19 | 14 | 9 | 55 | 50.9 | 44 | 80.0 |
| 24 | K Burke | Dowling | 17 | 17 | 7 | 3 | 10 | 2-3 | 24 | 7 | 11 | 13 | 14 | 50.0 | 10 | 71.4 |
| 24 | M Howe | Lake Erie | 17 | 16 | 38 | 4 | 42 | 6-10 | 20 | 41 | 25 | 9 | 76 | 50.0 | 61 | 80.3 |
| 24 | K Kelly | Molloy | 17 | 16 | 52 | 8 | 60 | 16-36 | 27 | 22 | 36 | 11 | 104 | 50.0 | 81 | 77.9 |
| 24 | B Ott | Mercy | 12 | 12 | 2 | 0 | 2 | 1-2 | 18 | 19 | 16 | 8 | 4 | 50.0 | 3 | 75.0 |
| 24 | K Sullivan | Mercy | 15 | 15 | 16 | 8 | 24 | 8-14 | 42 | 38 | 25 | 15 | 32 | 50.0 | 19 | 59.4 |
| 29 | A West | Lake Erie | 17 | 15 | 38 | 14 | 52 | 4-6 | 33 | 49 | 16 | 12 | 77 | 49.4 | 64 | 83.1 |
| 30 | A Malkowski | Seton Hill | 17 | 17 | 30 | 15 | 45 | 3-9 | 30 | 18 | 34 | 9 | 61 | 49.2 | 50 | 82.0 |
| 31 | M Sharp | St. Thomas Aquinas | 15 | 15 | 51 | 6 | 57 | 6-12 | 20 | 5 | 24 | 5 | 105 | 48.6 | 73 | 69.5 |
| 31 | T Sommers | Queens (N.Y.) | 16 | 16 | 17 | 4 | 21 | 3-12 | 9 | 6 | 6 | 2 | 35 | 48.6 | 26 | 74.3 |
| 33 | C Reiser | Molloy | 17 | 16 | 15 | 15 | 30 | 0-2 | 15 | 0 | 18 | 4 | 31 | 48.4 | 27 | 87.1 |
| 34 | A Kupres | Dowling | 14 | 13 | 11 | 7 | 18 | 3-5 | 20 | 16 | 12 | 18 | 23 | 47.8 | 17 | 73.9 |
| 35 | A Toscano | Molloy | 17 | 17 | 21 | 27 | 48 | 0-1 | 13 | 1 | 32 | 3 | 44 | 47.7 | 38 | 86.4 |
| 36 | A Buttafuoco | St. Thomas Aquinas | 16 | 15 | 43 | 3 | 46 | 2-11 | 62 | 28 | 30 | 22 | 91 | 47.3 | 61 | 67.0 |
| 37 | A Mcallister | St. Thomas Aquinas | 16 | 14 | 13 | 10 | 23 | 1-4 | 13 | 20 | 21 | 2 | 28 | 46.4 | 20 | 71.4 |
| 38 | L Kehoe | Bridgeport | 11 | 11 | 32 | 13 | 45 | 7-9 | 23 | 19 | 34 | 8 | 69 | 46.4 | 59 | 85.5 |
| 39 | S Losco | C.W. Post | 20 | 3 | 25 | 15 | 40 | 3-11 | 16 | 18 | 19 | 4 | 54 | 46.3 | 38 | 70.4 |
| 40 | J Darnulc | Mercy | 15 | 15 | 32 | 24 | 56 | 11-21 | 24 | 8 | 41 | 11 | 70 | 45.7 | 60 | 85.7 |
| 41 | R Kania | Seton Hill | 17 | 14 | 10 | 20 | 30 | 3-3 | 13 | 4 | 23 | 3 | 22 | 45.5 | 20 | 90.9 |
| 42 | B Rabuano | Lake Erie | 17 | 16 | 13 | 16 | 29 | 0-5 | 25 | 8 | 31 | 4 | 29 | 44.8 | 24 | 82.8 |
| 43 | M Montreuil | Queens (N.Y.) | 16 | 16 | 16 | 9 | 25 | 1-3 | 10 | 1 | 17 | 4 | 36 | 44.4 | 27 | 75.0 |
| 44 | G Stickney | St. Thomas Aquinas | 15 | 14 | 54 | 7 | 61 | 5-14 | 29 | 40 | 29 | 3 | 122 | 44.3 | 80 | 65.6 |
| 45 | A Nicholas | Seton Hill | 16 | 15 | 17 | 11 | 28 | 2-3 | 22 | 20 | 20 | 9 | 39 | 43.6 | 29 | 74.4 |
| 46 | L Spagnoletta | C.W. Post | 20 | 20 | 44 | 14 | 58 | 8-17 | 27 | 53 | 17 | 13 | 101 | 43.6 | 70 | 69.3 |
| 47 | N Mayott | C.W. Post | 20 | 20 | 49 | 13 | 62 | 9-14 | 22 | 17 | 20 | 12 | 113 | 43.4 | 80 | 70.8 |
| 48 | P Adamsky | Bridgeport | 11 | 9 | 3 | 1 | 4 | 0-1 | 10 | 3 | 6 | 4 | 7 | 42.9 | 5 | 71.4 |
| 48 | M Kluber | Mercy | 14 | 1 | 6 | 9 | 15 | 2-5 | 5 | 4 | 9 | 0 | 14 | 42.9 | 10 | 71.4 |
| 48 | G Valela | Bridgeport | 11 | 11 | 30 | 3 | 33 | 5-19 | 18 | 21 | 22 | 10 | 70 | 42.9 | 52 | 74.3 |
