| Rk | Name | gp | gs | g | a | pts | fpg-fps | gb | dc | to | ct | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J Anderson | Dowling | 8 | 8 | 31 | 12 | 43 | 5-8 | 9 | 5 | 9 | 2 | 53 | 58.5 | 46 | 86.8 |
| 2 | H Rosen | Queens (N.Y.) | 7 | 7 | 29 | 14 | 43 | 7-15 | 9 | 4 | 10 | 5 | 52 | 55.8 | 45 | 86.5 |
| 3 | G Stickney | St. Thomas Aquinas | 7 | 7 | 20 | 2 | 22 | 2-7 | 16 | 17 | 15 | 0 | 54 | 37.0 | 42 | 77.8 |
| 4 | M Sharp | St. Thomas Aquinas | 8 | 8 | 22 | 4 | 26 | 4-10 | 5 | 4 | 18 | 4 | 61 | 36.1 | 41 | 67.2 |
| 5 | S Boucher | Queens (N.Y.) | 7 | 7 | 19 | 8 | 27 | 8-16 | 11 | 58 | 19 | 2 | 53 | 35.8 | 39 | 73.6 |
| 5 | L Kehoe | Bridgeport | 7 | 7 | 20 | 4 | 24 | 7-9 | 17 | 16 | 30 | 6 | 45 | 44.4 | 39 | 86.7 |
| 5 | A Olen | C.W. Post | 8 | 8 | 29 | 10 | 39 | 1-2 | 17 | 16 | 11 | 6 | 46 | 63.0 | 39 | 84.8 |
| 8 | K Kelly | Molloy | 8 | 7 | 24 | 5 | 29 | 9-20 | 13 | 11 | 18 | 6 | 47 | 51.1 | 37 | 78.7 |
| 8 | E Simmers | Seton Hill | 8 | 8 | 22 | 2 | 24 | 1-2 | 25 | 24 | 16 | 19 | 47 | 46.8 | 37 | 78.7 |
| 10 | A Buttafuoco | St. Thomas Aquinas | 8 | 8 | 21 | 1 | 22 | 1-8 | 34 | 14 | 17 | 14 | 45 | 46.7 | 36 | 80.0 |
| 11 | A Scalice | Molloy | 8 | 6 | 17 | 5 | 22 | 3-8 | 10 | 4 | 10 | 2 | 36 | 47.2 | 33 | 91.7 |
| 12 | S Stavish | Dowling | 8 | 8 | 21 | 2 | 23 | 5-6 | 10 | 17 | 8 | 8 | 31 | 67.7 | 31 | 100.0 |
| 13 | M Cain | Seton Hill | 8 | 8 | 16 | 9 | 25 | 2-10 | 11 | 3 | 10 | 0 | 39 | 41.0 | 30 | 76.9 |
| 14 | K Difede | Dowling | 8 | 6 | 20 | 2 | 22 | 7-13 | 7 | 41 | 13 | 3 | 35 | 57.1 | 29 | 82.9 |
| 14 | N Mayott | C.W. Post | 8 | 8 | 21 | 2 | 23 | 1-1 | 7 | 6 | 7 | 3 | 37 | 56.8 | 29 | 78.4 |
| 14 | G Valela | Bridgeport | 7 | 7 | 13 | 1 | 14 | 3-14 | 12 | 13 | 15 | 4 | 37 | 35.1 | 29 | 78.4 |
| 14 | A West | Lake Erie | 8 | 8 | 19 | 2 | 21 | 2-2 | 17 | 20 | 5 | 5 | 36 | 52.8 | 29 | 80.6 |
| 18 | J Darnulc | Mercy | 8 | 8 | 14 | 14 | 28 | 6-12 | 13 | 2 | 25 | 6 | 35 | 40.0 | 28 | 80.0 |
| 19 | L Spagnoletta | C.W. Post | 8 | 8 | 16 | 5 | 21 | 4-8 | 11 | 18 | 5 | 7 | 43 | 37.2 | 27 | 62.8 |
| 19 | B Witkowski | Dowling | 8 | 8 | 22 | 31 | 53 | 3-5 | 14 | 18 | 24 | 3 | 36 | 61.1 | 27 | 75.0 |
| 21 | M Howe | Lake Erie | 8 | 8 | 11 | 2 | 13 | 3-6 | 8 | 17 | 12 | 5 | 29 | 37.9 | 26 | 89.7 |
| 21 | K Kelty | Queens (N.Y.) | 7 | 7 | 13 | 0 | 13 | 2-13 | 5 | 4 | 9 | 3 | 38 | 34.2 | 26 | 68.4 |
| 21 | J Sileo | C.W. Post | 8 | 8 | 19 | 37 | 56 | 1-1 | 11 | 4 | 9 | 3 | 33 | 57.6 | 26 | 78.8 |
| 21 | A Toscano | Molloy | 8 | 8 | 14 | 16 | 30 | 0-0 | 8 | 0 | 18 | 2 | 29 | 48.3 | 26 | 89.7 |
| 25 | A Malkowski | Seton Hill | 8 | 8 | 15 | 5 | 20 | 3-5 | 13 | 10 | 14 | 3 | 29 | 51.7 | 25 | 86.2 |
| 26 | N DeAngelis | Molloy | 8 | 4 | 10 | 4 | 14 | 1-8 | 6 | 1 | 9 | 2 | 32 | 31.2 | 24 | 75.0 |
| 26 | M Monahan | Queens (N.Y.) | 7 | 7 | 7 | 5 | 12 | 2-9 | 18 | 10 | 23 | 7 | 32 | 21.9 | 24 | 75.0 |
| 28 | A Mendoza | Lake Erie | 8 | 8 | 16 | 6 | 22 | 3-4 | 4 | 9 | 14 | 1 | 31 | 51.6 | 23 | 74.2 |
| 29 | A Ross | C.W. Post | 8 | 8 | 16 | 6 | 22 | 0-1 | 4 | 15 | 8 | 1 | 31 | 51.6 | 22 | 71.0 |
| 30 | M Hurley | Mercy | 8 | 8 | 15 | 4 | 19 | 4-4 | 10 | 7 | 12 | 2 | 29 | 51.7 | 21 | 72.4 |
| 30 | N Moran | Dowling | 8 | 6 | 13 | 1 | 14 | 3-8 | 8 | 6 | 11 | 4 | 32 | 40.6 | 21 | 65.6 |
| 30 | K Znaniecki | Mercy | 7 | 7 | 13 | 11 | 24 | 0-1 | 15 | 0 | 5 | 2 | 25 | 52.0 | 21 | 84.0 |
| 33 | K Bub | Mercy | 8 | 8 | 15 | 1 | 16 | 3-7 | 2 | 2 | 9 | 1 | 28 | 53.6 | 20 | 71.4 |
| 33 | A Costa | Bridgeport | 7 | 7 | 10 | 2 | 12 | 7-12 | 13 | 38 | 9 | 6 | 27 | 37.0 | 20 | 74.1 |
| 33 | R Hilbert | Seton Hill | 8 | 8 | 11 | 6 | 17 | 5-11 | 23 | 16 | 19 | 12 | 37 | 29.7 | 20 | 54.1 |
| 33 | J Kudla | Lake Erie | 8 | 8 | 17 | 15 | 32 | 5-9 | 10 | 12 | 22 | 1 | 29 | 58.6 | 20 | 69.0 |
| 33 | N Mastrianni | Molloy | 8 | 8 | 9 | 0 | 9 | 2-6 | 16 | 34 | 10 | 3 | 23 | 39.1 | 20 | 87.0 |
| 38 | S Asquino | Dowling | 8 | 3 | 13 | 0 | 13 | 6-8 | 10 | 4 | 7 | 2 | 22 | 59.1 | 18 | 81.8 |
| 38 | S Doody | Queens (N.Y.) | 7 | 7 | 9 | 2 | 11 | 2-7 | 20 | 10 | 14 | 12 | 30 | 30.0 | 18 | 60.0 |
| 38 | E Fagan | Seton Hill | 8 | 8 | 15 | 7 | 22 | 2-5 | 9 | 10 | 7 | 7 | 27 | 55.6 | 18 | 66.7 |
| 41 | A Nicholas | Seton Hill | 8 | 7 | 11 | 3 | 14 | 2-3 | 7 | 5 | 6 | 5 | 23 | 47.8 | 17 | 73.9 |
| 41 | A Serras | St. Thomas Aquinas | 8 | 8 | 4 | 4 | 8 | 1-7 | 16 | 11 | 15 | 1 | 31 | 12.9 | 17 | 54.8 |
| 43 | S Losco | C.W. Post | 8 | - | 14 | 8 | 22 | 0-3 | 8 | 6 | 8 | 2 | 19 | 73.7 | 15 | 78.9 |
| 43 | E Otwell | Seton Hill | 7 | 4 | 5 | 1 | 6 | 2-5 | 4 | 2 | 5 | 1 | 16 | 31.2 | 15 | 93.8 |
| 43 | C Reiser | Molloy | 8 | 7 | 9 | 8 | 17 | 0-1 | 9 | 0 | 6 | 1 | 16 | 56.2 | 15 | 93.8 |
| 46 | E Antonette | Molloy | 6 | 5 | 6 | 0 | 6 | 1-5 | 4 | 18 | 6 | 2 | 26 | 23.1 | 14 | 53.8 |
| 46 | M Tiernan | Mercy | 8 | 1 | 12 | 0 | 12 | 1-1 | 3 | 33 | 20 | 0 | 14 | 85.7 | 14 | 100.0 |
| 48 | K Rotan | C.W. Post | 8 | 8 | 13 | 3 | 16 | 1-1 | 15 | 17 | 13 | 5 | 15 | 86.7 | 13 | 86.7 |
| 49 | H Abu-Kwiek | Lake Erie | 8 | 8 | 10 | 0 | 10 | 2-6 | 11 | 14 | 13 | 4 | 21 | 47.6 | 12 | 57.1 |
| 49 | J McPartland | Mercy | 8 | 8 | 4 | 1 | 5 | 0-2 | 3 | 0 | 5 | 3 | 13 | 30.8 | 12 | 92.3 |
