| Rk | Name | gp | gs | g | a | pts | fpg-fps | gb | dc | to | ct | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | M Monahan | Queens (N.Y.) | 16 | 16 | 27 | 17 | 44 | 3-16 | 38 | 34 | 46 | 20 | 76 | 35.5 | 59 | 77.6 |
| 2 | S Boucher | Queens (N.Y.) | 16 | 16 | 44 | 14 | 58 | 10-26 | 41 | 115 | 42 | 13 | 129 | 34.1 | 89 | 69.0 |
| 3 | J Darnulc | Mercy | 15 | 15 | 32 | 24 | 56 | 11-21 | 24 | 8 | 41 | 11 | 70 | 45.7 | 60 | 85.7 |
| 4 | H Rosen | Queens (N.Y.) | 16 | 16 | 66 | 25 | 91 | 18-38 | 14 | 8 | 40 | 8 | 123 | 53.7 | 105 | 85.4 |
| 5 | K Kelly | Molloy | 17 | 16 | 52 | 8 | 60 | 16-36 | 27 | 22 | 36 | 11 | 104 | 50.0 | 81 | 77.9 |
| 5 | J Kudla | Lake Erie | 17 | 17 | 42 | 29 | 71 | 6-14 | 24 | 25 | 36 | 6 | 72 | 58.3 | 53 | 73.6 |
| 7 | R Hilbert | Seton Hill | 17 | 17 | 29 | 17 | 46 | 6-16 | 56 | 41 | 35 | 33 | 75 | 38.7 | 48 | 64.0 |
| 7 | B Witkowski | Dowling | 17 | 17 | 43 | 64 | 107 | 3-8 | 30 | 32 | 35 | 14 | 72 | 59.7 | 53 | 73.6 |
| 9 | H Abu-Kwiek | Lake Erie | 17 | 17 | 24 | 3 | 27 | 7-13 | 28 | 42 | 34 | 13 | 58 | 41.4 | 35 | 60.3 |
| 9 | L Kehoe | Bridgeport | 11 | 11 | 32 | 13 | 45 | 7-9 | 23 | 19 | 34 | 8 | 69 | 46.4 | 59 | 85.5 |
| 9 | A Malkowski | Seton Hill | 17 | 17 | 30 | 15 | 45 | 3-9 | 30 | 18 | 34 | 9 | 61 | 49.2 | 50 | 82.0 |
| 12 | A Toscano | Molloy | 17 | 17 | 21 | 27 | 48 | 0-1 | 13 | 1 | 32 | 3 | 44 | 47.7 | 38 | 86.4 |
| 13 | B Rabuano | Lake Erie | 17 | 16 | 13 | 16 | 29 | 0-5 | 25 | 8 | 31 | 4 | 29 | 44.8 | 24 | 82.8 |
| 14 | A Buttafuoco | St. Thomas Aquinas | 16 | 15 | 43 | 3 | 46 | 2-11 | 62 | 28 | 30 | 22 | 91 | 47.3 | 61 | 67.0 |
| 14 | J Sileo | C.W. Post | 20 | 20 | 45 | 96 | 141 | 3-4 | 28 | 5 | 30 | 7 | 78 | 57.7 | 66 | 84.6 |
| 16 | N Moran | Dowling | 16 | 10 | 25 | 2 | 27 | 5-14 | 8 | 8 | 29 | 6 | 64 | 39.1 | 43 | 67.2 |
| 16 | G Stickney | St. Thomas Aquinas | 15 | 14 | 54 | 7 | 61 | 5-14 | 29 | 40 | 29 | 3 | 122 | 44.3 | 80 | 65.6 |
| 16 | M Tiernan | Mercy | 15 | 3 | 18 | 1 | 19 | 1-2 | 7 | 57 | 29 | 0 | 26 | 69.2 | 24 | 92.3 |
| 19 | K Difede | Dowling | 17 | 12 | 30 | 6 | 36 | 10-19 | 16 | 73 | 27 | 7 | 58 | 51.7 | 51 | 87.9 |
| 19 | A Serras | St. Thomas Aquinas | 16 | 15 | 18 | 5 | 23 | 4-11 | 36 | 46 | 27 | 6 | 62 | 29.0 | 35 | 56.5 |
| 21 | N DeAngelis | Molloy | 17 | 5 | 17 | 4 | 21 | 3-12 | 12 | 5 | 26 | 4 | 52 | 32.7 | 38 | 73.1 |
| 21 | M Hurley | Mercy | 15 | 15 | 27 | 8 | 35 | 9-10 | 21 | 13 | 26 | 5 | 52 | 51.9 | 39 | 75.0 |
| 23 | S Dilegge | Mercy | 13 | 13 | 0 | 0 | 0 | 0-0 | 39 | 0 | 25 | 15 | 1 | 0.0 | 0 | 0.0 |
| 23 | A Handel | Mercy | 10 | 7 | 10 | 3 | 13 | 3-7 | 24 | 16 | 25 | 13 | 31 | 32.3 | 26 | 83.9 |
| 23 | M Howe | Lake Erie | 17 | 16 | 38 | 4 | 42 | 6-10 | 20 | 41 | 25 | 9 | 76 | 50.0 | 61 | 80.3 |
| 23 | A Mendoza | Lake Erie | 17 | 17 | 38 | 15 | 53 | 5-8 | 20 | 23 | 25 | 4 | 66 | 57.6 | 50 | 75.8 |
| 23 | S Scully | Bridgeport | 9 | 9 | 2 | 9 | 11 | 0-2 | 13 | 18 | 25 | 3 | 9 | 22.2 | 5 | 55.6 |
| 23 | E Simmers | Seton Hill | 17 | 17 | 50 | 5 | 55 | 7-11 | 44 | 50 | 25 | 33 | 87 | 57.5 | 67 | 77.0 |
| 23 | K Sullivan | Mercy | 15 | 15 | 16 | 8 | 24 | 8-14 | 42 | 38 | 25 | 15 | 32 | 50.0 | 19 | 59.4 |
| 30 | S Doody | Queens (N.Y.) | 16 | 16 | 19 | 12 | 31 | 5-18 | 51 | 21 | 24 | 24 | 62 | 30.6 | 38 | 61.3 |
| 30 | J Guerra | Queens (N.Y.) | 16 | 16 | 0 | 0 | 0 | 0-0 | 19 | 14 | 24 | 6 | 2 | 0.0 | 2 | 100.0 |
| 30 | K Rotan | C.W. Post | 20 | 20 | 28 | 4 | 32 | 2-5 | 36 | 44 | 24 | 11 | 43 | 65.1 | 37 | 86.0 |
| 30 | M Sharp | St. Thomas Aquinas | 15 | 15 | 51 | 6 | 57 | 6-12 | 20 | 5 | 24 | 5 | 105 | 48.6 | 73 | 69.5 |
| 34 | M Cain | Seton Hill | 17 | 17 | 43 | 18 | 61 | 5-15 | 22 | 14 | 23 | 1 | 78 | 55.1 | 64 | 82.1 |
| 34 | R Kania | Seton Hill | 17 | 14 | 10 | 20 | 30 | 3-3 | 13 | 4 | 23 | 3 | 22 | 45.5 | 20 | 90.9 |
| 36 | G Valela | Bridgeport | 11 | 11 | 30 | 3 | 33 | 5-19 | 18 | 21 | 22 | 10 | 70 | 42.9 | 52 | 74.3 |
| 37 | E Catalano | Bridgeport | 11 | 10 | 13 | 7 | 20 | 1-3 | 12 | 12 | 21 | 3 | 22 | 59.1 | 20 | 90.9 |
| 37 | E Fagan | Seton Hill | 17 | 17 | 40 | 16 | 56 | 2-6 | 18 | 19 | 21 | 13 | 62 | 64.5 | 52 | 83.9 |
| 37 | N Mastrianni | Molloy | 17 | 17 | 21 | 7 | 28 | 4-16 | 25 | 66 | 21 | 10 | 59 | 35.6 | 45 | 76.3 |
| 37 | A Mcallister | St. Thomas Aquinas | 16 | 14 | 13 | 10 | 23 | 1-4 | 13 | 20 | 21 | 2 | 28 | 46.4 | 20 | 71.4 |
| 41 | N Mayott | C.W. Post | 20 | 20 | 49 | 13 | 62 | 9-14 | 22 | 17 | 20 | 12 | 113 | 43.4 | 80 | 70.8 |
| 41 | A Nicholas | Seton Hill | 16 | 15 | 17 | 11 | 28 | 2-3 | 22 | 20 | 20 | 9 | 39 | 43.6 | 29 | 74.4 |
| 41 | N Wallace | Seton Hill | 17 | 16 | 0 | 0 | 0 | 0-0 | 13 | 0 | 20 | 3 | 0 | - | 0 | - |
| 44 | S Losco | C.W. Post | 20 | 3 | 25 | 15 | 40 | 3-11 | 16 | 18 | 19 | 4 | 54 | 46.3 | 38 | 70.4 |
| 44 | J Orrell | Bridgeport | 7 | 3 | 3 | 0 | 3 | 1-4 | 2 | 3 | 19 | 0 | 15 | 20.0 | 14 | 93.3 |
| 44 | E Rock | Lake Erie | 17 | 16 | 0 | 0 | 0 | 0-0 | 19 | 1 | 19 | 6 | 0 | - | 0 | - |
| 47 | E Antonette | Molloy | 14 | 13 | 29 | 3 | 32 | 9-25 | 18 | 39 | 18 | 7 | 89 | 32.6 | 52 | 58.4 |
| 47 | K Dang | Lake Erie | 17 | 6 | 4 | 7 | 11 | 2-5 | 10 | 8 | 18 | 3 | 10 | 40.0 | 8 | 80.0 |
| 47 | N Foy | Queens (N.Y.) | 16 | 16 | 0 | 0 | 0 | 0-0 | 32 | 10 | 18 | 12 | 1 | 0.0 | 0 | 0.0 |
| 47 | K King | Bridgeport | 11 | 9 | 9 | 3 | 12 | 2-5 | 2 | 0 | 18 | 1 | 29 | 31.0 | 26 | 89.7 |
