C.W. Post
| Games | Goals | Assists | Goals-per game | Shots-per game | Shot % |
|---|---|---|---|---|---|
| 20 | 337 | 188 | 16.85 | 32.6 | 51.8 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 17-3 (.850) |
| Conference (Pct.) | 7-1 (.875) |
| Streak | Won 3 |
| Home | 7-0 |
| Away | 8-3 |
| Neutral | 2-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Apr 28 | at Adelphi | W, 13-11 |
| May 1 | Mercy | W, 18-4 |
| May 5 | at Dowling | L, 10-9 |
| May 12 | at Adelphi | W, 14-11 |
| May 17 | vs. Le Moyne | W, 15-10 |
| May 19 | vs. West Chester | W, 17-16 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 20 | 1st | 8 | 1st |
| Goals | 337 | 1st | 143 | 1st |
| Assists | 188 | 1st | 81 | 1st |
| Goals-per game | 16.85 | 1st | 17.88 | 1st |
| Shots | 651 | 1st | 261 | 1st |
| Shots-per game | 32.6 | 8th | 32.6 | 8th |
| Shooting percentage | 51.8 | 2nd | 54.8 | 1st |
| Shots on goal | 504 | 1st | 200 | 3rd |
| Shots on goal percentage | 77.4 | 4th | 76.6 | 5th |
| Free position goals-shots | 32-69 | 4th | 11-24 | 2nd |
| Free position percentage | 46.4 | 6th | 45.8 | 6th |
| Ground balls | 363 | 1st | 150 | 5th |
| Draw controls | 275 | 1st | 112 | 3rd |
| Turnovers | 230 | 7th | 102 | 9th |
| Caused turnovers | 134 | 3rd | 54 | 5th |
| Clears | 219-267 | 6th | 82-103 | 6th |
| Goals against | 177 | 4th | 51 | 1st |
| Goals-against average | 8.89 | 1st | 6.39 | 1st |
| Saves | 182 | 3rd | 61 | 7th |
| Save percentage | 50.7 | 3rd | 54.5 | 2nd |
| Home Attendance | 724 | 5th | 464 | 3rd |
| Home Attendance average | 103 | 2nd | 116 | 3rd |
