Lake Erie
| Games | Goals | Assists | Goals-per game | Shots-per game | Shot % |
|---|---|---|---|---|---|
| 17 | 213 | 91 | 12.53 | 25.6 | 48.9 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | fpg-fps | gb | dc | to | ct | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Emily Rock | So | GK | 17 | 16 | 0 | 0 | 0 | 0-0 | 19 | 1 | 19 | 6 | 0 | - | 0 | - | |
| 22 | Marie Millard | So | D | 16 | 14 | 0 | 0 | 0 | 0-0 | 15 | 3 | 6 | 5 | 0 | - | 0 | - | |
| 13 | Hana Abu-Kwiek | Fr | 17 | 17 | 24 | 3 | 27 | 7-13 | 28 | 42 | 34 | 13 | 58 | 41.4 | 35 | 60.3 | ||
| 24 | Kim Dang | Jr | 17 | 6 | 4 | 7 | 11 | 2-5 | 10 | 8 | 18 | 3 | 10 | 40.0 | 8 | 80.0 | ||
| 18 | Alex Freeman | So | D | 17 | 15 | 0 | 0 | 0 | 0-0 | 20 | 6 | 17 | 12 | 0 | - | 0 | - | |
| 12 | Samantha Gryba | Fr | D | 17 | 17 | 1 | 0 | 1 | 0-0 | 9 | 4 | 6 | 2 | 5 | 20.0 | 3 | 60.0 | |
| 21 | Ashlee Heckard | So | GK | 3 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 1 | 0 | 0 | - | 0 | - | |
| 8 | Meredith Howe | Jr | 17 | 16 | 38 | 4 | 42 | 6-10 | 20 | 41 | 25 | 9 | 76 | 50.0 | 61 | 80.3 | ||
| 9 | Julia Kudla | Jr | 17 | 17 | 42 | 29 | 71 | 6-14 | 24 | 25 | 36 | 6 | 72 | 58.3 | 53 | 73.6 | ||
| 3 | Stephanie Meister | So | D | 10 | 2 | 0 | 0 | 0 | 0-0 | 3 | 1 | 1 | 1 | 0 | - | 0 | - | |
| 4 | Annie Mendoza | So | 17 | 17 | 38 | 15 | 53 | 5-8 | 20 | 23 | 25 | 4 | 66 | 57.6 | 50 | 75.8 | ||
| 5 | Brittany Rabuano | Jr | 17 | 16 | 13 | 16 | 29 | 0-5 | 25 | 8 | 31 | 4 | 29 | 44.8 | 24 | 82.8 | ||
| 1 | Michaela Schock | So | D | 17 | 16 | 10 | 1 | 11 | 1-4 | 19 | 15 | 16 | 6 | 27 | 37.0 | 18 | 66.7 | |
| 20 | Aerielle Smith | Jr | D | 15 | 3 | 0 | 0 | 0 | 0-0 | 11 | 1 | 3 | 3 | 0 | - | 0 | - | |
| 15 | Allison Trombetti | Jr | 17 | 17 | 5 | 2 | 7 | 0-1 | 12 | 6 | 12 | 1 | 16 | 31.2 | 13 | 81.2 | ||
| 14 | Ashriel West | So | 17 | 15 | 38 | 14 | 52 | 4-6 | 33 | 49 | 16 | 12 | 77 | 49.4 | 64 | 83.1 | ||
| Totals | 17 | - | 213 | 91 | 304 | 31-66 | 268 | 233 | 268 | 87 | 436 | 48.9 | 329 | 75.5 | ||||
| Opponent | 17 | 17 | 262 | 101 | 363 | 53-117 | 329 | 258 | 254 | 116 | 526 | 49.8 | 405 | 77.0 | ||||
| Goalkeepers |
|---|
| No. | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | win | loss | tie | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Emily Rock | So | GK | 17 | 16 | 916:15 | 243 | 15.91 | 129 | 34.7 | 6 | 9 | 0 | 40.0 | |
| 22 | Marie Millard | So | D | 1 | 1 | 30:00 | 5 | 10.00 | 1 | 16.7 | 1 | 0 | 0 | 100.0 | |
| 21 | Ashlee Heckard | So | GK | 1 | 0 | 13:40 | 0 | 0.00 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | |
| 4 | Annie Mendoza | So | 2 | 1 | 60:00 | 14 | 14.00 | 12 | 46.2 | 0 | 0 | 0 | 0.0 | ||
| Totals | 17 | 17 | 1019:55 | 262 | 15.41 | 143 | 35.3 | - | - | - | - | ||||
| Opponent | 17 | 17 | 1019:55 | 213 | 12.53 | 119 | 35.8 | - | - | - | - | ||||
