Queens (N.Y.)
| Games | Goals | Assists | Goals-per game | Shots-per game | Shot % |
|---|---|---|---|---|---|
| 16 | 218 | 83 | 13.62 | 33.9 | 40.1 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 9-7 (.562) |
| Conference (Pct.) | 3-4 (.429) |
| Streak | Lost 1 |
| Home | 6-2 |
| Away | 2-4 |
| Neutral | 1-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Apr 22 | vs. Stonehill | L, 19-9 |
| Apr 24 | Bridgeport | |
| Apr 26 | St. Thomas Aquinas | W, 16-10 |
| Apr 29 | at St. Michael's | L, 11-9 |
| May 5 | at Lake Erie | W, 19-10 |
| May 6 | at Seton Hill | L, 12-6 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 6th | 7 | 9th |
| Goals | 218 | 4th | 88 | 6th |
| Assists | 83 | 6th | 35 | 7th |
| Goals-per game | 13.62 | 4th | 12.57 | 4th |
| Shots | 543 | 3rd | 226 | 5th |
| Shots-per game | 33.9 | 9th | 32.3 | 7th |
| Shooting percentage | 40.1 | 7th | 38.9 | 7th |
| Shots on goal | 403 | 3rd | 168 | 5th |
| Shots on goal percentage | 74.2 | 8th | 74.3 | 7th |
| Free position goals-shots | 44-134 | 7th | 21-64 | 7th |
| Free position percentage | 32.8 | 1st | 32.8 | 2nd |
| Ground balls | 291 | 7th | 114 | 8th |
| Draw controls | 228 | 5th | 102 | 4th |
| Turnovers | 291 | 2nd | 127 | 5th |
| Caused turnovers | 123 | 5th | 49 | 7th |
| Clears | 218-297 | 5th | 70-102 | 3rd |
| Goals against | 182 | 6th | 83 | 3rd |
| Goals-against average | 11.38 | 4th | 11.86 | 4th |
| Saves | 188 | 2nd | 79 | 3rd |
| Save percentage | 50.8 | 2nd | 48.8 | 4th |
| Home Attendance | 494 | 8th | 217 | 9th |
| Home Attendance average | 62 | 9th | 72 | 6th |
