St. Thomas Aquinas
| Games | Goals | Assists | Goals-per game | Shots-per game | Shot % |
|---|---|---|---|---|---|
| 16 | 207 | 52 | 12.94 | 31.1 | 41.6 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 8-8 (.500) |
| Conference (Pct.) | 2-6 (.250) |
| Streak | Lost 1 |
| Home | 5-3 |
| Away | 2-5 |
| Neutral | 1-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Apr 18 | at Dowling | L, 21-2 |
| Apr 21 | at Bridgeport | W, 15-8 |
| Apr 26 | at Queens (N.Y.) | L, 16-10 |
| Apr 28 | Mercy | L, 18-10 |
| May 2 | Kean | W, 15-12 |
| May 5 | at Molloy | L, 19-11 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 6th | 8 | 7th |
| Goals | 207 | 7th | 85 | 7th |
| Assists | 52 | 8th | 23 | 8th |
| Goals-per game | 12.94 | 5th | 10.62 | 7th |
| Shots | 497 | 5th | 248 | 4th |
| Shots-per game | 31.1 | 6th | 31.0 | 5th |
| Shooting percentage | 41.6 | 6th | 34.3 | 9th |
| Shots on goal | 319 | 7th | 175 | 4th |
| Shots on goal percentage | 64.2 | 9th | 70.6 | 9th |
| Free position goals-shots | 21-63 | 1st | 10-41 | 1st |
| Free position percentage | 33.3 | 2nd | 24.4 | 1st |
| Ground balls | 344 | 2nd | 176 | 1st |
| Draw controls | 174 | 8th | 72 | 9th |
| Turnovers | 221 | 8th | 125 | 6th |
| Caused turnovers | 97 | 7th | 54 | 6th |
| Clears | 146-175 | 3rd | 74-90 | 4th |
| Goals against | 226 | 8th | 129 | 8th |
| Goals-against average | 14.13 | 7th | 16.14 | 7th |
| Saves | 130 | 8th | 60 | 8th |
| Save percentage | 36.5 | 7th | 31.7 | 9th |
| Home Attendance | 505 | 7th | 225 | 8th |
| Home Attendance average | 63 | 8th | 56 | 9th |
