For Games Through: Nov 2, 2007 3:41:45 PM
| Conference | Overall | ||||||||||||
| GP | Record | Win % | PF | PA | GP | Record | Win % | PF | PA | Last 10 | Streak | ||
| Queens*^ | 7 | 7-0 | 1.000 | 57 | 6 | 11 | 10-1 | 0.909 | 79 | 14 | 9-1 | Won 2 | |
| Concordia | 7 | 6-1 | 0.857 | 43 | 20 | 9 | 7-2 | 0.778 | 50 | 25 | 7-2 | Lost 1 | |
| Adelphi | 7 | 5-2 | 0.714 | 39 | 24 | 11 | 6-5 | 0.545 | 54 | 41 | 6-4 | Lost 1 | |
| Dowling | 7 | 4-3 | 0.571 | 39 | 24 | 15 | 10-5 | 0.667 | 92 | 39 | 7-3 | Lost 1 | |
| New Haven | 7 | 3-4 | 0.429 | 23 | 40 | 12 | 7-5 | 0.583 | 52 | 56 | 5-5 | Won 3 | |
| CW Post | 7 | 2-5 | 0.286 | 28 | 35 | 7 | 2-5 | 0.286 | 28 | 35 | 2-5 | Lost 2 | |
| St. Thomas Aquinas | 7 | 1-6 | 0.143 | 19 | 44 | 12 | 5-7 | 0.417 | 48 | 60 | 4-6 | Won 4 | |
| Molloy | 7 | 0-7 | 0.000 | 4 | 59 | 12 | 2-10 | 0.167 | 23 | 85 | 2-8 | Won 1 | |
^ECC Tournament Champions










