For Games Through: Oct 27, 2008 3:37:03 PM
| Conference | Overall | ||||||||||||
| GP | Record | Win % | PF | PA | GP | Record | Win % | PF | PA | Last 10 | Streak | ||
| Concordia (N.Y.) | 6 | 6-0 | 1.000 | 48 | 6 | 10 | 10-0 | 1.000 | 75 | 9 | 9-0 | Won 10 | |
| Queens (N.Y.) | 6 | 5-1 | 0.833 | 42 | 12 | 11 | 8-3 | 0.727 | 72 | 22 | 5-2 | Lost 1 | |
| Dowling | 6 | 4-2 | 0.667 | 36 | 17 | 11 | 8-3 | 0.727 | 68 | 27 | 7-3 | Lost 1 | |
| Adelphi | 6 | 3-3 | 0.500 | 27 | 26 | 12 | 6-6 | 0.500 | 57 | 46 | 3-6 | Lost 3 | |
| St. Thomas Aquinas | 6 | 2-4 | 0.333 | 16 | 38 | 13 | 7-6 | 0.538 | 62 | 55 | 6-4 | Lost 1 | |
| C.W. Post | 6 | 1-5 | 0.167 | 14 | 40 | 6 | 1-5 | 0.167 | 14 | 40 | 1-5 | Lost 2 | |
| Molloy | 6 | 0-6 | 0.000 | 5 | 49 | 11 | 1-10 | 0.091 | 15 | 84 | 1-8 | Lost 8 | |
^ECC Tournament Champions










