Date | Opponent | Notes | Result | Status | Links |
---|---|---|---|---|---|
September | |||||
Fri. 7 | at Roberts Wesleyan * | W, 5-4 | Final | ||
Sat. 8 | at NYIT * | L, 9-0 | Final | ||
Wed. 12 | at Shepherd | W, 7-2 | Final | ||
Fri. 14 | St. Thomas Aquinas * | W, 7-2 | Final | ||
Sun. 16 | at Queens (N.Y.) * | L, 6-3 | Final | ||
Thu. 20 | St. Mary's (Md.) | W, 6-2 | Final | ||
Wed. 26 | Dowling * | W, 6-1 | Final | ||
Fri. 28 | at Molloy * | W, 6-3 | Final | ||
October | |||||
Fri. 5 | vs. NYIT @ Queens College | ECC Championship - Semifinal | L, 5-0 | Final | |
Sat. 13 | at Chowan | W, 7-2 | Final | ||
Sun. 14 | LIU Post * | W, 7-0 | Final | ||
March | |||||
Sun. 24 | Chestnut Hill | L, 8-1 | Final |
|
|
April | |||||
Sat. 13 | Holy Family | Cancelled |
|
||
Sun. 14 | Concordia (N.Y.) | L, 7-2 | Final |
* Conference
Bold team: Home event