
Southern Worcester County League - Organization License Hy-Tek's Meet Manager
East Coast Conference - 10/20/2007
Cross Country Championships
Van Cortlandt Park, NY
Last Completed Event
Event 2 Men 8k Run CC
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
1 #229 Kigen, Evans SO N.Y.I.T. 5:19 26:23 1
2 #200 Dispensa, Matt SR Adelphi University 5:29 27:12 2
3 #205 Pezzulo, Ryan FR Adelphi University 5:31 27:23 3
4 #228 DeStefano, Frank FR N.Y.I.T. 5:32 27:30 4
5 #254 Beaubrun, James SR New Haven 5:33 27:34 5
6 #230 Kiprop-Kerras, Hill SO N.Y.I.T. 5:33 27:35 6
7 #235 Turner, Kadioan SO N.Y.I.T. 5:34 27:37 7
8 #206 Techera, Carlos JR Adelphi University 5:39 28:02 8
9 #276 Marrone, Mike SR Dowling College 5:39 28:02 9
10 #201 Dorman, Mile SR Adelphi University 5:39 28:05 10
11 #255 Chiapperino, David SO New Haven 5:40 28:07 11
12 #227 Banton, Christopher SO N.Y.I.T. 5:40 28:09 12
13 #262 Leach, Patrick SO New Haven 5:42 28:19 13
14 #202 Eickelberg, Tom FR Adelphi University 5:43 28:22 14
15 #199 Clark, Adam FR Adelphi University 5:44 28:26 15
16 #321 Eckert, Elmer JR St.Thomas Aquinas 5:45 28:32 16
17 #337 Morris, Eric SO C.W.Post University 5:45 28:35 17
18 #256 Freitas, Ryan FR New Haven 5:46 28:39 18
19 #278 Stavdal, James FR Dowling College 5:47 28:45 19
20 #233 Tafuto, Louis SO N.Y.I.T. 5:51 29:01 20
21 #274 Fliller, Dennis FR Dowling College 5:53 29:11 21
22 #322 Ortiz, Rafael JR St.Thomas Aquinas 5:54 29:17 22
23 #320 Gangemi, Andrew JR St.Thomas Aquinas 5:57 29:35 23
24 #323 Modafferi, Vinny SO St.Thomas Aquinas 5:59 29:42 24
25 #232 Stavdal, Kurt FR N.Y.I.T. 6:02 29:56 25
26 #335 Arscott, Timothy FR C.W.Post University 6:04 30:06 26
27 #336 Brouillard, Thomas SO C.W.Post University 6:05 30:10 27
28 #338 Nash, Ryan FR C.W.Post University 6:06 30:17 28
29 #257 Kichar, Mark FR New Haven 6:08 30:26 29
30 #261 Fitzgerald, Brandon SO New Haven 6:10 30:37 30
31 #272 Beltzer, Jonathan FR Dowling College 6:11 30:40 31
32 #325 Mendez, Christian FR St.Thomas Aquinas 6:14 30:59 32
33 #339 Walcott, Anthony JR C.W.Post University 6:20 31:25 33
34 #285 Cannariato, Thomas SR Mercy College 6:22 31:35
35 #234 Thompson, Devin SR N.Y.I.T. 6:22 31:38
36 #219 Reff, Neal FR Molloy College 6:24 31:47 34
37 #327 Tucker, Matt FR St.Thomas Aquinas 6:28 32:06 35
38 #273 Eble, Matt FR Dowling College 6:31 32:21 36
39 #212 Badamo, Matthew SO Molloy College 6:32 32:27 37
40 #346 Dikishpan, Lior SR Queens College 6:33 32:32
41 #203 Gillece, Sean SR Adelphi University 6:34 32:39 38
42 #324 Buelta, Lee SO St.Thomas Aquinas 6:35 32:41 39
43 #313 Riny, Bol SR Concordia College 6:35 32:43 40
44 #214 Gosioco, Brian JR Molloy College 6:36 32:48 41
45 #218 Naud, Daniel FR Molloy College 6:37 32:54 42
46 #217 McCabe, Patrick FR Molloy College 6:38 32:55 43
47 #293 Hamilton, Larry JR Bridgeport 6:39 33:01 44
48 #213 Cook, Timothy SR Molloy College 6:40 33:04 45
49 #215 Leninger, Thomas JR Molloy College 6:46 33:38 46
50 #311 Malave, Carlos FR Concordia College 6:49 33:49 47
51 #288 Reeves, Daniel SR Mercy College 6:55 34:22
52 #286 Gibson, Kevin JR Mercy College 6:59 34:42
53 #216 Lynch, John FR Molloy College 6:59 34:43
54 #263 Galvin, Joseph SO New Haven 7:02 34:58 48
55 #309 Lavoie, Mike SR Concordia College 7:03 34:59 49
56 #287 Gomez, Jose JR Mercy College 7:03 34:59
57 #298 Grant, Richard FR Bridgeport 7:26 36:58 50
58 #294 Lewis, Keith FR Bridgeport 7:27 36:58 51
59 #271 Balima, Ishmael FR Dowling College 7:31 37:18 52
60 #326 Nilsen, Dan FR St.Thomas Aquinas 7:55 39:18
61 #292 Greenwood, Richard SR Bridgeport 8:06 40:15 53
62 #300 Moss, Keith FR Bridgeport 8:12 40:43 54
63 #307 Haberem, Randall SR Concordia College 8:12 40:45 55
64 #291 Isa, Omar SR Bridgeport 8:31 42:19 56
65 #296 Chery, Elie SO Bridgeport 8:38 42:51 57
66 #295 Bosley, Harry FR Bridgeport 8:39 42:56
67 #308 King, Beau SO Concordia College 8:46 43:32 58
68 #297 Culzac, Asheke JR Bridgeport 8:51 43:56
69 #347 Makotis, Tinashe SO Queens College 9:30 47:13
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 N.Y. Institute of Techno 30 1 4 6 7 12 20 25
Total Time: 2:17:14.00
Average: 27:26.80
2 Adelphi University 37 2 3 8 10 14 15 38
Total Time: 2:19:04.00
Average: 27:48.80
3 University of New Haven 76 5 11 13 18 29 30 48
Total Time: 2:23:05.00
Average: 28:37.00
4 Dowling College 116 9 19 21 31 36 52
Total Time: 2:28:59.00
Average: 29:47.80
5 St.Thomas Aquinas 117 16 22 23 24 32 35 39
Total Time: 2:28:05.00
Average: 29:37.00
6 C.W.Post University 131 17 26 27 28 33
Total Time: 2:30:33.00
Average: 30:06.60
7 Molloy College 197 34 37 41 42 43 45 46
Total Time: 2:42:51.00
Average: 32:34.20
8 Concordia College 249 40 47 49 55 58
Total Time: 3:05:48.01
Average: 37:09.60
9 University of Bridgeport 252 44 50 51 53 54 56 57
Total Time: 3:07:55.01
Average: 37:35.00