All Conference Standings

2025-26 Men's Tennis Standings

2025-26 Men's Tennis Standings
School Conf. GP Conf. Record Conf. Win% PF / PA GP Record Win % GF / GA Last 10 Streak
Queens 6 5-1 .833 35-7 24 22-2 .917 125-33 8-2 W8
St. Thomas Aquinas 6 5-1 .833 35-7 25 19-6 .760 115-48 7-3 L1
District of Columbia 6 2-4 .333 9-33 14 4-10 .286 27-71 2-8 W1
Daemen 6 0-6 .000 5-37 19 4-15 .211 31-102 1-9 L2

2025-26 Women's Tennis Standings

2025-26 Women's Tennis Standings
School Conf. GP Conf. Record Conf. Win% PF / PA GP Record Win % GF / GA Last 10 Streak
Queens 8 8-0 1.000 52-4 21 17-4 .810 111-29 9-1 W3
D'Youville 7 5-2 .714 30-19 17 7-10 .412 48-61 2-7 L2
District of Columbia 8 3-5 .375 27-29 18 9-9 .500 61-62 4-6 W2
St. Thomas Aquinas 7 3-4 .429 18-31 15 6-9 .400 35-67 5-4 L2
Daemen 8 0-8 .000 6-50 17 3-14 .176 28-91 1-9 L8

*Both STAC and UDC Women's Tennis finished the season at 3-5 (STAC's loss from the incomplete match on 3/23 is only used for championship seeding purposes). With that, we had to implement the conference tiebreaker policy for seeding for the championship. 

2026 Baseball Standings

2026 Baseball Standings
School Conf. GP Conf. Record Conf. Win% PF / PA GP Record Win % GF / GA Last 10 Streak
Molloy 30 26-4 .867 260-116 54 42-12 .778 469-230 7-3 L1
Mercy 30 17-13 .567 195-167 52 28-24 .538 342-335 6-4 L1
St. Thomas Aquinas 30 15-15 .500 205-194 49 26-23 .531 359-347 3-7 L2
D'Youville 30 13-17 .433 174-238 51 19-32 .373 295-414 5-5 L1
Queens 30 10-20 .333 179-211 43 15-28 .349 269-317 5-5 L1
Staten Island 30 9-21 .300 196-283 44 14-30 .318 286-382 3-7 L1

2026 Field Hockey Standings

2026 Field Hockey Standings
School Conf. GP Conf. Record Conf. Win% PF / PA GP Record Win % GF / GA Last 10 Streak
Mercy * 10 8-2 .800 27-11 18 10-8 .556 34-41 8-2 L1
Roberts Wesleyan * 11 8-3 .727 25-8 20 12-8 .600 44-35 7-3 W5
Dominican NY * 10 6-4 .600 27-14 17 7-10 .412 32-46 7-3 W2
D'Youville * 10 5-5 .500 16-17 18 7-11 .389 23-51 4-6 L3
Molloy 10 3-7 .300 12-25 14 3-11 .214 13-54 2-8 L4
St. Thomas Aquinas 10 0-10 .000 3-36 16 0-16 .000 4-81 0-10 L16

*Clinched ECC Championship berth

2026 Men's Lacrosse Standings

2026 Men's Lacrosse Standings
School Conf. GP Conf. Record Conf. Win% PF / PA GP Record Win % GF / GA Last 10 Streak
Molloy 6 6-0 1.000 94-42 20 16-4 .800 271-175 8-2 L1
Mercy 6 4-2 .667 92-55 15 9-6 .600 198-134 5-5 L1
Frostburg State 6 4-2 .667 71-50 16 10-6 .625 188-140 7-3 W1
Roberts Wesleyan 6 4-2 .667 75-55 12 6-6 .500 127-117 5-5 W3
D'Youville 6 2-4 .333 67-80 14 8-6 .571 154-173 5-5 L2
St. Thomas Aquinas 6 1-5 .167 62-79 15 4-11 .267 163-197 3-7 L2
District of Columbia 6 0-6 .000 23-123 11 1-10 .091 59-176 1-9 L6

*Standings reflect results of conference tiebreaker scenario.

2026 Men's Soccer Standings

2026 Men's Soccer Standings
School CONF. PTS. CONF. GP CONF. RECORD CONF. WIN% GF/GA GP RECORD WIN% GF/GA LAST 10 STREAK
St. Thomas Aquinas * 20 8 6-0-2 0.833 17-7 20 11-5-4 .650 32-23 8-2 L1
D'Youville * 15 8 4-1-3 0.625 13-5 19 8-6-5 .553 26-21 5-3-2 L1
Molloy * 13 8 3-1-4 0.542 16-8 17 5-4-8 .529 23-18 2-3-5 L1
Mercy * 13 8 4-3-1 0.542 15-10 22 13-6-3 .659 41-24 5-4-1 L1
Queens * 11 8 3-3-2 0.458 10-10 19 10-6-3 .605 35-21 4-4-2 L1
District of Columbia * 11 8 3-3-2 0.458 15-9 18 8-5-5 .583 27-17 5-2-3 T1
Staten Island 8 8 2-4-2 0.333 10-12 14 4-7-3 .393 22-23 3-4-3 T1
Roberts Wesleyan 6 8 2-6 0.250 5-22 16 5-9-2 .375 20-36 4-6 L1
Daemen 3 8 1-7 0.125 10-28 15 1-12-2 .133 16-50 1-8-1 L6

*Clinched ECC Championship berth

2026 Men's Volleyball Standings

2026 Men's Volleyball Standings
School Conf. GP Conf. Record Conf. Win% PF / PA GP Record Win % GF / GA Last 10 Streak
Roberts Wesleyan 6 5-1 .833 15-5 30 20-10 .667 69-39 9-1 W8
St. Thomas Aquinas 6 4-2 .667 16-8 25 12-13 .480 46-43 7-3 W1
Dominican NY 6 3-3 .500 10-11 24 7-17 .292 36-57 3-7 W1
American International 6 0-6 .000 1-18 22 2-20 .091 14-60 1-9 L5

2026 Softball Standings

2026 Softball Standings
School Conf. GP Conf. Record Conf. Win% PF / PA GP Record Win % GF / GA Last 10 Streak
St. Thomas Aquinas 20 18-2 .900 137-58 52 38-14 .731 320-206 8-2 L2
Mercy 20 13-7 .650 95-76 48 28-20 .583 239-229 5-5 L1
D'Youville 18 8-10 .444 99-76 40 20-20 .500 191-187 6-4 L1
Staten Island 20 8-12 .400 51-101 36 13-23 .361 112-203 3-7 L2
Molloy 20 7-13 .350 79-99 50 17-33 .340 215-272 3-7 W1
Queens 18 4-14 .222 49-100 37 10-27 .270 106-213 2-8 W1

2026 Women's Lacrosse Standings

2026 Women's Lacrosse Standings
School Conf. GP Conf. Record Conf. Win% PF / PA GP Record Win % GF / GA Last 10 Streak
Mercy 6 6-0 1.000 116-28 20 16-4 .800 319-179 7-3 L1
Roberts Wesleyan 6 5-1 .833 94-32 16 7-9 .438 190-157 6-4 L1
Daemen 6 4-2 .667 91-57 14 9-5 .643 203-147 6-4 W1
D'Youville 6 3-3 .500 78-69 15 6-9 .400 164-203 4-6 L1
Molloy 6 2-4 .333 75-62 15 5-10 .333 163-165 3-7 L2
St. Thomas Aquinas 6 1-5 .167 25-119 13 2-11 .154 56-238 2-8 L4
District of Columbia 6 0-6 .000 18-130 10 0-10 .000 30-198 0-10 L10

2026 Women's Soccer Standings

2026 Women's Soccer Standings
School CONF. PTS. CONF. GP CONF. RECORD CONF. WIN% GF/GA GP RECORD WIN% GF/GA LAST 10 STREAK
Mercy * 18 7 6-1 0.857 23-4 19 11-3-5 .711 42-17 7-1-2 T1
Molloy * 14 7 4-1-2 0.667 9-3 18 7-7-4 .500 30-22 4-2-3 L1
Queens * 12 7 3-1-3 0.571 11-6 18 9-5-4 .611 27-21 4-2-4 L1
Roberts Wesleyan * 11 7 3-2-2 0.524 4-6 18 8-4-6 .611 19-15 4-3-2 L1
D'Youville * 9 7 3-4 0.429 12-8 16 5-9-2 .375 18-23 3-6-1 L4
Daemen * 8 7 2-3-2 0.381 3-10 17 3-11-3 .265 18-42 2-5-2 L1
Staten Island 7 7 2-4-1 0.333 3-10 11 2-8-1 .227 9-23 2-6-1 L1
St. Thomas Aquinas 0 7 0-7 0.000 1-19 4 0-4 .000 1-22 0-4 L4

*Clinched ECC Championship berth

2026 Women's Volleyball Standings

2026 Women's Volleyball Standings
School Conf. GP Conf. Record Conf. Win% PF / PA GP Record Win % GF / GA Last 10 Streak
Mercy * 12 12-0 1.000 36-8 28 26-2 .929 79-18 9-1 L1
D'Youville * 12 8-4 .667 31-17 30 17-13 .567 64-51 7-3 W2
Daemen * 12 8-4 .667 29-16 27 16-11 .593 59-44 6-4 L1
Molloy * 12 6-6 .500 26-22 27 11-16 .407 49-56 4-6 L3
St. Thomas Aquinas 12 6-6 .500 19-24 24 11-13 .458 39-50 5-5 W2
Roberts Wesleyan 12 1-11 .083 7-35 26 3-23 .115 18-74 1-9 L8
Queens 12 1-11 .083 8-34 27 3-24 .111 18-77 0-10 L11

*Clinched ECC Championship berth

2026-27 Men's Basketball Standings

2026-27 Men's Basketball Standings
School Conf. GP Conf. Record Conf. Win% PF / PA GP Record Win % GF / GA Last 10 Streak
Mercy 0 0-0 .000 0-0 3 2-1 .667 208-203 2-1 L1
Queens 0 0-0 .000 0-0 3 2-1 .667 213-187 2-1 L1
St. Thomas Aquinas 0 0-0 .000 0-0 3 2-1 .667 266-263 2-1 W2
Staten Island 0 0-0 .000 0-0 2 1-1 .500 203-205 1-1 W1
D'Youville 0 0-0 .000 0-0 3 1-2 .333 243-243 1-2 L2
Molloy 0 0-0 .000 0-0 3 1-2 .333 219-228 1-2 L2
Roberts Wesleyan 0 0-0 .000 0-0 2 0-2 .000 121-193 0-2 L2
Daemen 0 0-0 .000 0-0 3 0-3 .000 217-240 0-3 L3
District of Columbia 0 0-0 .000 0-0 3 0-3 .000 181-218 0-3 L3

2026-27 Women's Basketball Standings

2026-27 Women's Basketball Standings
School Conf. GP Conf. Record Conf. Win% PF / PA GP Record Win % GF / GA Last 10 Streak
St. Thomas Aquinas 0 0-0 .000 0-0 3 3-0 1.000 196-128 3-0 W3
Daemen 0 0-0 .000 0-0 3 2-1 .667 179-169 2-1 W1
D'Youville 0 0-0 .000 0-0 3 1-2 .333 198-179 1-2 L1
Mercy 0 0-0 .000 0-0 3 1-2 .333 161-177 1-2 L1
Roberts Wesleyan 0 0-0 .000 0-0 3 1-2 .333 186-210 1-2 L2
Staten Island 0 0-0 .000 0-0 3 1-2 .333 189-207 1-2 W1
Queens 0 0-0 .000 0-0 2 0-2 .000 141-165 0-2 L2
District of Columbia 0 0-0 .000 0-0 3 0-3 .000 160-196 0-3 L3
Molloy 0 0-0 .000 0-0 3 0-3 .000 154-194 0-3 L3