![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
Related Information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Digital Program | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schedule & Results | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2017 Recap | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Championship History | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Directions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Participating Institutions | |
![]() |
Website Schedule/Results Roster Statistics |
![]() |
Website Schedule/Results Roster Statistics |
![]() |
Website Schedule/Results Roster Statistics |
![]() |
Website Schedule/Results Roster Statistics |
![]() |
Website Schedule/Results Roster Statistics |
![]() |
Website Schedule/Results Roster Statistics |
All-Tournament Team | |
Curtis Jenkins | MOL |
Breon Harris | DAE |
Sam Joseph | UB |
Vaskas Iqbal | UB |
James Mitchell | STAC |
Jamar Sudan | STAC |
Most Outstanding Player | |
Justin Reyes | STAC |